Kantara Jodi Chart
4707+ records • Updated 26/04/2026
Today's Result
345-21-678
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
2026 20-Apr to 26-Apr | 14 | 60 | 77 | 80 | 41 | 10 | 21 |
2026 13-Apr to 19-Apr | 53 | 61 | 20 | 58 | 81 | 85 | 03 |
2026 06-Apr to 12-Apr | 88 | 34 | 68 | 62 | 46 | 98 | 24 |
2026 30-Mar to 05-Apr | 85 | 92 | 15 | 17 | 86 | 99 | 21 |
2026 23-Mar to 29-Mar | 30 | 35 | 10 | 55 | 46 | 72 | 77 |
2026 16-Mar to 22-Mar | 38 | 97 | 97 | 06 | 72 | 59 | 91 |
2026 09-Mar to 15-Mar | 20 | 18 | 79 | 57 | 43 | 44 | 63 |
2026 02-Mar to 08-Mar | 54 | 36 | -- | 55 | 30 | -- | 85 |
2026 23-Feb to 01-Mar | 51 | 66 | 56 | 75 | 61 | 86 | 01 |
2026 16-Feb to 22-Feb | 40 | 49 | 11 | 05 | 64 | 90 | 18 |
2026 09-Feb to 15-Feb | 15 | 31 | 26 | 59 | 20 | 85 | 65 |
2026 02-Feb to 08-Feb | -- | 01 | 26 | 66 | 29 | 71 | 28 |
2026 26-Jan to 01-Feb | 88 | 47 | 07 | 46 | 03 | 68 | -- |
2026 19-Jan to 25-Jan | 47 | 15 | 99 | 26 | 74 | 33 | 74 |
2026 12-Jan to 18-Jan | 77 | 70 | 38 | 90 | 89 | 68 | 24 |
2026 05-Jan to 11-Jan | 36 | 00 | 62 | 28 | 71 | 50 | 69 |
2025 29-Dec to 04-Jan | 89 | 08 | 86 | 20 | 49 | 96 | 07 |
2025 22-Dec to 28-Dec | 88 | 61 | 37 | 13 | 22 | 47 | 10 |
2025 15-Dec to 21-Dec | 29 | 91 | 51 | 82 | 79 | 35 | 54 |
2025 08-Dec to 14-Dec | 94 | 05 | 91 | 94 | 03 | 11 | 12 |
2025 01-Dec to 07-Dec | 31 | 88 | 35 | 24 | 68 | 34 | 76 |
2025 24-Nov to 30-Nov | 47 | 36 | 10 | 57 | 98 | 01 | 45 |
2025 17-Nov to 23-Nov | 73 | 62 | 70 | 72 | 24 | 88 | 00 |
2025 10-Nov to 16-Nov | 18 | 69 | 48 | 97 | 87 | 27 | 92 |
2025 03-Nov to 09-Nov | 59 | 28 | 26 | 41 | -- | 09 | 14 |
2025 27-Oct to 02-Nov | 50 | 74 | 99 | 90 | 42 | 07 | 29 |
2025 20-Oct to 26-Oct | 07 | 95 | 05 | 82 | 60 | 71 | 15 |
2025 13-Oct to 19-Oct | 38 | 47 | 42 | 64 | 30 | 68 | 65 |
2025 06-Oct to 12-Oct | 98 | 38 | 32 | 99 | 45 | 70 | 18 |
2025 29-Sep to 05-Oct | 09 | 57 | 43 | 17 | 30 | 89 | 55 |
2025 22-Sep to 28-Sep | 24 | 40 | 60 | 90 | 67 | 91 | 49 |
2025 15-Sep to 21-Sep | 42 | 60 | 19 | 57 | 15 | 14 | 50 |
2025 08-Sep to 14-Sep | 05 | 83 | 96 | 48 | 93 | 28 | 45 |
2025 01-Sep to 07-Sep | 67 | 99 | 29 | 93 | 44 | 45 | 92 |
2025 25-Aug to 31-Aug | 81 | 03 | 50 | 83 | 08 | 83 | 15 |
2025 18-Aug to 24-Aug | 17 | 14 | 18 | 35 | 42 | 47 | 99 |
2025 11-Aug to 17-Aug | 88 | 88 | 13 | 40 | 23 | 00 | 16 |
2025 04-Aug to 10-Aug | 47 | 02 | 88 | 80 | 15 | 58 | 67 |
2025 28-Jul to 03-Aug | 05 | 21 | 00 | 99 | 81 | 12 | 50 |
2025 21-Jul to 27-Jul | 09 | 82 | 39 | 53 | 74 | 99 | 96 |
2025 14-Jul to 20-Jul | 93 | 58 | 92 | 02 | 65 | 95 | -- |
2025 07-Jul to 13-Jul | 30 | 09 | 04 | 54 | 72 | 89 | 09 |
2025 30-Jun to 06-Jul | 05 | 91 | 75 | 05 | 04 | 22 | 67 |
2025 23-Jun to 29-Jun | 05 | 39 | 57 | 57 | 78 | 09 | 54 |
2025 16-Jun to 22-Jun | 56 | 50 | 29 | 85 | 50 | 82 | 50 |
2025 09-Jun to 15-Jun | 94 | 60 | 79 | 47 | 34 | -- | 02 |
2025 02-Jun to 08-Jun | 26 | 02 | 74 | 05 | 83 | 65 | -- |
2025 26-May to 01-Jun | 64 | 88 | 67 | 52 | 47 | 10 | 59 |
2025 19-May to 25-May | 79 | 02 | 36 | 11 | 99 | 32 | 59 |
2025 12-May to 18-May | 08 | 48 | 47 | 68 | 82 | 76 | 01 |
2025 05-May to 11-May | 91 | 88 | -- | 85 | 60 | 79 | 01 |
2025 28-Apr to 04-May | 76 | 70 | 94 | -- | 72 | 25 | 16 |
2025 21-Apr to 27-Apr | 15 | 34 | 40 | 63 | 52 | 36 | 15 |
2025 14-Apr to 20-Apr | 97 | 73 | 91 | 81 | 14 | 32 | 67 |
2025 07-Apr to 13-Apr | 26 | 14 | 78 | 79 | 89 | 35 | -- |
2025 31-Mar to 06-Apr | 46 | 22 | 96 | 59 | 27 | 48 | 13 |
2025 24-Mar to 30-Mar | 55 | 35 | 70 | 15 | 34 | 22 | 33 |
2025 17-Mar to 23-Mar | 24 | 69 | 93 | 24 | 68 | 95 | 74 |
2025 10-Mar to 16-Mar | 30 | 03 | 46 | 38 | 97 | 32 | 83 |
2025 03-Mar to 09-Mar | 02 | 24 | 56 | 10 | 36 | 33 | 14 |
2025 24-Feb to 02-Mar | 76 | 04 | 89 | 43 | 36 | 05 | 32 |
2025 17-Feb to 23-Feb | 16 | 77 | 50 | 71 | 33 | 32 | 52 |
2025 10-Feb to 16-Feb | 93 | 83 | 93 | 28 | 23 | 87 | 71 |
2025 03-Feb to 09-Feb | 12 | 32 | 45 | 76 | 46 | 54 | 86 |
2025 27-Jan to 02-Feb | 15 | 13 | 31 | 90 | 60 | 01 | 29 |
2025 20-Jan to 26-Jan | 84 | 98 | 18 | 49 | 68 | 32 | 36 |
2025 13-Jan to 19-Jan | 65 | 52 | 07 | 26 | 36 | 52 | 58 |
2025 06-Jan to 12-Jan | 43 | 92 | 20 | 51 | 59 | 48 | 76 |
2024 30-Dec to 05-Jan | 41 | 57 | 54 | 36 | 95 | 51 | 83 |
2024 23-Dec to 29-Dec | 94 | 82 | 10 | 51 | 98 | 49 | 54 |
2024 16-Dec to 22-Dec | 52 | -- | 97 | 92 | 24 | 59 | 06 |
2024 09-Dec to 15-Dec | 09 | 31 | 96 | 63 | 15 | 18 | 92 |
2024 02-Dec to 08-Dec | 72 | 90 | 38 | 42 | 61 | 11 | 19 |
2024 25-Nov to 01-Dec | 30 | 11 | 69 | 69 | 91 | 92 | 94 |
2024 18-Nov to 24-Nov | 14 | 06 | 01 | 63 | 01 | 78 | 38 |
2024 11-Nov to 17-Nov | 69 | 69 | 10 | 08 | 84 | 01 | 05 |
2024 04-Nov to 10-Nov | 27 | 20 | 60 | 33 | 01 | 95 | 20 |
2024 28-Oct to 03-Nov | 36 | 41 | 04 | 74 | 22 | 17 | 03 |
2024 21-Oct to 27-Oct | 11 | 75 | 26 | 11 | 42 | 55 | 33 |
2024 14-Oct to 20-Oct | 26 | 90 | 15 | 35 | 83 | 18 | 86 |
2024 07-Oct to 13-Oct | 95 | 99 | 69 | 29 | 59 | 69 | 30 |
2024 30-Sep to 06-Oct | 11 | 20 | 49 | 84 | 01 | 89 | 91 |
2024 23-Sep to 29-Sep | 44 | 96 | 24 | 09 | 87 | 10 | 29 |
2024 16-Sep to 22-Sep | 89 | 18 | 48 | -- | 09 | 00 | 40 |
2024 09-Sep to 15-Sep | 16 | 07 | 91 | 48 | 07 | 51 | 51 |
2024 02-Sep to 08-Sep | -- | 57 | 03 | 37 | 90 | 16 | 45 |
2024 26-Aug to 01-Sep | 32 | 04 | 09 | 19 | 56 | 37 | 09 |
2024 19-Aug to 25-Aug | 13 | 08 | 12 | 78 | 35 | 42 | 29 |
2024 12-Aug to 18-Aug | 86 | 49 | 93 | 03 | 66 | -- | 56 |
2024 05-Aug to 11-Aug | 20 | 25 | 48 | 30 | 79 | 88 | 63 |
2024 29-Jul to 04-Aug | 25 | 06 | 80 | 72 | 82 | 98 | 48 |
2024 22-Jul to 28-Jul | 32 | 97 | 04 | 34 | 69 | 22 | 03 |
2024 15-Jul to 21-Jul | 01 | 14 | 61 | 47 | 28 | 38 | 54 |
2024 08-Jul to 14-Jul | 59 | 13 | 10 | 26 | 85 | 78 | 58 |
2024 01-Jul to 07-Jul | 02 | 82 | 37 | 81 | 66 | 60 | 87 |
2024 24-Jun to 30-Jun | 94 | 51 | 05 | 89 | 88 | 51 | 15 |
2024 17-Jun to 23-Jun | 27 | 49 | 09 | 09 | 09 | 40 | 71 |
2024 10-Jun to 16-Jun | 53 | 60 | 87 | 85 | 57 | 26 | 73 |
2024 03-Jun to 09-Jun | 71 | 39 | 41 | 72 | 50 | 93 | 19 |
2024 27-May to 02-Jun | 23 | 79 | 97 | 83 | 89 | 37 | 59 |
2024 20-May to 26-May | 68 | 79 | 91 | 06 | 79 | 34 | 59 |
2024 13-May to 19-May | 36 | 42 | 38 | 29 | 04 | 07 | 25 |
2024 06-May to 12-May | 57 | 34 | 92 | 70 | 08 | 34 | 02 |
2024 29-Apr to 05-May | 38 | -- | 39 | 65 | 46 | 59 | 71 |
2024 22-Apr to 28-Apr | 89 | 84 | 63 | 40 | 94 | 91 | 65 |
2024 15-Apr to 21-Apr | 07 | 08 | 00 | 10 | 41 | 47 | 54 |
2024 08-Apr to 14-Apr | 04 | 96 | 66 | 93 | 47 | 59 | 39 |
2024 01-Apr to 07-Apr | 76 | 57 | 07 | 62 | 90 | 01 | -- |
2024 25-Mar to 31-Mar | 08 | 91 | 36 | 76 | 73 | 99 | 36 |
2024 18-Mar to 24-Mar | 45 | 06 | 51 | 57 | 84 | 70 | 93 |
2024 11-Mar to 17-Mar | 29 | 23 | 41 | 66 | 82 | 98 | 80 |
2024 04-Mar to 10-Mar | 50 | 32 | 60 | 68 | -- | 51 | 71 |
2024 26-Feb to 03-Mar | 71 | 22 | 94 | 36 | 52 | 72 | 12 |
2024 19-Feb to 25-Feb | 75 | 34 | 36 | 38 | 36 | 80 | 03 |
2024 12-Feb to 18-Feb | 31 | 50 | 07 | 81 | 73 | 96 | 83 |
2024 05-Feb to 11-Feb | 30 | 92 | 53 | 76 | 03 | 65 | 36 |
2024 29-Jan to 04-Feb | 78 | 79 | 59 | 90 | 21 | 27 | -- |
2024 22-Jan to 28-Jan | 51 | 43 | 94 | 98 | 74 | 26 | 65 |
2024 15-Jan to 21-Jan | 56 | 93 | 53 | 38 | 40 | 95 | 14 |
2024 08-Jan to 14-Jan | 28 | -- | 68 | 68 | 79 | 60 | 12 |
2024 01-Jan to 07-Jan | -- | 54 | 85 | 68 | 29 | 49 | 42 |
2023 25-Dec to 31-Dec | 41 | -- | 72 | 02 | 77 | 19 | 62 |
2023 18-Dec to 24-Dec | 58 | 54 | 74 | 23 | 69 | -- | 50 |
2023 11-Dec to 17-Dec | 15 | -- | 33 | 06 | 98 | 51 | 03 |
2023 04-Dec to 10-Dec | 97 | 92 | 51 | 26 | 59 | 66 | 43 |
2023 27-Nov to 03-Dec | 33 | -- | 93 | 62 | 52 | 11 | 52 |
2023 20-Nov to 26-Nov | 06 | 77 | 20 | 17 | 36 | 80 | 53 |
2023 13-Nov to 19-Nov | 30 | 61 | 73 | 70 | 90 | 92 | 35 |
2023 06-Nov to 12-Nov | 65 | 49 | 88 | 94 | 71 | 32 | 83 |
2023 30-Oct to 05-Nov | 04 | 82 | 96 | 97 | 00 | 74 | 12 |
2023 23-Oct to 29-Oct | 72 | 82 | 94 | 88 | 51 | 49 | 71 |
2023 16-Oct to 22-Oct | 81 | 98 | 81 | 39 | 20 | 58 | 55 |
2023 09-Oct to 15-Oct | 80 | 25 | 35 | 54 | 84 | 08 | 84 |
2023 02-Oct to 08-Oct | 19 | 39 | 35 | 55 | 32 | 47 | 83 |
2023 25-Sep to 01-Oct | 23 | 11 | 69 | 91 | 76 | 40 | 97 |
2023 18-Sep to 24-Sep | 60 | 56 | 06 | 42 | 16 | 11 | 10 |
2023 11-Sep to 17-Sep | 11 | 39 | 11 | 72 | 09 | 26 | 02 |
2023 04-Sep to 10-Sep | 31 | 54 | 68 | 72 | 43 | 84 | 33 |
2023 28-Aug to 03-Sep | 83 | 37 | 91 | 34 | 81 | 92 | 28 |
2023 21-Aug to 27-Aug | 60 | 18 | 78 | 36 | 93 | 53 | 02 |
2023 14-Aug to 20-Aug | 15 | 52 | 02 | 60 | 90 | 56 | 06 |
2023 07-Aug to 13-Aug | 26 | 65 | -- | 55 | 00 | 64 | 86 |
2023 31-Jul to 06-Aug | 83 | 52 | 01 | 46 | 50 | 24 | 92 |
2023 24-Jul to 30-Jul | 91 | 30 | 07 | 21 | 65 | 36 | 64 |
2023 17-Jul to 23-Jul | 44 | 92 | -- | 41 | 80 | 70 | 96 |
2023 10-Jul to 16-Jul | 01 | 54 | 73 | 54 | 86 | 51 | -- |
2023 03-Jul to 09-Jul | 29 | 00 | -- | 17 | 84 | 31 | 96 |
2023 26-Jun to 02-Jul | 40 | 15 | 91 | 91 | 84 | 78 | 22 |
2023 19-Jun to 25-Jun | 61 | 04 | -- | 21 | 76 | 86 | 86 |
2023 12-Jun to 18-Jun | -- | 96 | 81 | 76 | 14 | 80 | 29 |
2023 05-Jun to 11-Jun | 01 | 52 | 67 | 25 | 95 | 47 | 47 |
2023 29-May to 04-Jun | 63 | 47 | 46 | 68 | 12 | 76 | 15 |
2023 22-May to 28-May | 17 | 97 | 56 | 37 | 62 | -- | 32 |
2023 15-May to 21-May | 61 | 79 | 11 | 69 | 93 | 54 | 29 |
2023 08-May to 14-May | 08 | 83 | 45 | 47 | 77 | 59 | 13 |
2023 01-May to 07-May | 61 | 72 | 28 | 87 | 20 | 39 | 73 |
2023 24-Apr to 30-Apr | 45 | 85 | 44 | 27 | 50 | 98 | 20 |
2023 17-Apr to 23-Apr | 95 | 20 | 44 | 37 | 34 | 64 | 25 |
2023 10-Apr to 16-Apr | 52 | -- | 82 | 07 | 08 | 58 | 14 |
2023 03-Apr to 09-Apr | -- | 05 | 36 | 16 | 21 | 14 | 85 |
2023 27-Mar to 02-Apr | 73 | 22 | 59 | 66 | 86 | 30 | 83 |
2023 20-Mar to 26-Mar | 72 | 11 | 92 | 21 | 64 | 43 | 04 |
2023 13-Mar to 19-Mar | 76 | 88 | 98 | 83 | 03 | 32 | 72 |
2023 06-Mar to 12-Mar | 51 | 27 | 88 | 16 | 85 | 59 | 02 |
2023 27-Feb to 05-Mar | 30 | 58 | 52 | 35 | 55 | 34 | 84 |
2023 20-Feb to 26-Feb | 69 | 62 | 08 | 45 | 08 | 64 | 01 |
2023 13-Feb to 19-Feb | 92 | 37 | 03 | 28 | 52 | 38 | 64 |
2023 06-Feb to 12-Feb | -- | 04 | -- | 82 | 18 | 73 | 22 |
2023 30-Jan to 05-Feb | 75 | 80 | 29 | 69 | 80 | 70 | 83 |
2023 23-Jan to 29-Jan | 07 | 64 | 02 | 31 | 37 | 25 | 90 |
2023 16-Jan to 22-Jan | 84 | 08 | 93 | 59 | 30 | 70 | 30 |
2023 09-Jan to 15-Jan | 75 | 11 | 71 | 02 | 34 | 05 | 36 |
2023 02-Jan to 08-Jan | 39 | 18 | 30 | 08 | 08 | 63 | 51 |
2022 26-Dec to 01-Jan | 02 | 03 | 13 | 26 | 79 | 45 | 10 |
2022 19-Dec to 25-Dec | 36 | 52 | 32 | 26 | 47 | 23 | -- |
2022 12-Dec to 18-Dec | 71 | 94 | 69 | 91 | 76 | 68 | 51 |
2022 05-Dec to 11-Dec | 53 | 87 | 11 | 99 | 90 | 73 | 45 |
2022 28-Nov to 04-Dec | 47 | 40 | 22 | 37 | 68 | 42 | 11 |
2022 21-Nov to 27-Nov | 90 | 33 | 22 | 05 | -- | 39 | 55 |
2022 14-Nov to 20-Nov | -- | 45 | 39 | 71 | 60 | 09 | 90 |
2022 07-Nov to 13-Nov | 95 | 99 | 92 | 81 | 84 | 19 | 93 |
2022 31-Oct to 06-Nov | 68 | 34 | 04 | 49 | 89 | 80 | 83 |
2022 24-Oct to 30-Oct | 94 | 75 | 97 | 80 | 13 | 46 | 95 |
2022 17-Oct to 23-Oct | 44 | 78 | 76 | 09 | 69 | 46 | 74 |
2022 10-Oct to 16-Oct | 44 | 53 | 72 | 45 | 02 | 09 | 71 |
2022 03-Oct to 09-Oct | 12 | 56 | 04 | 52 | 00 | 03 | 12 |
2022 26-Sep to 02-Oct | 78 | 98 | 03 | 66 | 11 | 52 | 85 |
2022 19-Sep to 25-Sep | 40 | 05 | 62 | 32 | 46 | 91 | 67 |
2022 12-Sep to 18-Sep | 90 | 03 | 11 | 46 | 04 | 65 | 20 |
2022 05-Sep to 11-Sep | 17 | 90 | 38 | 57 | -- | 95 | 85 |
2022 29-Aug to 04-Sep | 35 | 70 | 73 | 53 | 33 | 21 | 37 |
2022 22-Aug to 28-Aug | 59 | 75 | 87 | 93 | 05 | 03 | 72 |
2022 15-Aug to 21-Aug | 85 | 01 | 80 | 09 | 13 | 94 | 42 |
2022 08-Aug to 14-Aug | 03 | 24 | 89 | 95 | 32 | -- | 95 |
2022 01-Aug to 07-Aug | 09 | 25 | 55 | 84 | 70 | 25 | 84 |
2022 25-Jul to 31-Jul | 02 | 15 | 76 | 39 | 93 | 35 | 01 |
2022 18-Jul to 24-Jul | 64 | 60 | 21 | 78 | 84 | 15 | 80 |
2022 11-Jul to 17-Jul | -- | 44 | 60 | 75 | 67 | 58 | 36 |
2022 04-Jul to 10-Jul | 89 | 47 | 42 | 84 | -- | 04 | 52 |
2022 27-Jun to 03-Jul | -- | 31 | 11 | 20 | 39 | 78 | 51 |
2022 20-Jun to 26-Jun | 37 | 60 | 87 | -- | 49 | 78 | 85 |
2022 13-Jun to 19-Jun | 29 | 61 | 01 | 39 | 90 | 38 | 79 |
2022 06-Jun to 12-Jun | 04 | 75 | 07 | -- | 73 | 27 | 79 |
2022 30-May to 05-Jun | 26 | 70 | 80 | 33 | 18 | 34 | 78 |
2022 23-May to 29-May | 51 | 88 | 09 | 59 | 25 | 52 | 01 |
2022 16-May to 22-May | 72 | 81 | 80 | 61 | 91 | 85 | 80 |
2022 09-May to 15-May | 92 | 88 | 53 | 99 | 97 | 98 | 10 |
2022 02-May to 08-May | 54 | -- | 45 | 16 | 98 | 29 | 62 |
2022 25-Apr to 01-May | 40 | 91 | 24 | 15 | 33 | 53 | 80 |
2022 18-Apr to 24-Apr | 75 | 52 | 73 | 79 | 72 | 48 | 96 |
2022 11-Apr to 17-Apr | 25 | 11 | 96 | 13 | 30 | 48 | 76 |
2022 04-Apr to 10-Apr | 49 | 07 | 68 | 93 | 62 | 60 | 34 |
2022 28-Mar to 03-Apr | 33 | 46 | 82 | 98 | 84 | 72 | 50 |
2022 21-Mar to 27-Mar | 25 | 61 | 73 | 58 | 29 | 03 | 53 |
2022 14-Mar to 20-Mar | 04 | 77 | 04 | 95 | 73 | 34 | 08 |
2022 07-Mar to 13-Mar | 35 | 03 | 20 | 48 | 89 | 60 | 63 |
2022 28-Feb to 06-Mar | 68 | 94 | 47 | 71 | 67 | 48 | 70 |
2022 21-Feb to 27-Feb | 54 | 06 | 97 | 59 | 51 | 74 | 13 |
2022 14-Feb to 20-Feb | 49 | 89 | 77 | 55 | 86 | 88 | 61 |
2022 07-Feb to 13-Feb | 70 | 34 | 05 | 84 | 14 | 13 | 17 |
2022 31-Jan to 06-Feb | 84 | 30 | 18 | 99 | 28 | 95 | 51 |
2022 24-Jan to 30-Jan | 20 | -- | 88 | 65 | -- | 26 | 67 |
2022 17-Jan to 23-Jan | 33 | 34 | 51 | 81 | 50 | 61 | 82 |
2022 10-Jan to 16-Jan | 51 | 59 | 42 | 40 | 27 | 17 | 83 |
2022 03-Jan to 09-Jan | 83 | 38 | 78 | 12 | 06 | 25 | 52 |
2021 27-Dec to 02-Jan | -- | 86 | 70 | 18 | 95 | 67 | 56 |
2021 20-Dec to 26-Dec | 49 | 49 | 47 | 78 | 39 | 61 | 49 |
2021 13-Dec to 19-Dec | 64 | 40 | 46 | 80 | 88 | 87 | 19 |
2021 06-Dec to 12-Dec | 54 | 78 | 48 | 01 | 18 | -- | 75 |
2021 29-Nov to 05-Dec | 83 | 51 | 78 | 88 | -- | 71 | 33 |
2021 22-Nov to 28-Nov | 64 | 37 | 92 | 74 | 74 | 33 | 42 |
2021 15-Nov to 21-Nov | 44 | 82 | 70 | 86 | 51 | 84 | 76 |
2021 08-Nov to 14-Nov | 54 | 70 | 92 | 98 | 80 | 34 | 59 |
2021 01-Nov to 07-Nov | 77 | 36 | 51 | 64 | 31 | 10 | 01 |
2021 25-Oct to 31-Oct | 85 | 49 | 48 | 86 | 57 | 65 | 10 |
2021 18-Oct to 24-Oct | 56 | 87 | 90 | 13 | 34 | 82 | 82 |
2021 11-Oct to 17-Oct | 31 | 38 | 34 | 38 | 50 | 80 | 76 |
2021 04-Oct to 10-Oct | 65 | 88 | 94 | 51 | 44 | 00 | 89 |
2021 27-Sep to 03-Oct | 35 | -- | 17 | 83 | 16 | 81 | 22 |
2021 20-Sep to 26-Sep | 85 | 49 | 75 | 31 | 35 | 68 | 06 |
2021 13-Sep to 19-Sep | 52 | 58 | 98 | 96 | -- | 31 | 79 |
2021 06-Sep to 12-Sep | 51 | 05 | 18 | 41 | 37 | 83 | 16 |
2021 30-Aug to 05-Sep | 50 | 10 | 57 | 75 | 28 | 51 | 48 |
2021 23-Aug to 29-Aug | 52 | 56 | 50 | 68 | 25 | 96 | 69 |
2021 16-Aug to 22-Aug | 55 | 98 | -- | 10 | 99 | 47 | 76 |
2021 09-Aug to 15-Aug | 89 | 98 | 24 | 05 | 20 | 98 | 35 |
2021 02-Aug to 08-Aug | 53 | 62 | 01 | 96 | 73 | 53 | 32 |
2021 26-Jul to 01-Aug | 44 | -- | 46 | 47 | 49 | 05 | 26 |
2021 19-Jul to 25-Jul | 73 | 84 | 61 | 53 | 93 | 18 | 16 |
2021 12-Jul to 18-Jul | 62 | 42 | 45 | 80 | 54 | 06 | 13 |
2021 05-Jul to 11-Jul | 31 | 45 | 93 | 31 | 60 | 04 | 99 |
2021 28-Jun to 04-Jul | 76 | 96 | 52 | 71 | 35 | 64 | 61 |
2021 21-Jun to 27-Jun | 00 | 96 | 65 | 03 | 38 | 41 | 30 |
2021 14-Jun to 20-Jun | 37 | 00 | 53 | 31 | 17 | 60 | 30 |
2021 07-Jun to 13-Jun | 14 | 99 | 62 | 08 | 34 | 37 | 09 |
2021 31-May to 06-Jun | 02 | 22 | 82 | 58 | 70 | 45 | 12 |
2021 24-May to 30-May | 30 | 35 | 80 | 10 | 40 | 69 | 13 |
2021 17-May to 23-May | 82 | 38 | 04 | 11 | 89 | 86 | 41 |
2021 10-May to 16-May | 57 | 96 | 83 | 23 | 48 | 57 | 34 |
2021 03-May to 09-May | 63 | 09 | 81 | 67 | 75 | 53 | 68 |
2021 26-Apr to 02-May | 36 | 18 | 63 | 70 | 77 | 39 | 21 |
2021 19-Apr to 25-Apr | 47 | 83 | 36 | 35 | 41 | 32 | 68 |
2021 12-Apr to 18-Apr | 87 | 47 | 78 | 26 | 30 | 55 | 43 |
2021 05-Apr to 11-Apr | 92 | 28 | 40 | 31 | 15 | 87 | 50 |
2021 29-Mar to 04-Apr | 71 | 81 | 02 | 30 | 58 | 34 | 23 |
2021 22-Mar to 28-Mar | 01 | 52 | 14 | 63 | 68 | 55 | 50 |
2021 15-Mar to 21-Mar | 46 | 46 | -- | 28 | 42 | 56 | 95 |
2021 08-Mar to 14-Mar | 62 | 80 | 65 | 00 | 45 | 93 | 80 |
2021 01-Mar to 07-Mar | 24 | 22 | 61 | 77 | 41 | 95 | 45 |
2021 22-Feb to 28-Feb | 47 | 03 | 53 | 97 | 64 | 56 | 83 |
2021 15-Feb to 21-Feb | -- | 94 | 93 | 62 | 14 | 03 | 52 |
2021 08-Feb to 14-Feb | 24 | 62 | 05 | 64 | 96 | 10 | 01 |
2021 01-Feb to 07-Feb | 40 | 87 | 34 | 45 | 83 | 42 | 36 |
2021 25-Jan to 31-Jan | 94 | 30 | -- | 06 | 34 | 09 | 46 |
2021 18-Jan to 24-Jan | 04 | 26 | 17 | 29 | 73 | 70 | 81 |
2021 11-Jan to 17-Jan | 40 | 77 | 46 | 07 | 05 | 27 | 85 |
2021 04-Jan to 10-Jan | 53 | -- | 03 | 94 | 02 | 30 | 90 |
2020 28-Dec to 03-Jan | 31 | 86 | 33 | 69 | 34 | 97 | 79 |
2020 21-Dec to 27-Dec | 35 | 20 | 25 | 09 | 54 | 04 | 53 |
2020 14-Dec to 20-Dec | 35 | 23 | 07 | 67 | 78 | 27 | 95 |
2020 07-Dec to 13-Dec | 29 | 58 | 46 | 69 | 70 | 23 | 33 |
2020 30-Nov to 06-Dec | 48 | 39 | 60 | 14 | 85 | 61 | 98 |
2020 23-Nov to 29-Nov | 88 | 53 | 05 | 47 | 87 | 29 | 89 |
2020 16-Nov to 22-Nov | 56 | -- | 53 | 63 | 19 | 80 | 67 |
2020 09-Nov to 15-Nov | 31 | 92 | 04 | 98 | 75 | 53 | 82 |
2020 02-Nov to 08-Nov | 91 | 24 | 34 | 41 | 27 | 46 | 83 |
2020 26-Oct to 01-Nov | 13 | 86 | 70 | 94 | 52 | 94 | 53 |
2020 19-Oct to 25-Oct | 87 | 23 | 65 | 80 | 51 | 37 | 32 |
2020 12-Oct to 18-Oct | 60 | 92 | 00 | 77 | 84 | 36 | 35 |
2020 05-Oct to 11-Oct | 99 | 21 | 73 | 66 | 27 | 35 | 98 |
2020 28-Sep to 04-Oct | 55 | 70 | 51 | 73 | 82 | 07 | 31 |
2020 21-Sep to 27-Sep | 05 | 12 | 18 | 57 | 34 | 00 | 42 |
2020 14-Sep to 20-Sep | 24 | 45 | 65 | 58 | 18 | 57 | 48 |
2020 07-Sep to 13-Sep | 87 | 70 | 43 | 75 | 42 | 84 | 42 |
2020 31-Aug to 06-Sep | -- | -- | -- | -- | 35 | 70 | 07 |
Related Charts
About Kantara Jodi Chart
This Kantara Jodi Chart displays weekly 2-digit Jodi results from 2013 to 2026. Red numbers indicate special patterns.
Market timing: 10:00 AM to 11:30 AM (Mon-Sat). Total records: 4707+.