Time Bazar Jodi Chart
1652+ records • Updated 25/04/2026
Today's Result
135-90-460
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
2026 20-Apr to 26-Apr | 25 | 11 | 61 | 00 | 09 | 90 | -- |
2026 13-Apr to 19-Apr | 57 | 26 | 18 | 49 | 13 | 72 | -- |
2026 06-Apr to 12-Apr | 82 | 02 | 45 | 32 | 93 | 09 | -- |
2026 30-Mar to 05-Apr | 51 | 82 | 67 | 90 | 67 | 65 | -- |
2026 23-Mar to 29-Mar | 88 | 75 | 97 | 04 | 72 | 29 | -- |
2026 16-Mar to 22-Mar | 96 | 83 | 00 | 03 | 18 | 23 | -- |
2026 09-Mar to 15-Mar | 29 | 50 | 97 | 44 | 92 | 66 | -- |
2026 02-Mar to 08-Mar | 14 | 31 | -- | 46 | 62 | 00 | -- |
2026 23-Feb to 01-Mar | 35 | 33 | 92 | 67 | 48 | 04 | -- |
2026 16-Feb to 22-Feb | 15 | 04 | 16 | 89 | 10 | 41 | -- |
2026 09-Feb to 15-Feb | 85 | 14 | 78 | 83 | 83 | 11 | -- |
2026 02-Feb to 08-Feb | 53 | 58 | 86 | 27 | 75 | 79 | -- |
2026 26-Jan to 01-Feb | -- | 95 | 11 | 09 | 80 | 77 | -- |
2026 19-Jan to 25-Jan | 19 | 43 | 64 | 31 | 08 | 51 | -- |
2026 12-Jan to 18-Jan | 41 | 59 | 04 | 87 | 40 | 90 | -- |
2026 05-Jan to 11-Jan | 67 | 57 | 65 | 61 | 28 | 53 | -- |
2025 29-Dec to 04-Jan | 19 | 27 | 50 | 36 | 24 | 08 | -- |
2025 22-Dec to 28-Dec | 19 | 28 | 72 | 38 | 12 | 05 | -- |
2025 15-Dec to 21-Dec | 62 | 90 | 89 | 81 | 17 | 97 | -- |
2025 08-Dec to 14-Dec | 47 | 55 | 14 | 29 | 96 | 89 | -- |
2025 01-Dec to 07-Dec | 59 | 15 | 44 | 73 | 44 | 44 | -- |
2025 24-Nov to 30-Nov | 62 | 89 | 33 | 20 | 86 | 28 | -- |
2025 17-Nov to 23-Nov | 03 | 33 | 21 | 80 | 65 | 35 | -- |
2025 10-Nov to 16-Nov | 43 | 62 | 75 | 46 | 11 | 77 | -- |
2025 03-Nov to 09-Nov | 07 | 74 | 35 | 81 | 78 | 23 | -- |
2025 27-Oct to 02-Nov | 09 | 65 | 54 | 41 | 62 | 23 | -- |
2025 13-Oct to 19-Oct | 75 | 18 | 13 | 93 | 62 | -- | -- |
2025 06-Oct to 12-Oct | 69 | 39 | 91 | 50 | 87 | 67 | -- |
2025 29-Sep to 05-Oct | 45 | 05 | 62 | 86 | 30 | 84 | -- |
2025 22-Sep to 28-Sep | 00 | 11 | 56 | 92 | 73 | 00 | -- |
2025 15-Sep to 21-Sep | 63 | 18 | 89 | 59 | 57 | 44 | -- |
2025 08-Sep to 14-Sep | 41 | 15 | 20 | 96 | 46 | 86 | -- |
2025 01-Sep to 07-Sep | 44 | 38 | 46 | 22 | 51 | 52 | -- |
2025 25-Aug to 31-Aug | 81 | 09 | -- | 82 | 34 | 41 | -- |
2025 18-Aug to 24-Aug | 67 | 32 | 14 | 03 | 75 | 35 | -- |
2025 11-Aug to 17-Aug | 73 | 74 | 38 | 29 | -- | 99 | -- |
2025 04-Aug to 10-Aug | 49 | 39 | 61 | 91 | 03 | 06 | -- |
2025 28-Jul to 03-Aug | 36 | 55 | 43 | 72 | 67 | 98 | -- |
2025 21-Jul to 27-Jul | 43 | 44 | 61 | 10 | 74 | 34 | -- |
2025 14-Jul to 20-Jul | 46 | 04 | 55 | 61 | 61 | 55 | -- |
2025 07-Jul to 13-Jul | 02 | 03 | 79 | 15 | 75 | 64 | -- |
2025 30-Jun to 06-Jul | 82 | 86 | 50 | 25 | 26 | 77 | -- |
2025 23-Jun to 29-Jun | 81 | 33 | 64 | 03 | 53 | 72 | -- |
2025 16-Jun to 22-Jun | 49 | 37 | 68 | 65 | 01 | 08 | -- |
2025 09-Jun to 15-Jun | 77 | 51 | 62 | 92 | 48 | 22 | -- |
2025 02-Jun to 08-Jun | 86 | 85 | 02 | 91 | 66 | 87 | -- |
2025 26-May to 01-Jun | 80 | 27 | 75 | 47 | 45 | 42 | -- |
2025 19-May to 25-May | 05 | 67 | 92 | 21 | 52 | 54 | -- |
2025 12-May to 18-May | 10 | 09 | 36 | 53 | 88 | 47 | -- |
2025 05-May to 11-May | 20 | 02 | 97 | 80 | 90 | 58 | -- |
2025 28-Apr to 04-May | 14 | 08 | 91 | 82 | 08 | 44 | -- |
2025 21-Apr to 27-Apr | 32 | 30 | 85 | 00 | 99 | 85 | -- |
2025 14-Apr to 20-Apr | 11 | 27 | 07 | 27 | 39 | 13 | -- |
2025 07-Apr to 13-Apr | 09 | 45 | 67 | 68 | 74 | 23 | -- |
2025 31-Mar to 06-Apr | 48 | 28 | 15 | 65 | 17 | 85 | -- |
2025 24-Mar to 30-Mar | 43 | 80 | 49 | 03 | 45 | 75 | -- |
2025 17-Mar to 23-Mar | 13 | 17 | 61 | 06 | 17 | 66 | -- |
2025 10-Mar to 16-Mar | 93 | 38 | 46 | 82 | -- | 41 | -- |
2025 03-Mar to 09-Mar | 39 | 90 | 48 | 71 | 19 | 36 | -- |
2025 24-Feb to 02-Mar | 41 | 53 | 63 | 10 | 03 | 10 | -- |
2025 17-Feb to 23-Feb | 24 | 79 | 75 | 68 | 54 | 90 | -- |
2025 10-Feb to 16-Feb | 26 | 09 | 01 | 85 | 06 | 42 | -- |
2025 03-Feb to 09-Feb | 89 | 52 | 19 | 43 | 10 | 64 | -- |
2025 27-Jan to 02-Feb | 67 | 82 | 56 | 43 | 58 | 89 | -- |
2025 20-Jan to 26-Jan | 92 | 43 | 00 | 46 | 18 | 21 | -- |
2025 13-Jan to 19-Jan | 33 | 51 | 05 | 26 | 83 | 64 | -- |
2025 06-Jan to 12-Jan | 97 | 44 | 44 | 04 | 62 | 88 | -- |
2024 30-Dec to 05-Jan | 41 | 28 | 08 | 69 | 25 | 52 | -- |
2024 23-Dec to 29-Dec | 91 | 06 | 49 | 33 | 48 | 16 | -- |
2024 16-Dec to 22-Dec | 64 | 16 | 05 | 16 | 51 | 12 | -- |
2024 09-Dec to 15-Dec | 89 | 37 | 02 | 80 | 24 | 92 | -- |
2024 02-Dec to 08-Dec | 57 | 86 | 24 | 57 | 98 | 07 | -- |
2024 25-Nov to 01-Dec | 63 | 12 | 69 | 21 | 62 | 96 | -- |
2024 18-Nov to 24-Nov | 57 | 01 | 48 | 35 | 15 | 05 | -- |
2024 11-Nov to 17-Nov | 56 | 88 | 51 | 08 | 07 | 92 | -- |
2024 04-Nov to 10-Nov | -- | -- | 51 | 30 | 47 | 67 | -- |
2024 21-Oct to 27-Oct | 65 | 04 | 15 | 77 | 38 | 41 | -- |
2024 14-Oct to 20-Oct | 05 | 31 | 13 | 19 | 52 | 13 | -- |
2024 07-Oct to 13-Oct | 86 | 39 | 48 | 10 | 57 | 37 | -- |
2024 30-Sep to 06-Oct | 21 | 27 | 41 | 53 | 58 | 56 | -- |
2024 23-Sep to 29-Sep | 82 | 05 | 71 | 89 | 09 | 35 | -- |
2024 16-Sep to 22-Sep | 88 | 80 | 75 | 00 | 19 | 61 | -- |
2024 09-Sep to 15-Sep | 05 | 72 | 98 | 02 | 91 | 86 | -- |
2024 02-Sep to 08-Sep | 27 | 51 | 86 | 11 | 02 | -- | -- |
2024 26-Aug to 01-Sep | 55 | 21 | 08 | 35 | 69 | 31 | -- |
2024 19-Aug to 25-Aug | 83 | 56 | 51 | 81 | 82 | 79 | -- |
2024 12-Aug to 18-Aug | 86 | 33 | 67 | -- | 34 | 82 | -- |
2024 05-Aug to 11-Aug | 25 | 93 | 39 | 03 | 02 | 09 | -- |
2024 29-Jul to 04-Aug | 50 | 52 | 32 | 00 | 45 | 16 | -- |
2024 22-Jul to 28-Jul | 06 | 43 | 05 | 92 | 34 | 84 | -- |
2024 15-Jul to 21-Jul | 20 | 92 | 62 | 95 | 52 | 56 | -- |
2024 08-Jul to 14-Jul | 91 | 24 | 30 | 53 | 36 | 12 | -- |
2024 01-Jul to 07-Jul | 71 | 31 | 63 | 78 | 49 | 82 | -- |
2024 24-Jun to 30-Jun | 69 | 10 | 78 | 45 | 49 | 31 | -- |
2024 17-Jun to 23-Jun | 71 | 22 | 73 | 90 | 38 | 73 | -- |
2024 10-Jun to 16-Jun | 14 | 89 | 77 | 20 | 26 | 91 | -- |
2024 03-Jun to 09-Jun | 18 | 00 | 07 | 61 | 77 | 76 | -- |
2024 27-May to 02-Jun | 30 | 35 | 02 | 22 | 60 | 73 | -- |
2024 20-May to 26-May | 99 | 59 | 68 | 84 | 31 | 14 | -- |
2024 13-May to 19-May | 95 | 64 | 87 | 17 | 77 | 17 | -- |
2024 06-May to 12-May | 30 | 91 | 25 | 14 | 72 | 04 | -- |
2024 29-Apr to 05-May | 30 | 85 | 89 | 12 | 64 | 63 | -- |
2024 22-Apr to 28-Apr | 70 | 30 | 28 | 12 | 13 | 69 | -- |
2024 15-Apr to 21-Apr | 40 | 77 | 96 | 24 | 77 | 55 | -- |
2024 08-Apr to 14-Apr | 15 | 38 | 19 | 27 | 95 | 70 | -- |
2024 01-Apr to 07-Apr | 24 | 34 | 53 | 12 | 29 | 17 | -- |
2024 25-Mar to 31-Mar | -- | 71 | 74 | 37 | 33 | 49 | -- |
2024 18-Mar to 24-Mar | 80 | 61 | 40 | 12 | 07 | 59 | -- |
2024 11-Mar to 17-Mar | 96 | 50 | 89 | 79 | 71 | 74 | -- |
2024 04-Mar to 10-Mar | 94 | 59 | 72 | 71 | 80 | 30 | -- |
2024 26-Feb to 03-Mar | 65 | 10 | 43 | 24 | 84 | 03 | -- |
2024 19-Feb to 25-Feb | 80 | 71 | 34 | 94 | 16 | 65 | -- |
2024 12-Feb to 18-Feb | 07 | 54 | 68 | 67 | 42 | 46 | -- |
2024 05-Feb to 11-Feb | 97 | 73 | 16 | 79 | 05 | 08 | -- |
2024 29-Jan to 04-Feb | 14 | 32 | 44 | 86 | 37 | 13 | -- |
2024 22-Jan to 28-Jan | 17 | 85 | 08 | 03 | -- | 33 | -- |
2024 15-Jan to 21-Jan | 83 | 76 | 00 | 56 | 11 | 44 | -- |
2024 08-Jan to 14-Jan | 35 | 06 | 47 | 61 | 23 | 40 | -- |
2024 01-Jan to 07-Jan | 13 | 36 | 35 | 59 | 17 | 04 | -- |
2023 25-Dec to 31-Dec | 37 | 92 | 46 | 22 | 65 | 27 | -- |
2023 18-Dec to 24-Dec | 50 | 09 | 05 | 41 | 84 | 18 | -- |
2023 11-Dec to 17-Dec | 33 | 81 | 72 | 02 | 99 | 54 | -- |
2023 04-Dec to 10-Dec | 68 | 35 | 11 | 99 | 67 | 69 | -- |
2023 27-Nov to 03-Dec | 21 | 44 | 59 | 03 | 03 | 34 | -- |
2023 20-Nov to 26-Nov | 78 | 27 | 71 | 50 | 59 | 43 | -- |
2023 06-Nov to 12-Nov | 47 | 38 | 26 | 00 | -- | -- | -- |
2023 30-Oct to 05-Nov | 44 | 01 | 02 | 78 | 71 | 67 | -- |
2023 23-Oct to 29-Oct | 56 | 27 | 01 | 36 | 77 | 98 | -- |
2023 16-Oct to 22-Oct | 03 | 02 | 18 | 13 | 79 | 00 | -- |
2023 09-Oct to 15-Oct | 16 | 92 | 45 | 03 | 06 | 87 | -- |
2023 02-Oct to 08-Oct | 80 | 85 | 53 | 84 | 40 | 94 | -- |
2023 25-Sep to 01-Oct | 46 | 16 | 08 | 11 | 85 | 60 | -- |
2023 18-Sep to 24-Sep | 57 | 64 | 16 | 80 | 81 | 84 | -- |
2023 11-Sep to 17-Sep | 59 | 43 | 11 | 84 | 05 | 78 | -- |
2023 04-Sep to 10-Sep | 76 | 40 | 13 | 62 | 32 | 97 | -- |
2023 28-Aug to 03-Sep | 35 | 82 | 87 | 54 | 31 | 31 | -- |
2023 21-Aug to 27-Aug | -- | 44 | 79 | 35 | 59 | 11 | -- |
2023 14-Aug to 20-Aug | 86 | -- | 28 | 48 | 25 | 84 | -- |
2023 07-Aug to 13-Aug | 25 | 77 | 10 | 10 | 87 | 32 | -- |
2023 31-Jul to 06-Aug | 24 | 42 | 59 | 40 | 28 | 84 | -- |
2023 24-Jul to 30-Jul | 90 | 52 | 11 | 37 | 20 | 81 | -- |
2023 17-Jul to 23-Jul | 96 | 19 | 77 | 53 | 42 | 88 | -- |
2023 10-Jul to 16-Jul | 21 | 20 | 78 | 24 | 24 | 03 | -- |
2023 03-Jul to 09-Jul | 55 | 47 | 08 | 09 | 86 | 14 | -- |
2023 26-Jun to 02-Jul | 10 | 63 | 68 | 04 | 54 | 57 | -- |
2023 19-Jun to 25-Jun | 06 | 97 | 23 | 13 | 93 | 50 | -- |
2023 12-Jun to 18-Jun | 56 | 28 | 61 | 04 | 29 | 75 | -- |
2023 05-Jun to 11-Jun | 83 | 30 | 50 | 52 | 09 | 62 | -- |
2023 29-May to 04-Jun | 41 | 87 | 79 | 77 | 11 | 84 | -- |
2023 22-May to 28-May | 83 | 77 | 44 | 46 | 59 | 69 | -- |
2023 15-May to 21-May | 55 | 64 | 13 | 23 | 67 | 05 | -- |
2023 08-May to 14-May | 78 | 02 | 26 | 73 | 61 | 84 | -- |
2023 01-May to 07-May | 73 | 26 | 40 | 04 | 25 | 06 | -- |
2023 24-Apr to 30-Apr | 60 | 88 | 47 | 55 | 14 | 72 | -- |
2023 17-Apr to 23-Apr | 72 | 34 | 45 | 73 | 02 | 03 | -- |
2023 10-Apr to 16-Apr | 77 | 26 | 36 | 33 | 15 | 37 | -- |
2023 03-Apr to 09-Apr | 58 | 72 | 73 | 09 | 37 | 64 | -- |
2023 27-Mar to 02-Apr | 22 | 05 | 88 | 32 | 09 | 00 | -- |
2023 20-Mar to 26-Mar | 04 | 14 | 19 | 20 | 67 | 58 | -- |
2023 13-Mar to 19-Mar | 20 | 80 | 09 | 65 | 48 | 10 | -- |
2023 06-Mar to 12-Mar | 84 | 50 | -- | 46 | 53 | 97 | -- |
2023 27-Feb to 05-Mar | 98 | 06 | 24 | 83 | 57 | 87 | -- |
2023 20-Feb to 26-Feb | 46 | 11 | 72 | 27 | 26 | 42 | -- |
2023 13-Feb to 19-Feb | 73 | 91 | 68 | 01 | 71 | 87 | -- |
2023 06-Feb to 12-Feb | 98 | 82 | 94 | 45 | 44 | 56 | -- |
2023 30-Jan to 05-Feb | 58 | 89 | 83 | 07 | 13 | 48 | -- |
2023 23-Jan to 29-Jan | 41 | 91 | 33 | -- | 96 | 66 | -- |
2023 16-Jan to 22-Jan | 91 | 25 | 28 | 60 | 55 | 43 | -- |
2023 09-Jan to 15-Jan | 98 | 90 | 53 | 66 | 08 | 29 | -- |
2023 02-Jan to 08-Jan | 30 | 33 | 25 | 56 | 16 | 31 | -- |
2022 26-Dec to 01-Jan | 81 | 60 | 95 | 01 | 95 | 44 | -- |
2022 19-Dec to 25-Dec | 37 | 96 | 80 | 78 | 85 | 62 | -- |
2022 12-Dec to 18-Dec | 09 | 11 | 93 | 48 | 19 | 66 | -- |
2022 05-Dec to 11-Dec | 32 | 78 | 53 | 29 | 75 | 15 | -- |
2022 28-Nov to 04-Dec | 27 | 55 | 79 | 16 | 62 | 65 | -- |
2022 21-Nov to 27-Nov | 97 | 11 | 74 | 11 | 56 | 85 | -- |
2022 14-Nov to 20-Nov | 95 | 07 | 13 | 82 | 18 | 02 | -- |
2022 07-Nov to 13-Nov | 08 | 67 | 31 | 15 | 84 | 52 | -- |
2022 31-Oct to 06-Nov | 64 | 52 | 74 | 05 | 48 | 00 | -- |
2022 17-Oct to 23-Oct | 63 | 73 | 48 | 98 | 39 | 02 | -- |
2022 10-Oct to 16-Oct | 38 | 29 | 33 | 57 | 66 | 11 | -- |
2022 03-Oct to 09-Oct | 59 | 78 | 73 | 88 | 63 | 62 | -- |
2022 26-Sep to 02-Oct | 63 | 06 | 97 | 38 | 17 | 86 | -- |
2022 19-Sep to 25-Sep | 15 | 00 | 57 | 50 | 57 | 36 | -- |
2022 12-Sep to 18-Sep | 25 | 72 | 59 | 19 | 93 | 09 | -- |
2022 05-Sep to 11-Sep | 66 | 90 | 94 | 88 | 50 | 15 | -- |
2022 29-Aug to 04-Sep | 47 | 36 | -- | 38 | 21 | 95 | -- |
2022 22-Aug to 28-Aug | 38 | 84 | 73 | 71 | 14 | 21 | -- |
2022 15-Aug to 21-Aug | -- | 83 | 74 | 79 | 78 | 56 | -- |
2022 08-Aug to 14-Aug | 13 | 61 | 55 | 18 | 99 | 91 | -- |
2022 01-Aug to 07-Aug | 08 | 63 | 91 | 28 | 20 | 55 | -- |
2022 25-Jul to 31-Jul | 43 | 09 | 28 | 67 | 89 | 93 | -- |
2022 18-Jul to 24-Jul | 43 | 10 | 53 | 87 | 02 | 88 | -- |
2022 11-Jul to 17-Jul | 95 | 62 | 26 | 92 | 07 | 62 | -- |
2022 04-Jul to 10-Jul | 51 | 92 | 24 | 53 | 01 | 29 | -- |
2022 27-Jun to 03-Jul | 86 | 88 | 60 | 09 | 25 | 70 | -- |
2022 20-Jun to 26-Jun | 72 | 72 | 63 | 98 | 15 | 84 | -- |
2022 13-Jun to 19-Jun | 57 | 85 | 80 | 08 | 19 | 47 | -- |
2022 06-Jun to 12-Jun | 28 | 00 | 94 | 88 | 42 | 64 | -- |
2022 30-May to 05-Jun | 05 | 46 | 91 | 66 | 68 | 21 | -- |
2022 23-May to 29-May | 81 | 16 | 60 | 46 | 72 | 57 | -- |
2022 16-May to 22-May | 55 | 74 | 08 | 64 | 79 | 07 | -- |
2022 09-May to 15-May | 11 | 45 | -- | 50 | 98 | 95 | -- |
2022 02-May to 08-May | 08 | 09 | 77 | 60 | 21 | 19 | -- |
2022 25-Apr to 01-May | 55 | 81 | 29 | 16 | 87 | 41 | -- |
2022 18-Apr to 24-Apr | 65 | 97 | 05 | 82 | 11 | 43 | -- |
2022 11-Apr to 17-Apr | 57 | 09 | 74 | 70 | 65 | 16 | -- |
2022 04-Apr to 10-Apr | 65 | 30 | 44 | 45 | 08 | 04 | -- |
2022 28-Mar to 03-Apr | 88 | 72 | 17 | 31 | 36 | 46 | -- |
2022 21-Mar to 27-Mar | 91 | 54 | 79 | 98 | 62 | 59 | -- |
2022 14-Mar to 20-Mar | 41 | 41 | 15 | 08 | -- | 45 | -- |
2022 07-Mar to 13-Mar | 49 | 67 | 17 | 91 | 13 | 64 | -- |
2022 28-Feb to 06-Mar | 47 | 94 | 86 | 30 | 19 | 31 | -- |
2022 21-Feb to 27-Feb | 70 | 72 | 80 | 56 | 05 | 50 | -- |
2022 14-Feb to 20-Feb | 73 | 28 | 54 | 31 | 38 | 39 | -- |
2022 07-Feb to 13-Feb | 65 | 48 | 91 | 40 | 17 | 92 | -- |
2022 31-Jan to 06-Feb | 30 | 78 | 84 | 87 | 76 | -- | -- |
2022 24-Jan to 30-Jan | 42 | 79 | -- | 36 | 45 | 01 | 93 |
2022 17-Jan to 23-Jan | 85 | 31 | 18 | -- | 60 | 44 | 89 |
2022 10-Jan to 16-Jan | 08 | 19 | 70 | 34 | 11 | 19 | 40 |
2022 03-Jan to 09-Jan | 60 | 65 | 97 | 00 | 59 | 87 | 82 |
2021 27-Dec to 02-Jan | 61 | 26 | 30 | 23 | 16 | 72 | 44 |
2021 20-Dec to 26-Dec | 38 | 83 | 41 | 87 | 96 | 27 | 25 |
2021 13-Dec to 19-Dec | 89 | 65 | 00 | 04 | 75 | 67 | 61 |
2021 06-Dec to 12-Dec | 42 | 88 | 06 | 48 | 73 | 66 | 64 |
2021 29-Nov to 05-Dec | 98 | 19 | 01 | 16 | 26 | 49 | 41 |
2021 22-Nov to 28-Nov | 35 | 62 | 03 | 31 | 03 | 41 | 54 |
2021 15-Nov to 21-Nov | 12 | 61 | 33 | 00 | 98 | 57 | 93 |
2021 08-Nov to 14-Nov | -- | 43 | 07 | 09 | 62 | 91 | 62 |
2021 25-Oct to 31-Oct | 62 | 60 | 59 | 41 | 65 | 83 | -- |
2021 18-Oct to 24-Oct | 77 | 23 | 71 | 99 | 57 | 98 | 70 |
2021 11-Oct to 17-Oct | 63 | 29 | 95 | 38 | 68 | 12 | 94 |
2021 04-Oct to 10-Oct | 60 | 63 | 96 | 35 | 26 | 00 | 92 |
2021 27-Sep to 03-Oct | 48 | 86 | 40 | 34 | 58 | 39 | 23 |
2021 20-Sep to 26-Sep | 94 | 43 | 00 | 61 | 55 | 75 | 01 |
2021 13-Sep to 19-Sep | 51 | 04 | 72 | 89 | 96 | 40 | -- |
2021 06-Sep to 12-Sep | 32 | 21 | 74 | 78 | 53 | -- | -- |
2021 30-Aug to 05-Sep | 99 | 66 | 82 | 27 | 12 | 47 | 31 |
2021 23-Aug to 29-Aug | 17 | 55 | 62 | 17 | 29 | 23 | 80 |
2021 16-Aug to 22-Aug | 81 | 56 | 89 | 94 | 48 | 10 | -- |
2021 09-Aug to 15-Aug | 07 | 18 | 78 | 86 | 92 | 24 | -- |
2021 02-Aug to 08-Aug | 20 | 14 | 82 | 62 | 82 | 68 | 80 |
2021 26-Jul to 01-Aug | 75 | 52 | 33 | 70 | 64 | 00 | 18 |
2021 19-Jul to 25-Jul | 37 | 05 | 18 | 81 | 97 | 36 | 54 |
2021 12-Jul to 18-Jul | 16 | 92 | 89 | 44 | 71 | 71 | 57 |
2021 05-Jul to 11-Jul | 07 | 56 | 76 | 01 | 39 | 32 | 90 |
2021 28-Jun to 04-Jul | 55 | 99 | 72 | 39 | 36 | 25 | 25 |
2021 21-Jun to 27-Jun | 06 | 23 | 10 | 61 | 09 | 64 | 61 |
2021 14-Jun to 20-Jun | 11 | 81 | 22 | 84 | 48 | 94 | 55 |
2021 07-Jun to 13-Jun | 99 | 86 | 13 | 99 | 47 | 40 | 81 |
2021 31-May to 06-Jun | 19 | 51 | 45 | 25 | 22 | 76 | 45 |
2021 24-May to 30-May | 43 | 14 | 46 | 41 | 80 | 94 | 79 |
2021 17-May to 23-May | 79 | 14 | 38 | 67 | 21 | 65 | 41 |
2021 10-May to 16-May | 14 | 82 | 30 | 78 | 25 | 89 | 21 |
2021 03-May to 09-May | 47 | 34 | 67 | 60 | 26 | 22 | 83 |
2021 26-Apr to 02-May | 65 | 40 | 05 | 53 | 81 | 02 | 75 |
2021 19-Apr to 25-Apr | 46 | 49 | 38 | 12 | 20 | 37 | 92 |
2021 12-Apr to 18-Apr | 95 | 77 | 13 | 42 | 26 | 60 | 36 |
2021 05-Apr to 11-Apr | 19 | 82 | 74 | 51 | 07 | 27 | 27 |
2021 29-Mar to 04-Apr | -- | 21 | 92 | 55 | 49 | 95 | 97 |
2021 22-Mar to 28-Mar | 78 | 53 | 54 | 77 | 09 | 36 | -- |
2021 15-Mar to 21-Mar | 44 | 13 | 61 | 78 | 60 | 42 | 01 |
2021 08-Mar to 14-Mar | 95 | 13 | 56 | 48 | 61 | 34 | 17 |
2021 01-Mar to 07-Mar | 89 | 08 | 44 | 94 | 40 | 48 | 33 |
2021 22-Feb to 28-Feb | 28 | 86 | 02 | 88 | 59 | 21 | 38 |
2021 15-Feb to 21-Feb | 65 | 25 | 70 | 84 | 37 | 60 | 60 |
2021 08-Feb to 14-Feb | 97 | 21 | 66 | 54 | 52 | 77 | 75 |
2021 01-Feb to 07-Feb | 55 | 95 | 47 | 66 | 62 | 40 | 79 |
2021 25-Jan to 31-Jan | 76 | -- | 34 | 65 | 32 | 37 | 21 |
2021 18-Jan to 24-Jan | 58 | 04 | 18 | 29 | 05 | 85 | 55 |
2021 11-Jan to 17-Jan | 23 | 85 | 85 | 22 | 67 | 78 | 41 |
2021 04-Jan to 10-Jan | 86 | 60 | 17 | 31 | 51 | 57 | 48 |
Related Charts
About Time Bazar Jodi Chart
This Time Bazar Jodi Chart displays weekly 2-digit Jodi results from 2013 to 2026. Red numbers indicate special patterns.
Market timing: 1:00 PM to 2:00 PM (Mon-Sat). Total records: 1652+.