Time Bazar Panel Chart
1652+ records • Updated 25/04/2026
Today's Result
135-90-460
| Date | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
2026 20-Apr | 23725113 | 23611128 | 45761137 | 56900136 | 11809126 | 13590460 | ******** |
2026 13-Apr | 24957377 | 77826240 | 12818279 | 45549180 | 23613157 | 44972336 | ******** |
2026 06-Apr | 99082480 | 38902147 | 78945140 | 68932480 | 18093139 | 56909388 | ******** |
2026 30-Mar | 14051146 | 26082499 | 15067223 | 12690479 | 26867458 | 33065456 | ******** |
2026 23-Mar | 99088378 | 89075177 | 46997179 | 38904699 | 16072237 | 13829577 | ******** |
2026 16-Mar | 28996150 | 27983689 | 13600145 | 19003139 | 12818189 | 22823580 | ******** |
2026 09-Mar | 39029126 | 25850235 | 56897160 | 26644158 | 23492110 | 34966277 | ******** |
2026 02-Mar | 47014590 | 78831245 | ******** | 44646790 | 35862336 | 67700550 | ******** |
2026 23-Feb | 16635258 | 49033670 | 57792147 | 25967467 | 88848279 | 13604699 | ******** |
2026 16-Feb | 34415230 | 55004130 | 56016169 | 27989234 | 15510488 | 59041227 | ******** |
2026 09-Feb | 26085122 | 67814338 | 35978378 | 28883490 | 56783256 | 13711146 | ******** |
2026 02-Feb | 14053139 | 45658350 | 46886259 | 23727133 | 26975780 | 56679234 | ******** |
2026 26-Jan | ******** | 38895258 | 15511236 | 33409270 | 23380226 | 12477458 | ******** |
2026 19-Jan | 12819568 | 16743490 | 45764400 | 22931146 | 19008125 | 15951128 | ******** |
2026 12-Jan | 59041344 | 79959234 | 46004699 | 35087160 | 59040569 | 56890145 | ******** |
2026 05-Jan | 44867700 | 69057160 | 89965140 | 44861380 | 13828260 | 69053256 | ******** |
2025 29-Dec | 56019379 | 34527250 | 25850190 | 13936114 | 68824220 | 13608990 | ******** |
2025 22-Dec | 56019900 | 67928224 | 12472147 | 67038459 | 24512156 | 38905690 | ******** |
2025 15-Dec | 12362570 | 47890389 | 45989478 | 80081678 | 13717458 | 27097223 | ******** |
2025 08-Dec | 23947179 | 24955230 | 77714167 | 57029135 | 19996178 | 17089478 | ******** |
2025 01-Dec | 35759199 | 34415889 | 45544455 | 25073689 | 13044112 | 68044130 | ******** |
2025 24-Nov | 16962345 | 47789450 | 34633247 | 34520190 | 44086790 | 11028189 | ******** |
2025 17-Nov | 13603346 | 12033120 | 14721137 | 23380677 | 34965177 | 12035500 | ******** |
2025 10-Nov | 23943229 | 25962246 | 12475889 | 35646790 | 56011335 | 89077160 | ******** |
2025 03-Nov | 14507160 | 25074356 | 15735456 | 13481489 | 55778459 | 67923256 | ******** |
2025 27-Oct | 33409469 | 17865366 | 35754266 | 25741489 | 15062156 | 12923670 | ******** |
2025 13-Oct | 11575339 | 22718477 | 56013238 | 47893670 | 12362570 | ******** | ******** |
2025 06-Oct | 24069568 | 15739559 | 56891560 | 16850479 | 11687278 | 35867160 | ******** |
2025 29-Sep | 22045267 | 24405267 | 16962237 | 55886169 | 22930479 | 36984167 | ******** |
2025 22-Sep | 46000299 | 23611588 | 14056178 | 27092129 | 16073445 | 28000280 | ******** |
2025 15-Sep | 35863788 | 23618440 | 13489180 | 15959379 | 14057700 | 68044130 | ******** |
2025 08-Sep | 13041245 | 24515366 | 58920479 | 19996600 | 26646358 | 12586178 | ******** |
2025 01-Sep | 14944770 | 58038233 | 35646259 | 34522589 | 14051236 | 45652390 | ******** |
2025 25-Aug | 36981579 | 12709135 | ******** | 45982345 | 68934167 | 26641146 | ******** |
2025 18-Aug | 35867269 | 77932336 | 57914266 | 56903580 | 34075366 | 68935456 | ******** |
2025 11-Aug | 35973580 | 16074400 | 12038350 | 24629469 | ******** | 47899126 | ******** |
2025 04-Aug | 14949270 | 14839234 | 35861777 | 28991335 | 56903256 | 57806240 | ******** |
2025 28-Jul | 77936277 | 44755230 | 59043490 | 12472200 | 26867223 | 47898350 | ******** |
2025 21-Jul | 40043157 | 34744248 | 17861128 | 14610668 | 46774338 | 12034239 | ******** |
2025 14-Jul | 16746367 | 14504680 | 33955348 | 26861579 | 35861245 | 35755357 | ******** |
2025 07-Jul | 29902237 | 57803689 | 25079270 | 12815258 | 45875780 | 16964680 | ******** |
2025 30-Jun | 13482688 | 46886457 | 23050389 | 39025140 | 49926259 | 34077340 | ******** |
2025 23-Jun | 27981245 | 24733139 | 25964257 | 57803490 | 11353490 | 34072246 | ******** |
2025 16-Jun | 33849478 | 34637377 | 79068116 | 36765500 | 23501380 | 12708224 | ******** |
2025 09-Jun | 18877700 | 35751236 | 16962390 | 45092336 | 26648567 | 48022138 | ******** |
2025 02-Jun | 56786259 | 11685177 | 46002390 | 47891470 | 17866457 | 26087278 | ******** |
2025 26-May | 11680235 | 34527278 | 11575447 | 77047115 | 14945168 | 69942138 | ******** |
2025 19-May | 28005267 | 12367458 | 56892237 | 34521290 | 15952156 | 17754220 | ******** |
2025 12-May | 39910244 | 14509135 | 13936457 | 78053247 | 44088233 | 24847340 | ******** |
2025 05-May | 20020190 | 19002156 | 38897179 | 37880244 | 46990235 | 15958189 | ******** |
2025 28-Apr | 57914130 | 46008369 | 47891128 | 80082156 | 46008567 | 78944257 | ******** |
2025 21-Apr | 22932110 | 16630334 | 46885168 | 48800488 | 22599469 | 35085159 | ******** |
2025 14-Apr | 13711119 | 14727467 | 38907278 | 24627557 | 68939667 | 67813120 | ******** |
2025 07-Apr | 57809180 | 35645500 | 79067250 | 17868369 | 89074130 | 58923157 | ******** |
2025 31-Mar | 14948468 | 14728468 | 38015267 | 24065889 | 13717188 | 45985447 | ******** |
2025 24-Mar | 14943139 | 23380145 | 34749135 | 28003788 | 22045690 | 25075113 | ******** |
2025 17-Mar | 47013120 | 66917359 | 79061380 | 19006556 | 47017566 | 24066880 | ******** |
2025 10-Mar | 46993139 | 78838666 | 59046790 | 55882390 | ******** | 34741579 | ******** |
2025 03-Mar | 23839559 | 37990389 | 23948440 | 18871560 | 23619270 | 68936123 | ******** |
2025 24-Feb | 77041290 | 25853689 | 16963157 | 39910334 | 48803346 | 29010488 | ******** |
2025 17-Feb | 11024770 | 25079199 | 25075177 | 15068170 | 25854239 | 13590668 | ******** |
2025 10-Feb | 67926600 | 13609559 | 23501669 | 47785159 | 66806600 | 23942660 | ******** |
2025 03-Feb | 80089450 | 79952390 | 67819144 | 11243166 | 38010370 | 35864590 | ******** |
2025 27-Jan | 88067377 | 26082390 | 14056600 | 88843599 | 79958260 | 47789180 | ******** |
2025 20-Jan | 66792110 | 14943355 | 57800460 | 24846556 | 29018125 | 24621489 | ******** |
2025 13-Jan | 24733166 | 23051119 | 33405113 | 39026457 | 44083779 | 27764356 | ******** |
2025 06-Jan | 28997467 | 13044680 | 35644167 | 12704248 | 34962237 | 80088279 | ******** |
2024 30-Dec | 16741560 | 12928233 | 13608459 | 24069450 | 58925159 | 69052390 | ******** |
2024 23-Dec | 45091588 | 47906790 | 23949478 | 12033256 | 34748369 | 24516349 | ******** |
2024 16-Dec | 46664590 | 38016268 | 12705690 | 14616349 | 78051245 | 56012147 | ******** |
2024 09-Dec | 45989478 | 15737179 | 47902345 | 18980127 | 25524680 | 90092589 | ******** |
2024 02-Dec | 35757566 | 17086259 | 58924167 | 16857278 | 18098440 | 22607250 | ******** |
2024 25-Nov | 60063346 | 67812138 | 33069559 | 57021344 | 46662200 | 37996240 | ******** |
2024 18-Nov | 69057124 | 47901146 | 35648125 | 77935258 | 12815348 | 19005258 | ******** |
2024 11-Nov | 14056178 | 36988468 | 14051245 | 22608369 | 67707458 | 57792778 | ******** |
2024 04-Nov | ******** | ******** | 16851380 | 33730145 | 23947467 | 36767467 | ******** |
2024 21-Oct | 35865122 | 28004347 | 29015500 | 26977223 | 15738125 | 59041119 | ******** |
2024 14-Oct | 48805258 | 67031579 | 67813120 | 38019144 | 44752345 | 57913247 | ******** |
2024 07-Oct | 44086457 | 24739667 | 69948369 | 34410488 | 25857278 | 25637359 | ******** |
2024 30-Sep | 12921560 | 13827250 | 78941128 | 16853120 | 23058468 | 26756150 | ******** |
2024 23-Sep | 18982228 | 13605339 | 46771560 | 36989270 | 33409450 | 25635140 | ******** |
2024 16-Sep | 23388800 | 55880118 | 44975366 | 46000389 | 48919126 | 34961470 | ******** |
2024 09-Sep | 23505357 | 46772237 | 28998233 | 23502228 | 23491579 | 55886114 | ******** |
2024 02-Sep | 34527340 | 16851236 | 45986268 | 13711489 | 14502390 | ******** | ******** |
2024 26-Aug | 15955690 | 34521137 | 14508558 | 22935799 | 45769568 | 24731128 | ******** |
2024 19-Aug | 18983337 | 26756790 | 11351470 | 26081335 | 56782499 | 16079360 | ******** |
2024 12-Aug | 35086150 | 34633256 | 35867188 | ******** | 59934220 | 35082480 | ******** |
2024 05-Aug | 77825177 | 27093166 | 68939126 | 29903337 | 14502679 | 19009379 | ******** |
2024 29-Jul | 36650334 | 24952138 | 58032589 | 22600280 | 68045267 | 23616358 | ******** |
2024 22-Jul | 46006349 | 40043788 | 28005348 | 33392589 | 78834455 | 47784400 | ******** |
2024 15-Jul | 67920190 | 38892228 | 55662237 | 19995456 | 15952237 | 24956457 | ******** |
2024 08-Jul | 28991380 | 12924248 | 15730190 | 45653788 | 15736178 | 24512660 | ******** |
2024 01-Jul | 27871489 | 23831335 | 46663247 | 35978350 | 59049117 | 56782138 | ******** |
2024 24-Jun | 16969450 | 47010244 | 25078369 | 35645140 | 25749126 | 24731777 | ******** |
2024 17-Jun | 12471236 | 58922110 | 45873346 | 27090460 | 14838125 | 34073148 | ******** |
2024 10-Jun | 14614356 | 99089180 | 27877377 | 25520578 | 14726880 | 13591146 | ******** |
2024 03-Jun | 14618189 | 37000299 | 38907250 | 36761579 | 35977269 | 44976330 | ******** |
2024 27-May | 59930677 | 67035456 | 11802147 | 49922255 | 16960460 | 17973139 | ******** |
2024 20-May | 36099289 | 50059135 | 15068369 | 55884347 | 44531146 | 38014699 | ******** |
2024 13-May | 46995339 | 79064590 | 27987133 | 13717890 | 35977124 | 48917467 | ******** |
2024 06-May | 68930244 | 13591290 | 25525357 | 38014356 | 13372200 | 38904347 | ******** |
2024 29-Apr | 15730677 | 18985140 | 12589568 | 24512480 | 26864347 | 16963670 | ******** |
2024 22-Apr | 25070280 | 77930334 | 24628279 | 48912200 | 39913337 | 44869126 | ******** |
2024 15-Apr | 34740127 | 45877124 | 23496169 | 11024158 | 27877179 | 45655357 | ******** |
2024 08-Apr | 15515159 | 24738279 | 13719559 | 39027467 | 27095230 | 35970127 | ******** |
2024 01-Apr | 48024239 | 23834149 | 14053670 | 15512499 | 13829577 | 39917250 | ******** |
2024 25-Mar | ******** | 46771290 | 16074257 | 14837250 | 14833148 | 13049360 | ******** |
2024 18-Mar | 18980145 | 35861146 | 14940118 | 23612246 | 56907124 | 25859559 | ******** |
2024 11-Mar | 46996178 | 24950280 | 17089478 | 25079234 | 44971344 | 12474130 | ******** |
2024 04-Mar | 37994167 | 26759144 | 17972200 | 45871146 | 36980370 | 77930569 | ******** |
2024 26-Feb | 34965159 | 38010668 | 34743148 | 13824356 | 17084149 | 14503689 | ******** |
2024 19-Feb | 35080299 | 55771344 | 68934149 | 27094888 | 11916259 | 16965889 | ******** |
2024 12-Feb | 19007458 | 11354356 | 79068224 | 45767359 | 14942570 | 34746240 | ******** |
2024 05-Feb | 12697188 | 70073157 | 22716330 | 22379180 | 38905168 | 57808134 | ******** |
2024 29-Jan | 47014446 | 16632679 | 16744347 | 13486169 | 23837467 | 56013670 | ******** |
2024 22-Jan | 11917449 | 55885177 | 38908350 | 56903229 | ******** | 16633148 | ******** |
2024 15-Jan | 36983670 | 17976448 | 37000578 | 14056457 | 29011560 | 35644257 | ******** |
2024 08-Jan | 68935348 | 28006240 | 44647340 | 55661146 | 15623670 | 15840280 | ******** |
2024 01-Jan | 14613166 | 58036240 | 67035348 | 24959225 | 12817269 | 57804257 | ******** |
2023 25-Dec | 67037890 | 23492156 | 16746169 | 15622390 | 34965348 | 15627359 | ******** |
2023 18-Dec | 78050569 | 14509234 | 28005339 | 24841245 | 80084257 | 11918350 | ******** |
2023 11-Dec | 12033346 | 37881245 | 11572390 | 46002129 | 19999289 | 34854789 | ******** |
2023 04-Dec | 44868477 | 33735690 | 29011489 | 12699144 | 25967377 | 11469126 | ******** |
2023 27-Nov | 77821470 | 35644220 | 69059234 | 12703157 | 28003157 | 13934220 | ******** |
2023 20-Nov | 26978125 | 49927115 | 34071245 | 50050280 | 44759667 | 24843229 | ******** |
2023 06-Nov | 68047179 | 58038378 | 22826349 | 19000127 | ******** | ******** | ******** |
2023 30-Oct | 16744789 | 38901236 | 23502345 | 45878990 | 70071470 | 34967278 | ******** |
2023 23-Oct | 88956268 | 39027467 | 66801560 | 15736259 | 46777340 | 47898170 | ******** |
2023 16-Oct | 67703355 | 13602336 | 13718134 | 22713599 | 46779117 | 23500569 | ******** |
2023 09-Oct | 48916457 | 46992390 | 68045447 | 11803355 | 24406899 | 22487377 | ******** |
2023 02-Oct | 17080299 | 26085140 | 79953346 | 45984347 | 13040235 | 18094167 | ******** |
2023 25-Sep | 15846178 | 48916790 | 37008279 | 11911335 | 27985258 | 15060460 | ******** |
2023 18-Sep | 69057278 | 11464680 | 13716600 | 35080127 | 11681128 | 12584680 | ******** |
2023 11-Sep | 35759234 | 15843247 | 14611128 | 27984167 | 13605348 | 45878369 | ******** |
2023 04-Sep | 25076178 | 59040460 | 48913256 | 15062237 | 24732480 | 18097377 | ******** |
2023 28-Aug | 68935799 | 37882246 | 13487160 | 69054130 | 13931489 | 13931236 | ******** |
2023 21-Aug | ******** | 24844789 | 13379469 | 22935456 | 11359360 | 47011146 | ******** |
2023 14-Aug | 13486178 | ******** | 13828990 | 59048125 | 15625249 | 11684680 | ******** |
2023 07-Aug | 58925690 | 25077467 | 39910235 | 38010460 | 27987467 | 58032147 | ******** |
2023 31-Jul | 66024149 | 40042129 | 69059360 | 78940677 | 77828800 | 27984158 | ******** |
2023 24-Jul | 23490226 | 33952778 | 47011137 | 13937700 | 15620677 | 44081245 | ******** |
2023 17-Jul | 27096358 | 34419234 | 89077566 | 35753238 | 68042345 | 55888233 | ******** |
2023 10-Jul | 13821236 | 14720389 | 26978459 | 23724770 | 39024590 | 47903157 | ******** |
2023 03-Jul | 26755780 | 13047269 | 12708189 | 57809360 | 56786259 | 24514446 | ******** |
2023 26-Jun | 23610190 | 15063355 | 25968350 | 14504167 | 69054130 | 26757340 | ******** |
2023 19-Jun | 33406600 | 22597124 | 14723139 | 39913139 | 57793238 | 69050280 | ******** |
2023 12-Jun | 45656349 | 20028459 | 16961236 | 24404220 | 33629450 | 46775357 | ******** |
2023 05-Jun | 56783490 | 24730550 | 26750389 | 88952589 | 46009199 | 89962679 | ******** |
2023 29-May | 16741137 | 44087160 | 46779180 | 36877250 | 56011669 | 37884266 | ******** |
2023 22-May | 18983689 | 35977269 | 13044167 | 16746259 | 25859180 | 35869289 | ******** |
2023 15-May | 78055230 | 34964356 | 10013689 | 33623229 | 12367160 | 47905140 | ******** |
2023 08-May | 44978990 | 55002237 | 67926600 | 44973166 | 88061290 | 36984680 | ******** |
2023 01-May | 25073148 | 11026790 | 24840578 | 14504789 | 11025249 | 28006367 | ******** |
2023 24-Apr | 79060136 | 26088125 | 77047566 | 79955113 | 14614770 | 34072336 | ******** |
2023 17-Apr | 22372679 | 34634266 | 24845230 | 55773256 | 22602660 | 56903689 | ******** |
2023 10-Apr | 89077340 | 58926268 | 12036240 | 12033788 | 13715780 | 58037160 | ******** |
2023 03-Apr | 23058224 | 45872200 | 37773346 | 46009180 | 58037449 | 45764789 | ******** |
2023 27-Mar | 58922129 | 67705780 | 37888279 | 14832246 | 28009577 | 48800370 | ******** |
2023 20-Mar | 47904158 | 67814248 | 34419667 | 39020118 | 25967269 | 45658125 | ******** |
2023 13-Mar | 33620370 | 13480136 | 66809289 | 44865122 | 59048279 | 66910118 | ******** |
2023 06-Mar | 36984239 | 78050370 | ******** | 78946259 | 78053256 | 12697160 | ******** |
2023 27-Feb | 11798369 | 66806790 | 24624158 | 17083580 | 26757115 | 46887890 | ******** |
2023 20-Feb | 34746448 | 38011560 | 37772480 | 14727133 | 33626556 | 13042480 | ******** |
2023 13-Feb | 27873148 | 55991137 | 16968189 | 38901470 | 16071146 | 37887133 | ******** |
2023 06-Feb | 56898279 | 13482237 | 12694789 | 45545267 | 35644590 | 14056600 | ******** |
2023 30-Jan | 25858378 | 46889126 | 18983157 | 56907250 | 23613238 | 69948116 | ******** |
2023 23-Jan | 69941399 | 38891236 | 25633120 | ******** | 14496259 | 12366240 | ******** |
2023 16-Jan | 47891155 | 58925267 | 15628279 | 79060127 | 45655249 | 13043148 | ******** |
2023 09-Jan | 45098350 | 56890136 | 25853139 | 45766358 | 23508288 | 39029568 | ******** |
2023 02-Jan | 12030578 | 16633355 | 39025447 | 17756367 | 14616457 | 12031290 | ******** |
2022 26-Dec | 46881245 | 79060569 | 90095889 | 57801335 | 19995690 | 15844789 | ******** |
2022 19-Dec | 67037124 | 14496457 | 18980235 | 45878170 | 17085159 | 17862138 | ******** |
2022 12-Dec | 13609559 | 48911678 | 13593580 | 68048350 | 38019126 | 44866556 | ******** |
2022 05-Dec | 14832570 | 17978116 | 12253599 | 48029900 | 12475258 | 29015889 | ******** |
2022 28-Nov | 15627557 | 23055690 | 12479379 | 22716150 | 79062246 | 79065258 | ******** |
2022 21-Nov | 36097557 | 57911470 | 26974149 | 38011470 | 15956330 | 27985447 | ******** |
2022 14-Nov | 12695339 | 22607377 | 56013120 | 26082147 | 23618350 | 38902129 | ******** |
2022 07-Nov | 56908170 | 17867133 | 14831678 | 12815339 | 17084699 | 17752589 | ******** |
2022 31-Oct | 26864239 | 79952589 | 46774455 | 11805799 | 23948125 | 23500190 | ******** |
2022 17-Oct | 89963580 | 26973346 | 25748288 | 66798440 | 14839180 | 37002679 | ******** |
2022 10-Oct | 12038189 | 15629469 | 58033689 | 23057269 | 26866556 | 38011137 | ******** |
2022 03-Oct | 24959199 | 36878468 | 16073689 | 99088369 | 33063490 | 89962237 | ******** |
2022 26-Sep | 16963229 | 14506349 | 37997566 | 15738477 | 12817223 | 18986358 | ******** |
2022 19-Sep | 23615140 | 48800118 | 25857340 | 45650136 | 24957250 | 22936880 | ******** |
2022 12-Sep | 57025339 | 35972390 | 24959225 | 13719478 | 90093580 | 57809234 | ******** |
2022 05-Sep | 16966178 | 22590668 | 47894158 | 28888279 | 36650668 | 14615230 | ******** |
2022 29-Aug | 68047458 | 77936178 | ******** | 13938134 | 67921399 | 13595357 | ******** |
2022 22-Aug | 13938800 | 22484446 | 11573148 | 56671399 | 58814257 | 34521470 | ******** |
2022 15-Aug | ******** | 45983247 | 46774347 | 13379450 | 89078459 | 11356556 | ******** |
2022 08-Aug | 56013689 | 45761399 | 26755447 | 23618170 | 23499225 | 56891119 | ******** |
2022 01-Aug | 14508170 | 16963788 | 36091128 | 67928477 | 48020569 | 44755230 | ******** |
2022 25-Jul | 34743355 | 56909360 | 68828558 | 24067566 | 36989270 | 46993139 | ******** |
2022 18-Jul | 11243247 | 13710145 | 79953445 | 37887368 | 37002480 | 56788558 | ******** |
2022 11-Jul | 11795249 | 34962129 | 48026367 | 19992246 | 13607160 | 45762336 | ******** |
2022 04-Jul | 24951380 | 66792390 | 34524356 | 24953247 | 14501128 | 39029234 | ******** |
2022 27-Jun | 17086259 | 45988260 | 46660578 | 57809900 | 77825339 | 34070677 | ******** |
2022 20-Jun | 45872688 | 13372480 | 79063779 | 56898279 | 29015500 | 23384347 | ******** |
2022 13-Jun | 69057160 | 28885249 | 26080370 | 66808567 | 12819135 | 16747278 | ******** |
2022 06-Jun | 34528125 | 24400145 | 22594400 | 80088170 | 26642589 | 60064130 | ******** |
2022 30-May | 13605159 | 34746349 | 27091146 | 45766123 | 24068558 | 68821290 | ******** |
2022 23-May | 45981380 | 10016150 | 79060145 | 44646123 | 55772147 | 33957115 | ******** |
2022 16-May | 24955348 | 26974347 | 28008558 | 34964149 | 37779388 | 46007278 | ******** |
2022 09-May | 57911560 | 23945780 | ******** | 11350145 | 18098170 | 47895500 | ******** |
2022 02-May | 46008260 | 57809478 | 55777179 | 33060370 | 13821489 | 12819126 | ******** |
2022 25-Apr | 11355690 | 56781380 | 34529225 | 47016349 | 12587467 | 40041380 | ******** |
2022 18-Apr | 45765140 | 47897115 | 12705159 | 26082778 | 66911137 | 25743148 | ******** |
2022 11-Apr | 24957467 | 56909289 | 18874789 | 26970578 | 12365357 | 47016268 | ******** |
2022 04-Apr | 27765348 | 67030244 | 59044789 | 34745780 | 66808288 | 12704400 | ******** |
2022 28-Mar | 22488279 | 46772200 | 66917133 | 44531290 | 59936114 | 16746240 | ******** |
2022 21-Mar | 27091245 | 14054167 | 17979270 | 23498170 | 15062345 | 35759126 | ******** |
2022 14-Mar | 78941669 | 25741245 | 56015889 | 38908279 | ******** | 13045159 | ******** |
2022 07-Mar | 14949270 | 24067188 | 24517250 | 47891470 | 24513788 | 46664149 | ******** |
2022 28-Feb | 59047340 | 13594356 | 13486899 | 13930550 | 57919234 | 24731128 | ******** |
2022 21-Feb | 26970569 | 12472660 | 13480136 | 16856150 | 57805690 | 45650235 | ******** |
2022 14-Feb | 12473166 | 48028567 | 23054257 | 67031669 | 16638567 | 23839225 | ******** |
2022 07-Feb | 35865780 | 15848369 | 33391380 | 69940299 | 24517124 | 38892589 | ******** |
2022 31-Jan | 24730127 | 56678279 | 27984239 | 46887700 | 34076240 | ******** | ******** |
2022 24-Jan | 45542129 | 11579577 | ******** | 58036259 | 25745168 | 22601100 | 23493256 |
2022 17-Jan | 46885230 | 23831119 | 13718350 | ******** | 79060235 | 23944112 | 36989225 |
2022 10-Jan | 23508468 | 14619270 | 46770145 | 23834590 | 33511335 | 22719667 | 24840226 |
2022 03-Jan | 15060334 | 15065249 | 47897467 | 57800389 | 45659234 | 56787368 | 45982255 |
2021 27-Dec | 16961489 | 11026277 | 23830299 | 49923670 | 11916880 | 18872129 | 23944257 |
2021 20-Dec | 68938288 | 46883157 | 35641290 | 27987188 | 37996259 | 12927890 | 15625799 |
2021 13-Dec | 12589135 | 12365500 | 12700370 | 37004356 | 25075159 | 79067124 | 25961489 |
2021 06-Dec | 23942147 | 99088567 | 28006123 | 35648260 | 89073670 | 27766466 | 36764257 |
2021 29-Nov | 38898116 | 56019559 | 37001290 | 34416150 | 33626448 | 59049667 | 78941579 |
2021 22-Nov | 67035799 | 11462390 | 67703355 | 13931137 | 38903580 | 25741236 | 35754130 |
2021 15-Nov | 29012156 | 24061146 | 67033139 | 46000460 | 47898125 | 78057377 | 13593238 |
2021 08-Nov | ******** | 34743580 | 12707188 | 22609270 | 26862255 | 27091399 | 26862390 |
2021 25-Oct | 89962499 | 79060334 | 11359135 | 26641290 | 79065357 | 27983670 | ******** |
2021 18-Oct | 27877278 | 57023580 | 34071560 | 46999568 | 16857124 | 47898134 | 36870460 |
2021 11-Oct | 45763355 | 67929568 | 12695159 | 13938378 | 89968440 | 56012336 | 45094248 |
2021 04-Oct | 88060389 | 12363238 | 18096367 | 12035113 | 34526790 | 13600677 | 28992345 |
2021 27-Sep | 23948134 | 46886457 | 34740136 | 35534455 | 24958134 | 13939568 | 13823490 |
2021 20-Sep | 12694239 | 35643670 | 28000145 | 15061489 | 24955159 | 25075258 | 13601489 |
2021 13-Sep | 44751290 | 37004257 | 89072480 | 26089568 | 28996123 | 35640389 | ******** |
2021 06-Sep | 67032679 | 48021344 | 34074347 | 34078260 | 15953355 | ******** | ******** |
2021 30-Aug | 46999577 | 11466448 | 45982679 | 25527566 | 12812688 | 68047449 | 14831236 |
2021 23-Aug | 24517340 | 16855456 | 17862228 | 57917340 | 14729900 | 68823157 | 37880136 |
2021 16-Aug | 56781290 | 25856259 | 56789225 | 90094680 | 34748369 | 13710569 | ******** |
2021 09-Aug | 38907458 | 23618350 | 44978260 | 13486880 | 56892147 | 12924347 | ******** |
2021 02-Aug | 68820145 | 14614112 | 12582570 | 79062589 | 99082255 | 34968170 | 26080136 |
2021 26-Jul | 18875357 | 69052129 | 59933580 | 35970370 | 34964446 | 66800244 | 47018990 |
2021 19-Jul | 49037340 | 14505249 | 34418369 | 12581128 | 37997890 | 22936358 | 11354220 |
2021 12-Jul | 47016150 | 18092660 | 11689360 | 16744149 | 17971678 | 36871128 | 69057377 |
2021 05-Jul | 28007115 | 12256367 | 27876259 | 38901560 | 44539135 | 68932660 | 23490235 |
2021 28-Jun | 25855177 | 45099360 | 55772390 | 12039180 | 58036358 | 15625267 | 39025159 |
2021 21-Jun | 33406466 | 68823445 | 47010677 | 35861560 | 48809559 | 36764446 | 35861128 |
2021 14-Jun | 23611236 | 12581380 | 67922345 | 47784167 | 16748125 | 46994220 | 35755258 |
2021 07-Jun | 37999450 | 36986367 | 47013120 | 37999478 | 13047250 | 15840280 | 12581146 |
2021 31-May | 12819225 | 78051245 | 15845140 | 48025159 | 12922246 | 27876150 | 13045267 |
2021 24-May | 78943148 | 14614338 | 14946330 | 23941236 | 80080136 | 37994130 | 12479450 |
2021 17-May | 45879135 | 39914257 | 15738260 | 27767458 | 68821588 | 45765230 | 59041236 |
2021 10-May | 57914590 | 35082570 | 78830334 | 89078369 | 13825366 | 23389900 | 24621155 |
2021 03-May | 24847250 | 59934789 | 25967340 | 44860299 | 12926466 | 48022129 | 46883689 |
2021 26-Apr | 12365456 | 45540118 | 47905780 | 14053166 | 17081137 | 12702336 | 12475348 |
2021 19-Apr | 15846880 | 26649577 | 44538260 | 22712480 | 15620389 | 58037223 | 47892156 |
2021 12-Apr | 36095456 | 89077368 | 58813300 | 78942589 | 12926178 | 46660280 | 44536259 |
2021 05-Apr | 58819126 | 99082246 | 56674266 | 23051470 | 38907133 | 12927340 | 57027467 |
2021 29-Mar | ******** | 15621380 | 14492156 | 45655348 | 23949478 | 47895168 | 14497368 |
2021 22-Mar | 16078990 | 44753238 | 17754257 | 70077458 | 33409450 | 34636899 | ******** |
2021 15-Mar | 25744347 | 48913445 | 46661489 | 18878170 | 79060479 | 33842688 | 47901137 |
2021 08-Mar | 22595690 | 23613139 | 25856600 | 59048134 | 35861678 | 34634356 | 58817278 |
2021 01-Mar | 46889126 | 12708116 | 35644356 | 47894347 | 68040389 | 34748260 | 13933139 |
2021 22-Feb | 77828279 | 36986880 | 19002228 | 35088378 | 88959225 | 39021335 | 13938800 |
2021 15-Feb | 35865366 | 22825780 | 12470389 | 56784167 | 15737340 | 25960389 | 11460569 |
2021 08-Feb | 38897557 | 66021489 | 16966114 | 69054248 | 50052570 | 44977179 | 12475447 |
2021 01-Feb | 15955258 | 46995799 | 78947359 | 36766457 | 35862589 | 33840190 | 16079199 |
2021 25-Jan | 18876466 | ******** | 49034149 | 16965168 | 44532228 | 67037160 | 67921335 |
2021 18-Jan | 34858800 | 11804257 | 47018378 | 77829289 | 11805889 | 56785780 | 78055258 |
2021 11-Jan | 24623670 | 35085230 | 18985230 | 67922390 | 15067359 | 13378116 | 23941560 |
2021 04-Jan | 18986277 | 79060280 | 48917269 | 34631579 | 14051155 | 78057223 | 40048170 |
Related Charts
About Time Bazar Panel Chart
This Time Bazar Panel Chart shows Open Panna (top), Jodi (middle), and Close Panna (bottom) for each day.
Market runs from 1:00 PM to 2:00 PM. View patterns across 1652+ historical records.