Main Bazar Panel Chart
1094+ records • Updated 24/04/2026
Today's Result
780-51-399
| Date | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
2026 20-Apr | 11465500 | 19003779 | 12366556 | 23057269 | 78051399 | ******** | ******** |
2026 13-Apr | 13823689 | 23051245 | 36653779 | 14832156 | 44862147 | ******** | ******** |
2026 06-Apr | 47892237 | 37991470 | 44865168 | 23498468 | 22591290 | ******** | ******** |
2026 30-Mar | 34749234 | 23726457 | 45767340 | 14057359 | 68931137 | ******** | ******** |
2026 23-Mar | 13041678 | 19994239 | 26080569 | 47013148 | 24626600 | ******** | ******** |
2026 16-Mar | 57911669 | 33625339 | 25960370 | 45543256 | 11355258 | ******** | ******** |
2026 09-Mar | 27094356 | 22820136 | 49923670 | 45879469 | 45872156 | ******** | ******** |
2026 02-Mar | 11799469 | 15843229 | ******** | 14949289 | 23059360 | ******** | ******** |
2026 23-Feb | 44532147 | 99082246 | 77932778 | 15064590 | 22376448 | ******** | ******** |
2026 16-Feb | 12585168 | 37885249 | 45654266 | 25968260 | 13939117 | ******** | ******** |
2026 09-Feb | 13599360 | 13480389 | 38896457 | 46886349 | 13480677 | ******** | ******** |
2026 02-Feb | 37997340 | 14721579 | 89961579 | 46667359 | 27980569 | ******** | ******** |
2026 26-Jan | ******** | 24730235 | 35753670 | 69947188 | 33957557 | ******** | ******** |
2026 19-Jan | 36871344 | 88956123 | 27980190 | 15512499 | 15845140 | ******** | ******** |
2026 12-Jan | 25963247 | 12037223 | 22820235 | 59045267 | 47902679 | ******** | ******** |
2026 05-Jan | 29901335 | 37004149 | 49921678 | 78947467 | 22048350 | ******** | ******** |
2025 29-Dec | 15067133 | 25634590 | 33954167 | 60063139 | 24065690 | ******** | ******** |
2025 22-Dec | 25071399 | 47781155 | 57915889 | 67039450 | 19006457 | ******** | ******** |
2025 15-Dec | 36877458 | 22379135 | 12034158 | 23503238 | 45090569 | ******** | ******** |
2025 08-Dec | 56907269 | 28005159 | 23505168 | 26978378 | 15628800 | ******** | ******** |
2025 01-Dec | 11682129 | 13714167 | 60065230 | 25070299 | 36659577 | ******** | ******** |
2025 24-Nov | 47892255 | 46884356 | 99081399 | 17865447 | 78946169 | ******** | ******** |
2025 17-Nov | 44644158 | 23720244 | 17866169 | 16072255 | 36876178 | ******** | ******** |
2025 10-Nov | 22604400 | 67037890 | 67036457 | 39025348 | 22825249 | ******** | ******** |
2025 03-Nov | 34411560 | 12586240 | 38894266 | 13372499 | 26979289 | ******** | ******** |
2025 27-Oct | 17085168 | 24959478 | 26866448 | 57912147 | 14947890 | ******** | ******** |
2025 13-Oct | 37000389 | 12694356 | 16747115 | 27988279 | 59049568 | ******** | ******** |
2025 06-Oct | 47019126 | 55668224 | 26088477 | 55666457 | 26974356 | ******** | ******** |
2025 29-Sep | 57804446 | 26862778 | 39914257 | 16966358 | 17752345 | ******** | ******** |
2025 22-Sep | 46883157 | 15731678 | 23493166 | 14503247 | 67817700 | ******** | ******** |
2025 15-Sep | 14509360 | 23493148 | 29015500 | 17759450 | 34419379 | ******** | ******** |
2025 08-Sep | 34747340 | 59042345 | 80086123 | 13591579 | 69051470 | ******** | ******** |
2025 01-Sep | 34854789 | 14944149 | 23837557 | 67923247 | 44530190 | ******** | ******** |
2025 25-Aug | 50051669 | 17083148 | 23057368 | 78051380 | 18987359 | ******** | ******** |
2025 18-Aug | 34076466 | 36871155 | 29014699 | 34850235 | 56676790 | ******** | ******** |
2025 11-Aug | 34077269 | 78055267 | 23496178 | 37004770 | ******** | ******** | ******** |
2025 04-Aug | 19997269 | 27760569 | 16740244 | 57794167 | 35646259 | ******** | ******** |
2025 28-Jul | 13713779 | 18873490 | 49925690 | 24736169 | 10015177 | ******** | ******** |
2025 21-Jul | 14052778 | 33845140 | 26759900 | 36878170 | 35087278 | ******** | ******** |
2025 14-Jul | 56014338 | 58921128 | 36879289 | 79069289 | 23613256 | ******** | ******** |
2025 07-Jul | 47783689 | 35646277 | 25962679 | 67032499 | 34749667 | ******** | ******** |
2025 30-Jun | 22607278 | 46993670 | 35087269 | 27761137 | 68829360 | ******** | ******** |
2025 23-Jun | 23720578 | 66793445 | 78057223 | 33519478 | 34853229 | ******** | ******** |
2025 16-Jun | 12033157 | 47019180 | 66913157 | 34075780 | 47909450 | ******** | ******** |
2025 09-Jun | 12926150 | 37000000 | 88954158 | 15732480 | 14837269 | ******** | ******** |
2025 02-Jun | 59936123 | 69942237 | 28884770 | 16073229 | 45764167 | ******** | ******** |
2025 26-May | 23384149 | 59933166 | 68042129 | 66805500 | 19003689 | ******** | ******** |
2025 19-May | 16634130 | 27879478 | 24067467 | 39029270 | 70074130 | ******** | ******** |
2025 12-May | 23494248 | 35083490 | 12471588 | 29909234 | 33061227 | ******** | ******** |
2025 05-May | 69057890 | 16075889 | 37774455 | 47905177 | 22598279 | ******** | ******** |
2025 28-Apr | 13595780 | 12476150 | 16963490 | 38013256 | 34521380 | ******** | ******** |
2025 21-Apr | 56909289 | 55990244 | 26979180 | 56890226 | 46000136 | ******** | ******** |
2025 14-Apr | 77938350 | 44645140 | 15513120 | 13603779 | 11247124 | ******** | ******** |
2025 07-Apr | 33953670 | 11570244 | 25850145 | 45768459 | 58923256 | ******** | ******** |
2025 31-Mar | 78050244 | 19007449 | 12816240 | 58927115 | 13482499 | ******** | ******** |
2025 24-Mar | 79069180 | 45767890 | 57793599 | 27760145 | 58039126 | ******** | ******** |
2025 17-Mar | 36989135 | 23616790 | 33403139 | 34744590 | 12476367 | ******** | ******** |
2025 10-Mar | 36096277 | 12816268 | 33735348 | 16637467 | ******** | ******** | ******** |
2025 03-Mar | 47780677 | 90099568 | 58033238 | 45657458 | 33627124 | ******** | ******** |
2025 24-Feb | 36099379 | 34414130 | 56897458 | 33629126 | 36765113 | ******** | ******** |
2025 17-Feb | 15629388 | 25071290 | 47905456 | 24959225 | 89076150 | ******** | ******** |
2025 10-Feb | 26970280 | 23946448 | 15846358 | 14835780 | 12810479 | ******** | ******** |
2025 03-Feb | 36768189 | 58926556 | 27096790 | 88064239 | 11578134 | ******** | ******** |
2025 27-Jan | 35866457 | 46996448 | 48028279 | 33733120 | 15733689 | ******** | ******** |
2025 20-Jan | 69055177 | 22604266 | 67928369 | 90091146 | 15620479 | ******** | ******** |
2025 13-Jan | 38012138 | 69051236 | 12921146 | 38010578 | 14949333 | ******** | ******** |
2025 06-Jan | 78055230 | 47016268 | 15514130 | 56012679 | 48020145 | ******** | ******** |
2024 30-Dec | 19006123 | 27769117 | 13480550 | 68936556 | 26081470 | ******** | ******** |
2024 23-Dec | 67038189 | 47786556 | 26753490 | 69945799 | 39024789 | ******** | ******** |
2024 16-Dec | 29016259 | 46000136 | 26081146 | 12583256 | 23616268 | ******** | ******** |
2024 09-Dec | 44860190 | 27985230 | 34524257 | 12367269 | 25072444 | ******** | ******** |
2024 02-Dec | 68938558 | 14498990 | 13827269 | 34527458 | 24952147 | ******** | ******** |
2024 25-Nov | 24621290 | 13605113 | 13934239 | 16854257 | 59936457 | ******** | ******** |
2024 18-Nov | 58923148 | 14836123 | 12923490 | 88959144 | 44867124 | ******** | ******** |
2024 11-Nov | 11795799 | 67923166 | 19008134 | 88062129 | 15736600 | ******** | ******** |
2024 04-Nov | ******** | ******** | 27872390 | 29906123 | 17970280 | ******** | ******** |
2024 21-Oct | 80089568 | 13820118 | 17973599 | 68041227 | 47899135 | ******** | ******** |
2024 14-Oct | 12580299 | 15739135 | 17866349 | 13596178 | 29012679 | ******** | ******** |
2024 07-Oct | 67705140 | 18875799 | 57915230 | 13048350 | 33958233 | ******** | ******** |
2024 30-Sep | 34743157 | 40049289 | 26867278 | 23947124 | 26862138 | ******** | ******** |
2024 23-Sep | 24959289 | 33737269 | 25638459 | 36982138 | 18987124 | ******** | ******** |
2024 16-Sep | 68040190 | 77826790 | 46773238 | 33516277 | 44648369 | ******** | ******** |
2024 09-Sep | 35088459 | 14058170 | 16077160 | 48023247 | 24513229 | ******** | ******** |
2024 02-Sep | 11356880 | 66911245 | 56013238 | 14509667 | 67920389 | ******** | ******** |
2024 26-Aug | 18093670 | 44972156 | 55660389 | 69059199 | 29906349 | ******** | ******** |
2024 19-Aug | 13591236 | 50057449 | 45981290 | 24730488 | 17758459 | ******** | ******** |
2024 12-Aug | 48804356 | 57911380 | 57807700 | ******** | 46884680 | ******** | ******** |
2024 05-Aug | 57914220 | 25630136 | 22606277 | 24735113 | 78052679 | ******** | ******** |
2024 29-Jul | 28994680 | 59043166 | 24842688 | 14723139 | 14612336 | ******** | ******** |
2024 22-Jul | 77040136 | 35645267 | 13040370 | 12582778 | 58813148 | ******** | ******** |
2024 15-Jul | 45982156 | 15067179 | 36095267 | 16968170 | 78944248 | ******** | ******** |
2024 08-Jul | 38909469 | 27096150 | 22825366 | 57913490 | 27981146 | ******** | ******** |
2024 01-Jul | 14832200 | 15950578 | 35647179 | 36989568 | 24512138 | ******** | ******** |
2024 24-Jun | 59048369 | 27093445 | 78052589 | 14497458 | 14497700 | ******** | ******** |
2024 17-Jun | 44535159 | 14613247 | 23611560 | 38018369 | 36765690 | ******** | ******** |
2024 10-Jun | 25746178 | 24625230 | 46991579 | 23051335 | 12922138 | ******** | ******** |
2024 03-Jun | 33519234 | 46667458 | 27768224 | 23832200 | 33065348 | ******** | ******** |
2024 27-May | 49039559 | 34636240 | 44758233 | 13932156 | 35974789 | ******** | ******** |
2024 20-May | 15954789 | 18981236 | 14504680 | 27097368 | 34746330 | ******** | ******** |
2024 13-May | 13603148 | 11798260 | 12580127 | 34520127 | 13829469 | ******** | ******** |
2024 06-May | 34967269 | 68820280 | 67032200 | 18986268 | 35867359 | ******** | ******** |
2024 29-Apr | 24511236 | 35866178 | 35640569 | 34744130 | 16740488 | ******** | ******** |
2024 22-Apr | 26755456 | 34744257 | 48911470 | 23387160 | 34414257 | ******** | ******** |
2024 15-Apr | 79063670 | 55990136 | 11685249 | 24064590 | 79958189 | ******** | ******** |
2024 08-Apr | 16961489 | 14497340 | 35538189 | 57801489 | 25079289 | ******** | ******** |
2024 01-Apr | 12367377 | 88954680 | 12471560 | 19003256 | 14722688 | ******** | ******** |
2024 25-Mar | ******** | 47012589 | 89071560 | 36984770 | 46008378 | ******** | ******** |
2024 18-Mar | 14498288 | 35642228 | 45763599 | 26971470 | 57802156 | ******** | ******** |
2024 11-Mar | 58815230 | 24515690 | 70071669 | 13590389 | 68041335 | ******** | ******** |
2024 04-Mar | 35531399 | 45988279 | 23720280 | 29011344 | 80082246 | ******** | ******** |
2024 26-Feb | 24950190 | 46004257 | 25968288 | 55003670 | 45655168 | ******** | ******** |
2024 19-Feb | 16070145 | 12696150 | 26754400 | 18094167 | 48914356 | ******** | ******** |
2024 12-Feb | 66804338 | 89077133 | 34855140 | 45652336 | 12477223 | ******** | ******** |
2024 05-Feb | 58928477 | 46999469 | 46772570 | 46001380 | 12365357 | ******** | ******** |
2024 29-Jan | 24958233 | 22370280 | 35755159 | 12587359 | 16072129 | ******** | ******** |
2024 22-Jan | 99089469 | 33847368 | 11804446 | 23616358 | ******** | ******** | ******** |
2024 15-Jan | 78945267 | 24511470 | 12478170 | 57025555 | 13374167 | ******** | ******** |
2024 08-Jan | 27985500 | 39021560 | 23502237 | 66790460 | 34523238 | ******** | ******** |
2024 01-Jan | 17081137 | 27985159 | 23725159 | 44082688 | 67034338 | ******** | ******** |
2023 25-Dec | 15739234 | 22048459 | 48919234 | 27091236 | 16634112 | ******** | ******** |
2023 18-Dec | 34071489 | 35866880 | 35751678 | 67034220 | 24629577 | ******** | ******** |
2023 11-Dec | 45762688 | 33409900 | 26866358 | 34632660 | 47903346 | ******** | ******** |
2023 04-Dec | 34527269 | 47789559 | 48028350 | 39026178 | 14610578 | ******** | ******** |
2023 27-Nov | 69055357 | 16966268 | 25969180 | 47891227 | 18097188 | ******** | ******** |
2023 20-Nov | 12259180 | 23834257 | 17972156 | 29015339 | 11683337 | ******** | ******** |
2023 06-Nov | 24629199 | 24067115 | 15841137 | 25630460 | ******** | ******** | ******** |
2023 30-Oct | 34850578 | 88957269 | 55887179 | 44530136 | 13828279 | ******** | ******** |
2023 23-Oct | 69947160 | 15840145 | 24624130 | 24735159 | 27984266 | ******** | ******** |
2023 16-Oct | 66025456 | 39024590 | 77040578 | 34525159 | 14504789 | ******** | ******** |
2023 09-Oct | 36980668 | 12361380 | 58039144 | 24956178 | 30030488 | ******** | ******** |
2023 02-Oct | 27983580 | 36983337 | 34635140 | 57021290 | 48026259 | ******** | ******** |
2023 25-Sep | 79069469 | 13486169 | 45768233 | 13938558 | 26977368 | ******** | ******** |
2023 18-Sep | 12588369 | 46997160 | 15844770 | 67925249 | 36651245 | ******** | ******** |
2023 11-Sep | 33626169 | 30031290 | 37778170 | 33959559 | 78059270 | ******** | ******** |
2023 04-Sep | 15841290 | 15737278 | 15514356 | 36098567 | 25074699 | ******** | ******** |
2023 28-Aug | 79060677 | 23722129 | 17089469 | 11681146 | 40047250 | ******** | ******** |
2023 21-Aug | 39022390 | 46775889 | 28005690 | 18094158 | 59044257 | ******** | ******** |
2023 14-Aug | 23944266 | ******** | 25961128 | 45767250 | 67920235 | ******** | ******** |
2023 07-Aug | 36875267 | 12692147 | 15069144 | 23940569 | 12692390 | ******** | ******** |
2023 31-Jul | 28994239 | 16077458 | 22718378 | 23388224 | 39024356 | ******** | ******** |
2023 24-Jul | 24730677 | 27094266 | 24624239 | 12925348 | 45761489 | ******** | ******** |
2023 17-Jul | 27091137 | 15511470 | 59042679 | 22711290 | 25969469 | ******** | ******** |
2023 10-Jul | 45652129 | 56903599 | 89079568 | 23831588 | 69948800 | ******** | ******** |
2023 03-Jul | 12365113 | 40043247 | 78942138 | 17081245 | 33405357 | ******** | ******** |
2023 26-Jun | 56899225 | 34526358 | 57793580 | 45650145 | 28999180 | ******** | ******** |
2023 19-Jun | 58035348 | 16073779 | 14720677 | 57807890 | 12814149 | ******** | ******** |
2023 12-Jun | 34961344 | 15843229 | 38905168 | 11913779 | 37994400 | ******** | ******** |
2023 05-Jun | 48910488 | 27877467 | 46005799 | 15069126 | 11463120 | ******** | ******** |
2023 29-May | 27095780 | 29014789 | 46003247 | 18098116 | 68820569 | ******** | ******** |
2023 22-May | 16962110 | 17085690 | 16637124 | 79061399 | 67813238 | ******** | ******** |
2023 15-May | 14947340 | 23615230 | 12693148 | 13482660 | 17864239 | ******** | ******** |
2023 08-May | 17864699 | 23834158 | 45987179 | 33624455 | 13480460 | ******** | ******** |
2023 01-May | 24958378 | 27987340 | 57024130 | 15956600 | 67926349 | ******** | ******** |
2023 24-Apr | 10012390 | 16072336 | 13826150 | 27877160 | 46993300 | ******** | ******** |
2023 17-Apr | 25528350 | 24628134 | 38011236 | 79956880 | 12927458 | ******** | ******** |
2023 10-Apr | 12813256 | 33510479 | 28995230 | 47890479 | 57795249 | ******** | ******** |
2023 03-Apr | 26088567 | 37772390 | 45657368 | 33840334 | 14490668 | ******** | ******** |
2023 27-Mar | 68044699 | 45871678 | 11460127 | 28993355 | 49030460 | ******** | ******** |
2023 20-Mar | 15732110 | 17971236 | 13488125 | 45876457 | 36981128 | ******** | ******** |
2023 13-Mar | 36989225 | 23492679 | 24958134 | 16857359 | 39913337 | ******** | ******** |
2023 06-Mar | 24732390 | 18988233 | ******** | 14051579 | 26865339 | ******** | ******** |
2023 27-Feb | 27875780 | 13484248 | 59045267 | 17088170 | 68043346 | ******** | ******** |
2023 20-Feb | 45657160 | 44979126 | 89076790 | 12696240 | 24847160 | ******** | ******** |
2023 13-Feb | 24519379 | 49036448 | 23497359 | 56012345 | 22936466 | ******** | ******** |
2023 06-Feb | 37776367 | 27092237 | 25748990 | 34528224 | 47019478 | ******** | ******** |
2023 30-Jan | 13710460 | 34853300 | 12589379 | 18985140 | 11352237 | ******** | ******** |
2023 23-Jan | 24518800 | 15064680 | 36763355 | ******** | 24840668 | ******** | ******** |
2023 16-Jan | 78831489 | 24952336 | 68824590 | 36760299 | 80084257 | ******** | ******** |
2023 09-Jan | 89074266 | 13931146 | 25856259 | 33953490 | 49031380 | ******** | ******** |
2023 02-Jan | 14493238 | 23949577 | 48915258 | 45762345 | 23388134 | ******** | ******** |
2022 26-Dec | 44866349 | 24518224 | 55777124 | 35979667 | 29902679 | ******** | ******** |
2022 19-Dec | 15843256 | 23945267 | 16852390 | 47015456 | 12701588 | ******** | ******** |
2022 12-Dec | 14504158 | 14504248 | 49033238 | 14610389 | 40044112 | ******** | ******** |
2022 05-Dec | 14946790 | 28888459 | 12693779 | 55779135 | 25635168 | ******** | ******** |
2022 28-Nov | 67922156 | 24625348 | 46995456 | 23941560 | 16745168 | ******** | ******** |
2022 21-Nov | 25071380 | 40040370 | 26971579 | 33844789 | 22481399 | ******** | ******** |
2022 14-Nov | 12708459 | 34960244 | 23724149 | 16740235 | 67037700 | ******** | ******** |
2022 07-Nov | 11246556 | 38010479 | 88063256 | 89078170 | 23490460 | ******** | ******** |
2022 31-Oct | 23490244 | 68820136 | 28882237 | 35753779 | 26759289 | ******** | ******** |
2022 17-Oct | 36766123 | 12709225 | 56907368 | 56783599 | 25742147 | ******** | ******** |
2022 10-Oct | 49039126 | 15627115 | 48024455 | 11918567 | 15062480 | ******** | ******** |
2022 03-Oct | 22484257 | 29903355 | 15624130 | 12474590 | 38906268 | ******** | ******** |
2022 26-Sep | 57918567 | 55774356 | 88068189 | 45761470 | 37008990 | ******** | ******** |
2022 19-Sep | 30035258 | 34969577 | 11804338 | 23948134 | 27094590 | ******** | ******** |
2022 12-Sep | 33731128 | 89072147 | 68937223 | 12258459 | 35756448 | ******** | ******** |
2022 05-Sep | 13601146 | 35972778 | 26974257 | 24954356 | 26970118 | ******** | ******** |
2022 29-Aug | 35868378 | 34967179 | 24738170 | 34850127 | 36653139 | ******** | ******** |
2022 22-Aug | 16633120 | 56899559 | 23619199 | 13379900 | 34969559 | ******** | ******** |
2022 15-Aug | ******** | 58812589 | 13594770 | 69051344 | 17979126 | ******** | ******** |
2022 08-Aug | 17750136 | 15842138 | 25742138 | 19998369 | 66028279 | ******** | ******** |
2022 01-Aug | 26757700 | 12696880 | 49038170 | 13603157 | 67920460 | ******** | ******** |
2022 25-Jul | 57799568 | 19005249 | 36760370 | 24069180 | 17977458 | ******** | ******** |
2022 18-Jul | 34071588 | 24626349 | 13604239 | 23721669 | 24849559 | ******** | ******** |
2022 11-Jul | 16073148 | 37991245 | 57027269 | 13936178 | 38904446 | ******** | ******** |
2022 04-Jul | 26866349 | 44532688 | 47016349 | 79063238 | 59045140 | ******** | ******** |
2022 27-Jun | 25523148 | 15068279 | 22713490 | 47891560 | 27879388 | ******** | ******** |
2022 20-Jun | 23053346 | 15841399 | 16070677 | 56894590 | 29014220 | ******** | ******** |
2022 13-Jun | 46007133 | 34415140 | 12816150 | 24733580 | 44861236 | ******** | ******** |
2022 06-Jun | 36099559 | 34521236 | 40046880 | 24730334 | 16857377 | ******** | ******** |
2022 30-May | 47016790 | 59045267 | 35864680 | 55772778 | 48021669 | ******** | ******** |
2022 23-May | 47013689 | 29013148 | 38902156 | 67036367 | 49030127 | ******** | ******** |
2022 16-May | 35975140 | 11807340 | 37778468 | 16633229 | 23500569 | ******** | ******** |
2022 09-May | 47012246 | 33409568 | 33060280 | 13044158 | 34632688 | ******** | ******** |
2022 02-May | 56896330 | 13822390 | 28001344 | 67037890 | 22719577 | ******** | ******** |
2022 25-Apr | 17978990 | 19003238 | 16075258 | 24513599 | 13596150 | ******** | ******** |
2022 18-Apr | 18872237 | 46884167 | 13370145 | 45870460 | 13489568 | ******** | ******** |
2022 11-Apr | 12703670 | 15061236 | 68046240 | 14832200 | 16747890 | ******** | ******** |
2022 04-Apr | 78051290 | 24067160 | 22603157 | 45543238 | 22592480 | ******** | ******** |
2022 28-Mar | 48919234 | 15620226 | 28007160 | 40046330 | 78942200 | ******** | ******** |
2022 21-Mar | 56782237 | 69059289 | 48025140 | 38906259 | 24064248 | ******** | ******** |
2022 14-Mar | 33849270 | 33959478 | 68827458 | 27872246 | ******** | ******** | ******** |
2022 07-Mar | 37888350 | 59044248 | 15848477 | 16635799 | 45764167 | ******** | ******** |
2022 28-Feb | 11684167 | 79069180 | 25965267 | 79067557 | 78056457 | ******** | ******** |
2022 21-Feb | 56900127 | 44537359 | 68047458 | 17970136 | 38895799 | ******** | ******** |
2022 14-Feb | 25851678 | 33510136 | 16855267 | 25630370 | 24735456 | ******** | ******** |
2022 07-Feb | 57024158 | 23721470 | 68938170 | 57022499 | 34968369 | ******** | ******** |
2022 31-Jan | 58036240 | 26750136 | 35530569 | 68937700 | 56676123 | ******** | ******** |
2022 24-Jan | 37882688 | 57916349 | ******** | 24510226 | 14617458 | ******** | ******** |
2022 17-Jan | 27094167 | 36766790 | 14618279 | 78943229 | 38018116 | ******** | ******** |
2022 10-Jan | 44644347 | 67818288 | 19000578 | 48915249 | 12035348 | ******** | ******** |
2022 03-Jan | 33402688 | 36652237 | 17086349 | 13594590 | 13482589 | ******** | ******** |
2021 27-Dec | 23940569 | 25639667 | 24952147 | 27096448 | 26086466 | ******** | ******** |
Related Charts
About Main Bazar Panel Chart
This Main Bazar Panel Chart shows Open Panna (top), Jodi (middle), and Close Panna (bottom) for each day.
Market runs from 9:35 PM to 11:59 PM. View patterns across 1094+ historical records.