Rajdhani Night Panel Chart
1345+ records • Updated 24/04/2026
Today's Result
349-68-378
| Date | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
2026 20-Apr | 57800127 | 88958459 | 12253355 | 55771380 | 34968378 | ******** | ******** |
2026 13-Apr | 56906150 | 14943670 | 23945500 | 13377890 | 26085140 | ******** | ******** |
2026 06-Apr | 13370226 | 14502778 | 13598477 | 35082156 | 12478468 | ******** | ******** |
2026 30-Mar | 28990136 | 13487160 | 27097278 | 11912156 | 16966259 | ******** | ******** |
2026 23-Mar | 68934356 | 45546178 | 56903788 | 13046240 | 33064167 | ******** | ******** |
2026 16-Mar | 45656899 | 20021380 | 46002499 | 12702138 | 67038378 | ******** | ******** |
2026 09-Mar | 23616240 | 16856880 | 57805889 | 24843148 | 33409135 | ******** | ******** |
2026 02-Mar | 13047269 | 24403247 | ******** | 25748279 | 46665249 | ******** | ******** |
2026 23-Feb | 25076457 | 22939469 | 26648170 | 16853580 | 14509568 | ******** | ******** |
2026 16-Feb | 34746358 | 15629568 | 77938233 | 12692246 | 12365456 | ******** | ******** |
2026 09-Feb | 37882778 | 12693157 | 67922570 | 13934400 | 68930145 | ******** | ******** |
2026 02-Feb | 12928170 | 24955780 | 57020677 | 37773247 | 13487458 | ******** | ******** |
2026 26-Jan | ******** | 12030118 | 67923346 | 13483247 | 24952138 | ******** | ******** |
2026 19-Jan | 14835258 | 12586169 | 33620136 | 19996330 | 25859559 | ******** | ******** |
2026 12-Jan | 49033148 | 19009126 | 47908468 | 11684770 | 35862147 | ******** | ******** |
2026 05-Jan | 47786178 | 45873580 | 35534338 | 23946259 | 12367188 | ******** | ******** |
2025 29-Dec | 25963599 | 34075348 | 25071344 | 13605140 | 12364699 | ******** | ******** |
2025 22-Dec | 22041470 | 16076466 | 60067449 | 68047340 | 33627368 | ******** | ******** |
2025 15-Dec | 12037359 | 23386169 | 23727557 | 37880578 | 13485500 | ******** | ******** |
2025 08-Dec | 23942147 | 46992138 | 13043300 | 88957179 | 11022480 | ******** | ******** |
2025 01-Dec | 68820488 | 46000145 | 12817223 | 16857377 | 23945177 | ******** | ******** |
2025 24-Nov | 33519900 | 68935690 | 24738800 | 12036150 | 11681678 | ******** | ******** |
2025 17-Nov | 15629135 | 19005799 | 46003490 | 23387269 | 14943256 | ******** | ******** |
2025 10-Nov | 35640479 | 90092237 | 27989667 | 35081137 | 57910280 | ******** | ******** |
2025 03-Nov | 12704266 | 25963256 | 79952679 | 24400389 | 49032138 | ******** | ******** |
2025 27-Oct | 19006150 | 45764167 | 24736330 | 49032156 | 13048170 | ******** | ******** |
2025 13-Oct | 15738468 | 68820136 | 35864248 | 50054266 | 12585168 | ******** | ******** |
2025 06-Oct | 89071678 | 16071470 | 45761236 | 56909270 | 69058459 | ******** | ******** |
2025 29-Sep | 26757278 | 45983490 | 89962246 | 24405456 | 77939126 | ******** | ******** |
2025 22-Sep | 14050299 | 45658170 | 35642570 | 46881579 | 78052589 | ******** | ******** |
2025 15-Sep | 17751245 | 59047278 | 17976358 | 66798134 | 11020389 | ******** | ******** |
2025 08-Sep | 12926150 | 35759144 | 22602237 | 39025258 | 23507269 | ******** | ******** |
2025 01-Sep | 46665799 | 20020370 | 16969379 | 22820389 | 36765267 | ******** | ******** |
2025 25-Aug | 26089450 | 12250244 | 48912499 | 25074347 | 47891588 | ******** | ******** |
2025 18-Aug | 90092390 | 57913670 | 24064239 | 38015168 | 67707269 | ******** | ******** |
2025 11-Aug | 12360226 | 45655168 | 25073346 | 11358990 | ******** | ******** | ******** |
2025 04-Aug | 33620127 | 37004149 | 13609900 | 38016114 | 16745447 | ******** | ******** |
2025 28-Jul | 34748378 | 22931155 | 49034446 | 78941489 | 56014266 | ******** | ******** |
2025 21-Jul | 56677223 | 59040244 | 15516169 | 36983247 | 23500370 | ******** | ******** |
2025 14-Jul | 13828378 | 47783238 | 36876150 | 24623139 | 35971344 | ******** | ******** |
2025 07-Jul | 12473580 | 88959559 | 13719478 | 16746268 | 55886150 | ******** | ******** |
2025 30-Jun | 56898468 | 68043788 | 24625357 | 66910460 | 27987160 | ******** | ******** |
2025 23-Jun | 40041579 | 13045159 | 47018567 | 67929667 | 57804239 | ******** | ******** |
2025 16-Jun | 33407467 | 48910389 | 26752255 | 16960190 | 10013670 | ******** | ******** |
2025 09-Jun | 17089667 | 12587250 | 56016259 | 35647133 | 68046150 | ******** | ******** |
2025 02-Jun | 46776277 | 10014167 | 58810479 | 48913580 | 23721399 | ******** | ******** |
2025 26-May | 12708990 | 13374248 | 46008125 | 46886457 | 68937557 | ******** | ******** |
2025 19-May | 29904149 | 24629478 | 44863689 | 46996240 | 29903247 | ******** | ******** |
2025 12-May | 25748233 | 27984770 | 27098440 | 49035690 | 27871678 | ******** | ******** |
2025 05-May | 36091236 | 34851128 | 44534167 | 24848260 | 34410127 | ******** | ******** |
2025 28-Apr | 23837269 | 16962246 | 34638800 | 14722110 | 12813120 | ******** | ******** |
2025 21-Apr | 12254158 | 13486899 | 45877188 | 89074248 | 25744239 | ******** | ******** |
2025 14-Apr | 11572129 | 26971236 | 17082156 | 44539270 | 59046349 | ******** | ******** |
2025 07-Apr | 14727179 | 33062499 | 45981380 | 23617340 | 36983148 | ******** | ******** |
2025 31-Mar | 77040578 | 46770280 | 23502156 | 27768170 | 25853337 | ******** | ******** |
2025 24-Mar | 14057188 | 12036457 | 57021399 | 14728369 | 22717359 | ******** | ******** |
2025 17-Mar | 15628116 | 40044590 | 69055348 | 22596240 | 45094239 | ******** | ******** |
2025 10-Mar | 34852156 | 40048468 | 14725456 | 15841335 | ******** | ******** | ******** |
2025 03-Mar | 26979180 | 13711236 | 49921560 | 26976169 | 28000370 | ******** | ******** |
2025 24-Feb | 35758233 | 13485249 | 11806123 | 14504770 | 37997250 | ******** | ******** |
2025 17-Feb | 16076277 | 12365230 | 55774356 | 13487124 | 45545780 | ******** | ******** |
2025 10-Feb | 69051245 | 37993355 | 38015113 | 13827359 | 88064248 | ******** | ******** |
2025 03-Feb | 45655889 | 27879270 | 10015348 | 23943580 | 56908224 | ******** | ******** |
2025 27-Jan | 35647467 | 12817160 | 58815456 | 13719234 | 26757179 | ******** | ******** |
2025 20-Jan | 12923689 | 48911579 | 12816457 | 46998378 | 33734158 | ******** | ******** |
2025 13-Jan | 24958567 | 35532570 | 33953238 | 12368558 | 48027160 | ******** | ******** |
2025 06-Jan | 15516178 | 57800190 | 44862345 | 28004257 | 24519234 | ******** | ******** |
2024 30-Dec | 14722345 | 59040136 | 79060479 | 48913247 | 26754680 | ******** | ******** |
2024 23-Dec | 56783779 | 78054789 | 46889450 | 46992156 | 66024338 | ******** | ******** |
2024 16-Dec | 45652679 | 15731380 | 99089469 | 11577458 | 26976259 | ******** | ******** |
2024 09-Dec | 37003166 | 24952570 | 34858468 | 25630569 | 29908189 | ******** | ******** |
2024 02-Dec | 69050136 | 15622390 | 56016277 | 11682237 | 34636349 | ******** | ******** |
2024 25-Nov | 33950569 | 13045357 | 40044680 | 13375366 | 78949234 | ******** | ******** |
2024 18-Nov | 19999117 | 37002147 | 13379126 | 24627368 | 34960299 | ******** | ******** |
2024 11-Nov | 69058800 | 23944455 | 89072138 | 49030145 | 58031128 | ******** | ******** |
2024 04-Nov | ******** | ******** | 56011245 | 22595140 | 18094149 | ******** | ******** |
2024 21-Oct | 13043490 | 69942778 | 58921335 | 13829126 | 56018990 | ******** | ******** |
2024 14-Oct | 10011344 | 23504257 | 15845690 | 46001489 | 58033166 | ******** | ******** |
2024 07-Oct | 23839270 | 25070578 | 18984167 | 14610479 | 89967179 | ******** | ******** |
2024 30-Sep | 68042679 | 14613247 | 17756259 | 48808260 | 26647557 | ******** | ******** |
2024 23-Sep | 16079478 | 14057458 | 56890578 | 12700226 | 11249360 | ******** | ******** |
2024 16-Sep | 13480569 | 34741560 | 78946178 | 16967160 | 23508350 | ******** | ******** |
2024 09-Sep | 80083157 | 45984789 | 46007359 | 35648189 | 33404130 | ******** | ******** |
2024 02-Sep | 28005690 | 22598233 | 46777160 | 60068116 | 15842570 | ******** | ******** |
2024 26-Aug | 12582589 | 14053445 | 23380479 | 15733580 | 13375140 | ******** | ******** |
2024 19-Aug | 23506367 | 55771236 | 46006880 | 55001380 | 58039126 | ******** | ******** |
2024 12-Aug | 15067890 | 58927269 | 22603166 | ******** | 29016349 | ******** | ******** |
2024 05-Aug | 36091100 | 66912589 | 28008134 | 59045339 | 12367359 | ******** | ******** |
2024 29-Jul | 44539289 | 24734446 | 23058990 | 23612246 | 23831579 | ******** | ******** |
2024 22-Jul | 13481579 | 27982138 | 69051489 | 40045140 | 37998369 | ******** | ******** |
2024 15-Jul | 16077278 | 44538134 | 59049478 | 48027340 | 58817890 | ******** | ******** |
2024 08-Jul | 47012228 | 56898440 | 46777890 | 77823490 | 24733256 | ******** | ******** |
2024 01-Jul | 25637188 | 24067890 | 29011678 | 45761579 | 35978369 | ******** | ******** |
2024 24-Jun | 68825249 | 90093580 | 36657250 | 57913300 | 48023670 | ******** | ******** |
2024 17-Jun | 27099289 | 13485348 | 47901227 | 37008279 | 49039469 | ******** | ******** |
2024 10-Jun | 68041579 | 23058477 | 23497269 | 27766169 | 25747359 | ******** | ******** |
2024 03-Jun | 17972138 | 39020370 | 78053670 | 45541137 | 16855267 | ******** | ******** |
2024 27-May | 23508125 | 26751579 | 13487278 | 12257467 | 45981227 | ******** | ******** |
2024 20-May | 78940136 | 49921489 | 48025140 | 67927278 | 46663247 | ******** | ******** |
2024 13-May | 13042570 | 17750127 | 12580190 | 38908558 | 14720280 | ******** | ******** |
2024 06-May | 37005230 | 14946178 | 57796349 | 24518134 | 16964266 | ******** | ******** |
2024 29-Apr | 24621245 | 24849360 | 56014446 | 14056466 | 16852156 | ******** | ******** |
2024 22-Apr | 48028459 | 29018189 | 39029450 | 44648279 | 33405267 | ******** | ******** |
2024 15-Apr | 23616240 | 33840280 | 24732480 | 17080145 | 34413238 | ******** | ******** |
2024 08-Apr | 68043238 | 16741380 | 12254239 | 13602345 | 26863670 | ******** | ******** |
2024 01-Apr | 34748350 | 23614400 | 36091489 | 22377458 | 46009667 | ******** | ******** |
2024 25-Mar | ******** | 12818116 | 15731470 | 17083120 | 36655140 | ******** | ******** |
2024 18-Mar | 13376358 | 47013490 | 24734239 | 26756169 | 88951579 | ******** | ******** |
2024 11-Mar | 15068260 | 14725690 | 56785258 | 89079450 | 47017179 | ******** | ******** |
2024 04-Mar | 45879270 | 57023247 | 80086600 | 27874338 | 17086556 | ******** | ******** |
2024 26-Feb | 34638459 | 27984590 | 49036367 | 36879144 | 46991137 | ******** | ******** |
2024 19-Feb | 12360460 | 57911669 | 34960226 | 12691155 | 17977467 | ******** | ******** |
2024 12-Feb | 38903580 | 55660677 | 12036880 | 37007449 | 34745357 | ******** | ******** |
2024 05-Feb | 34077359 | 66022679 | 56783670 | 48028260 | 35972129 | ******** | ******** |
2024 29-Jan | 77938170 | 11795230 | 58924789 | 27090479 | 25960299 | ******** | ******** |
2024 22-Jan | 12033256 | 17864789 | 16631579 | 15068170 | ******** | ******** | ******** |
2024 15-Jan | 23490235 | 38012228 | 23501344 | 57021678 | 34852679 | ******** | ******** |
2024 08-Jan | 69947368 | 16741678 | 39917458 | 28009135 | 25525500 | ******** | ******** |
2024 01-Jan | 13822499 | 99086169 | 17085357 | 23618189 | 58922660 | ******** | ******** |
2023 25-Dec | 44537179 | 12928170 | 13609234 | 68930389 | 69942200 | ******** | ******** |
2023 18-Dec | 14494680 | 16747377 | 68930145 | 67815500 | 24738189 | ******** | ******** |
2023 11-Dec | 47894347 | 28883445 | 23834347 | 35087278 | 15628477 | ******** | ******** |
2023 04-Dec | 45874400 | 57026600 | 24847179 | 57024257 | 24737340 | ******** | ******** |
2023 27-Nov | 34524149 | 15849289 | 69054167 | 12699379 | 36655168 | ******** | ******** |
2023 20-Nov | 25854130 | 13593148 | 58929478 | 78051335 | 13608468 | ******** | ******** |
2023 06-Nov | 77938350 | 25634590 | 34742237 | 44756150 | ******** | ******** | ******** |
2023 30-Oct | 14616556 | 14502589 | 17084158 | 23501470 | 48020136 | ******** | ******** |
2023 23-Oct | 44533247 | 13040190 | 88061470 | 39912138 | 16853238 | ******** | ******** |
2023 16-Oct | 44537368 | 19002246 | 12691560 | 44089270 | 13049180 | ******** | ******** |
2023 09-Oct | 14491678 | 37004158 | 40041137 | 39027467 | 25965447 | ******** | ******** |
2023 02-Oct | 55994112 | 34073689 | 15847223 | 25853247 | 35753599 | ******** | ******** |
2023 25-Sep | 12920578 | 11463238 | 18099568 | 33845780 | 27981245 | ******** | ******** |
2023 18-Sep | 28998990 | 12816448 | 46887269 | 23612156 | 22596457 | ******** | ******** |
2023 11-Sep | 56672138 | 11461579 | 45094149 | 46999126 | 14501579 | ******** | ******** |
2023 04-Sep | 40043256 | 18099478 | 13486556 | 79067188 | 90099469 | ******** | ******** |
2023 28-Aug | 23611560 | 27096790 | 34968189 | 14836169 | 29904248 | ******** | ******** |
2023 21-Aug | 35758288 | 88065159 | 69059270 | 16078369 | 45653580 | ******** | ******** |
2023 14-Aug | 23506790 | ******** | 14052147 | 40044680 | 48809577 | ******** | ******** |
2023 07-Aug | 14499135 | 26976457 | 18870136 | 15955366 | 13378567 | ******** | ******** |
2023 31-Jul | 35649135 | 27981245 | 67033157 | 16071290 | 45091128 | ******** | ******** |
2023 24-Jul | 24068800 | 46889568 | 36657467 | 26756178 | 56899144 | ******** | ******** |
2023 17-Jul | 25637269 | 34639667 | 67030460 | 47893120 | 57791489 | ******** | ******** |
2023 10-Jul | 34639568 | 24513148 | 11027133 | 19007377 | 18878260 | ******** | ******** |
2023 03-Jul | 56909379 | 56011128 | 89072246 | 57914167 | 66020127 | ******** | ******** |
2023 26-Jun | 36761678 | 15067160 | 55778134 | 15511245 | 68933300 | ******** | ******** |
2023 19-Jun | 68823490 | 35640299 | 69057467 | 67926259 | 22045348 | ******** | ******** |
2023 12-Jun | 24621489 | 28993337 | 12361245 | 47783788 | 15060190 | ******** | ******** |
2023 05-Jun | 37995230 | 17977160 | 58924167 | 58818134 | 56013247 | ******** | ******** |
2023 29-May | 22488459 | 23610677 | 35539469 | 38900479 | 55665357 | ******** | ******** |
2023 22-May | 14505780 | 45767160 | 29013256 | 24517359 | 34520389 | ******** | ******** |
2023 15-May | 28884789 | 45659469 | 67819234 | 36986330 | 11024149 | ******** | ******** |
2023 08-May | 67702110 | 14500235 | 34073139 | 15846114 | 24514239 | ******** | ******** |
2023 01-May | 33951678 | 35867250 | 56783120 | 14725799 | 12925159 | ******** | ******** |
2023 24-Apr | 78942679 | 22822147 | 24512228 | 18983300 | 35863157 | ******** | ******** |
2023 17-Apr | 68044257 | 33519360 | 37995267 | 35868567 | 24951290 | ******** | ******** |
2023 10-Apr | 25077269 | 38904149 | 22372688 | 46992499 | 45765780 | ******** | ******** |
2023 03-Apr | 90094266 | 45985447 | 67709379 | 27094130 | 78059289 | ******** | ******** |
2023 27-Mar | 57804266 | 49034680 | 17087566 | 12703139 | 13605690 | ******** | ******** |
2023 20-Mar | 14619270 | 34074149 | 46885177 | 38903490 | 13042129 | ******** | ******** |
2023 13-Mar | 28998233 | 16074590 | 25637133 | 34856358 | 11570479 | ******** | ******** |
2023 06-Mar | 24623256 | 55009379 | ******** | 56678468 | 45653148 | ******** | ******** |
2023 27-Feb | 14618189 | 56901579 | 14723229 | 27982147 | 12693247 | ******** | ******** |
2023 20-Feb | 45870370 | 18980226 | 12584680 | 13821489 | 80082480 | ******** | ******** |
2023 13-Feb | 25853148 | 34521119 | 13608116 | 68821245 | 79069289 | ******** | ******** |
2023 06-Feb | 45876790 | 59046600 | 28887890 | 15515159 | 13828134 | ******** | ******** |
2023 30-Jan | 12924770 | 56673580 | 23940280 | 34078170 | 13823148 | ******** | ******** |
2023 23-Jan | 12589289 | 13376349 | 25521560 | ******** | 16740370 | ******** | ******** |
2023 16-Jan | 11797557 | 17972228 | 36098134 | 47018224 | 17975339 | ******** | ******** |
2023 09-Jan | 68934158 | 17758468 | 15060127 | 14506457 | 79956349 | ******** | ******** |
2023 02-Jan | 33402336 | 16967179 | 49038378 | 14723355 | 13717890 | ******** | ******** |
2022 26-Dec | 34634239 | 47788279 | 45763689 | 44979126 | 16859388 | ******** | ******** |
2022 19-Dec | 26973256 | 12588369 | 14502390 | 34968477 | 57910136 | ******** | ******** |
2022 12-Dec | 35086349 | 25748170 | 28004220 | 34746457 | 25527115 | ******** | ******** |
2022 05-Dec | 16961245 | 66796556 | 47015780 | 36983346 | 11790244 | ******** | ******** |
2022 28-Nov | 33620235 | 67701335 | 36874455 | 12926448 | 38909289 | ******** | ******** |
2022 21-Nov | 37885889 | 36762237 | 23497188 | 15620136 | 12471146 | ******** | ******** |
2022 14-Nov | 25744680 | 77827124 | 59043157 | 12039360 | 56677340 | ******** | ******** |
2022 07-Nov | 28006150 | 14942147 | 16964338 | 14495339 | 13603346 | ******** | ******** |
2022 31-Oct | 27096457 | 56900460 | 55889234 | 67926240 | 24067124 | ******** | ******** |
2022 17-Oct | 11797223 | 14831399 | 14611470 | 16859450 | 25635889 | ******** | ******** |
2022 10-Oct | 56013580 | 67035799 | 24952679 | 36873256 | 15735140 | ******** | ******** |
2022 03-Oct | 48027124 | 26756240 | 79956114 | 90093148 | 14495230 | ******** | ******** |
2022 26-Sep | 11800479 | 18986880 | 47891380 | 89071137 | 67815357 | ******** | ******** |
2022 19-Sep | 12250550 | 12700145 | 24513445 | 35643670 | 23838459 | ******** | ******** |
2022 12-Sep | 23838260 | 46006277 | 24731155 | 47013157 | 25741588 | ******** | ******** |
2022 05-Sep | 37775168 | 17088288 | 59047133 | 56895140 | 17752246 | ******** | ******** |
2022 29-Aug | 17974770 | 68934590 | 58815366 | 34631579 | 47898800 | ******** | ******** |
2022 22-Aug | 45092336 | 77826259 | 23615690 | 79062499 | 39913166 | ******** | ******** |
2022 15-Aug | ******** | 47017188 | 34852156 | 17082147 | 38909225 | ******** | ******** |
2022 08-Aug | 26977115 | 44758233 | 26750244 | 13487467 | 13602147 | ******** | ******** |
2022 01-Aug | 13046349 | 28004248 | 12818369 | 12701137 | 38906367 | ******** | ******** |
2022 25-Jul | 70077340 | 27092570 | 35080677 | 25966367 | 35644158 | ******** | ******** |
2022 18-Jul | 69053139 | 22480280 | 78059180 | 12693445 | 22932336 | ******** | ******** |
2022 11-Jul | 27097340 | 19002688 | 56012237 | 17754699 | 55880190 | ******** | ******** |
2022 04-Jul | 16966899 | 14723157 | 12475780 | 24954158 | 60062138 | ******** | ******** |
2022 27-Jun | 23833148 | 34074266 | 15069469 | 22608459 | 45769360 | ******** | ******** |
2022 20-Jun | 16962200 | 44976457 | 15060578 | 13376277 | 19003256 | ******** | ******** |
2022 13-Jun | 24401579 | 38904266 | 14722499 | 12698134 | 26084130 | ******** | ******** |
2022 06-Jun | 23613580 | 15060334 | 12696880 | 70078134 | 11025366 | ******** | ******** |
2022 30-May | 11800136 | 19002156 | 14725690 | 17979135 | 37990127 | ******** | ******** |
2022 23-May | 14832138 | 67817160 | 56906114 | 25078170 | 55663256 | ******** | ******** |
2022 16-May | 34965348 | 13481128 | 80086178 | 34632570 | 47786349 | ******** | ******** |
2022 09-May | 38906178 | 22594590 | ******** | 22826268 | 48915168 | ******** | ******** |
2022 02-May | 23727368 | 58032228 | 36985690 | 24738459 | 25639234 | ******** | ******** |
2022 25-Apr | 88957115 | 25850389 | 34074356 | 46000488 | 69940569 | ******** | ******** |
2022 18-Apr | 45544789 | 68049180 | 44869234 | 15622138 | 12708468 | ******** | ******** |
2022 11-Apr | 59043139 | 55777269 | 13713157 | 35752255 | 14509360 | ******** | ******** |
2022 04-Apr | 56895258 | 48802246 | 68933346 | 24957160 | 57802156 | ******** | ******** |
2022 28-Mar | 48024266 | 12471245 | 45096150 | 13939289 | 14501245 | ******** | ******** |
2022 21-Mar | 46775249 | 29019469 | 69055140 | 15842570 | 17977368 | ******** | ******** |
2022 14-Mar | 17970460 | 24731777 | 46774680 | 12031579 | ******** | ******** | ******** |
2022 07-Mar | 12928477 | 56013337 | 90090460 | 34633148 | 35641146 | ******** | ******** |
2022 28-Feb | 15620479 | 79061128 | 15622345 | 25740136 | 13480235 | ******** | ******** |
2022 21-Feb | 33063670 | 13043157 | 79957340 | 34633256 | 47017377 | ******** | ******** |
2022 14-Feb | 25521290 | 23057368 | 24403779 | 15064220 | 46994338 | ******** | ******** |
2022 07-Feb | 47904239 | 16853599 | 39029478 | 14941380 | 36985249 | ******** | ******** |
2022 31-Jan | 28994220 | 12694400 | 15848189 | 27767160 | 13715456 | ******** | ******** |
2022 24-Jan | 34966123 | 15954356 | ******** | 11246169 | 48803120 | ******** | ******** |
2022 17-Jan | 59931560 | 39912200 | 12584680 | 45982480 | 45652390 | ******** | ******** |
2022 10-Jan | 15843139 | 13710190 | 67817368 | 34851579 | 67928800 | ******** | ******** |
2022 03-Jan | 66915140 | 35753779 | 33405348 | 23504347 | 57804248 | ******** | ******** |
2021 27-Dec | 14053166 | 14723148 | 39026268 | 26755168 | 79060460 | ******** | ******** |
2021 20-Dec | 56900244 | 78054356 | 15958233 | 24403300 | 78943148 | ******** | ******** |
2021 13-Dec | 55991128 | 18988567 | 35649360 | 39912147 | 15849469 | ******** | ******** |
2021 06-Dec | 59930280 | 12922147 | 48021588 | 16746178 | 18982138 | ******** | ******** |
2021 29-Nov | 35641560 | 88065690 | 24957124 | 11792228 | 12035140 | ******** | ******** |
2021 22-Nov | 22484590 | 44087467 | 24620226 | 48801100 | 13939667 | ******** | ******** |
2021 15-Nov | 56891678 | 36657124 | 16857359 | 18091245 | 25073229 | ******** | ******** |
2021 08-Nov | ******** | 57807890 | 28008170 | 77825447 | 68939478 | ******** | ******** |
2021 25-Oct | 34741146 | 24511335 | 35646448 | 57913580 | 25631236 | ******** | ******** |
2021 18-Oct | 13594347 | 24068116 | 24736123 | 90093157 | 79062237 | ******** | ******** |
2021 11-Oct | 14948459 | 17081290 | 13482237 | 12360569 | 24065168 | ******** | ******** |
2021 04-Oct | 13040145 | 25856556 | 19998233 | 24958134 | 46777890 | ******** | ******** |
2021 27-Sep | 18982147 | 35750235 | 12691100 | 45873346 | 12818170 | ******** | ******** |
2021 20-Sep | 23054266 | 18098350 | 11467115 | 25850118 | 15519388 | ******** | ******** |
2021 13-Sep | 45542778 | 23506240 | 13597368 | 16859126 | 16746114 | ******** | ******** |
2021 06-Sep | 12812237 | 19002345 | 26861470 | 12705267 | 26974149 | ******** | ******** |
2021 30-Aug | 57027115 | 24950460 | 14494167 | 18097467 | 36097179 | ******** | ******** |
2021 23-Aug | 45980460 | 15625249 | 55002480 | 56904356 | 27766240 | ******** | ******** |
2021 16-Aug | 13603256 | 34638134 | 88840550 | 15848125 | 12253139 | ******** | ******** |
2021 09-Aug | 13374158 | 18986178 | 25631344 | 79952345 | 16076169 | ******** | ******** |
2021 02-Aug | 13485140 | 11579225 | 15950578 | 22608990 | 22485230 | ******** | ******** |
2021 26-Jul | 34078459 | 47019360 | 22824400 | 58035348 | 24629900 | ******** | ******** |
2021 19-Jul | 45090370 | 68935140 | 48917223 | 27878369 | 59046880 | ******** | ******** |
2021 12-Jul | 67810226 | 37001236 | 36652237 | 88066790 | 69949225 | ******** | ******** |
2021 05-Jul | 12697458 | 66020299 | 69059900 | 35865159 | 29014248 | ******** | ******** |
2021 28-Jun | 46667278 | 18092138 | 39022345 | 34070280 | 13609135 | ******** | ******** |
2021 21-Jun | 13605799 | 67922390 | 15069234 | 34850569 | 23507467 | ******** | ******** |
2021 14-Jun | 14058468 | 78053120 | 67034149 | 11241678 | 67032255 | ******** | ******** |
2021 07-Jun | 16075159 | 59932345 | 22714455 | 11808116 | 24626240 | ******** | ******** |
2021 31-May | 67032778 | 24844167 | 14610145 | 67812390 | 44536349 | ******** | ******** |
2021 24-May | 58030370 | 78058134 | 25747250 | 57808233 | 46009900 | ******** | ******** |
2021 17-May | 12694167 | 45651489 | 44536349 | 47908567 | 69944347 | ******** | ******** |
2021 10-May | 16850389 | 15066178 | 12584158 | 34637377 | 35644590 | ******** | ******** |
2021 03-May | 15063120 | 33511489 | 34072390 | 24954446 | 15951128 | ******** | ******** |
2021 26-Apr | 38893148 | 55002110 | 35088189 | 16967250 | 24844789 | ******** | ******** |
2021 19-Apr | 89070569 | 35082778 | 67928459 | 15063670 | 59041470 | ******** | ******** |
2021 12-Apr | 16742660 | 38900244 | 27099360 | 45650136 | 13712480 | ******** | ******** |
2021 05-Apr | 25740479 | 25633148 | 67035267 | 37991290 | 15732390 | ******** | ******** |
2021 29-Mar | ******** | 44973599 | 15732345 | 13591380 | 57029450 | ******** | ******** |
2021 22-Mar | 45656358 | 11465348 | 45541119 | 11245249 | 17868233 | ******** | ******** |
2021 15-Mar | 58811146 | 24626150 | 23726600 | 34073300 | 33513120 | ******** | ******** |
2021 08-Mar | 16968134 | 45874356 | 34524356 | 24849478 | 25071128 | ******** | ******** |
2021 01-Mar | 45761470 | 24511579 | 34630460 | 36656466 | 16078378 | ******** | ******** |
2021 22-Feb | 45090677 | 68048170 | 44972390 | 34966240 | 26758468 | ******** | ******** |
2021 15-Feb | 38898189 | 23834257 | 57912390 | 48916457 | 45652156 | ******** | ******** |
2021 08-Feb | 47013670 | 18091155 | 28001128 | 99080244 | 24735348 | ******** | ******** |
2021 01-Feb | 36091236 | 69056114 | 38893779 | 77829117 | 12698468 | ******** | ******** |
2021 25-Jan | 23947359 | ******** | 55778279 | 18985249 | 23944356 | ******** | ******** |
2021 18-Jan | 15847278 | 47899559 | 22595168 | 44754590 | 23723670 | ******** | ******** |
2021 11-Jan | 12924257 | 15735799 | 15952336 | 68939559 | 16742480 | ******** | ******** |
2021 04-Jan | 58037269 | 56784680 | 15518233 | 38011560 | 34966259 | ******** | ******** |
2020 28-Dec | 39024257 | 12362129 | 38011245 | 11689469 | 26648567 | ******** | ******** |
About Rajdhani Night Panel Chart
This Rajdhani Night Panel Chart shows Open Panna (top), Jodi (middle), and Close Panna (bottom) for each day.
Market runs from 9:30 PM to 11:30 PM. View patterns across 1345+ historical records.