Milan Morning Panel Chart
2452+ records • Updated 26/04/2026
Today's Result
122-50-127
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
2026 20-Apr to 26-Apr | 45872138 | 35861146 | 14502200 | 12032138 | 23498260 | 15959388 | 12250127 |
2026 13-Apr to 19-Apr | 22935267 | 46006448 | 27871236 | 57803346 | 16961489 | 29017124 | 23726556 |
2026 06-Apr to 12-Apr | 66919234 | 13718468 | 28997368 | 35868224 | 24958189 | 23613139 | 14059135 |
2026 30-Mar to 05-Apr | 28007250 | 16741119 | 17088125 | 11685249 | 15517377 | 26975140 | 14839450 |
2026 23-Mar to 29-Mar | 25072110 | 24620488 | 12925168 | 68040136 | 14508134 | 49924158 | 13937160 |
2026 16-Mar to 22-Mar | 12360244 | 26978567 | 47908459 | 15847368 | 18090226 | 17081290 | 13598125 |
2026 09-Mar to 15-Mar | 38904347 | 13379199 | 34858288 | 35869135 | 23610226 | 17976259 | 24959388 |
2026 02-Mar to 08-Mar | 14942237 | 16074158 | ******** | 12587223 | 25742228 | 36092570 | 12815168 |
2026 23-Feb to 01-Mar | 44869135 | 16850145 | 17972237 | 12692138 | 36984158 | 11465122 | 24063229 |
2026 16-Feb to 22-Feb | 23388279 | 14615780 | 36099270 | 13609469 | 33510370 | 15622147 | 35084149 |
2026 09-Feb to 15-Feb | 22712589 | 47010235 | 49031588 | 12039117 | 13828170 | 12587160 | 17973788 |
2026 02-Feb to 08-Feb | 46998279 | 18981489 | 36981146 | 13939199 | 47903490 | 23389568 | 19998170 |
2026 26-Jan to 01-Feb | ******** | 16075168 | 68824239 | 27766169 | 27874248 | 48024130 | 14946178 |
2026 19-Jan to 25-Jan | 11249568 | 34636150 | 26646178 | 11683670 | 67039289 | 22827133 | 15846600 |
2026 12-Jan to 18-Jan | 78832129 | 45985799 | 33952660 | 35532345 | 67709577 | 15952138 | 18090145 |
2026 05-Jan to 11-Jan | 36760235 | 46885780 | 45767278 | 56780569 | 15849568 | 36651588 | 25631399 |
2025 29-Dec to 04-Jan | 37002679 | 16859568 | 18987467 | 68829478 | 39029667 | 78942336 | 15845357 |
2025 22-Dec to 28-Dec | 48028459 | 22488567 | 58922679 | 55888468 | 66911579 | 34968189 | 57809478 |
2025 15-Dec to 21-Dec | 36874789 | 19004680 | 78942778 | 47902480 | 57808459 | 88954789 | 66914789 |
2025 08-Dec to 14-Dec | 46999379 | 36877566 | 13481678 | 16850479 | 69050569 | 57916899 | 80082480 |
2025 01-Dec to 07-Dec | 34521236 | 24621137 | 34969289 | 22597278 | 37999360 | 44759289 | 13715456 |
2025 24-Nov to 30-Nov | 12032345 | 15956367 | 23836178 | 26644338 | 67925258 | 16071669 | 45652129 |
2025 17-Nov to 23-Nov | 13820334 | 46008350 | 33510479 | 35089289 | 25639450 | 23832129 | 14834347 |
2025 10-Nov to 16-Nov | 44645690 | 16078990 | 47903256 | 11912138 | 46008224 | 14835348 | 14507340 |
2025 03-Nov to 09-Nov | 34410226 | 89071489 | 23616349 | 14835230 | 29016259 | 23503148 | 26755122 |
2025 27-Oct to 02-Nov | 33621579 | 67709478 | 56676367 | 57806367 | 55886790 | 78835348 | 70079568 |
2025 20-Oct to 26-Oct | 66793689 | 28003599 | 29012679 | 79068558 | 48912679 | 99089568 | 26081669 |
2025 13-Oct to 19-Oct | 13591579 | 16078260 | 17082255 | 15845230 | 12251245 | 23051128 | 79951678 |
2025 06-Oct to 12-Oct | 13590550 | 34852138 | 25070578 | 35646457 | 13715113 | 34747359 | 14058170 |
2025 29-Sep to 05-Oct | 88953229 | 28996259 | 38019469 | 33409577 | 28998459 | 28007449 | 16968459 |
2025 22-Sep to 28-Sep | 33062237 | 27091227 | 35971155 | 56891128 | 34745889 | 40042237 | 13591155 |
2025 15-Sep to 21-Sep | 12360136 | 38015357 | 14830479 | 25079289 | 29906448 | 28991489 | 25634248 |
2025 08-Sep to 14-Sep | 11687458 | 39021146 | 44758134 | 38017188 | 24064158 | 35537179 | 48802390 |
2025 01-Sep to 07-Sep | 48028233 | 39020479 | 25740280 | 35642336 | 38906367 | 39029126 | 28004590 |
2025 25-Aug to 31-Aug | 49928288 | 47907188 | 66802688 | 22042778 | 46008116 | 59042390 | 57807160 |
2025 18-Aug to 24-Aug | 68043157 | 48918279 | 18985348 | 57804680 | 34522570 | 38902336 | 35644239 |
2025 11-Aug to 17-Aug | 26750550 | 68049559 | 69942200 | 38016178 | ******** | 26866556 | 99086123 |
2025 04-Aug to 10-Aug | 35974680 | 11245348 | 11350460 | 44754347 | 66020370 | 13484590 | 29015230 |
2025 28-Jul to 03-Aug | 25071669 | 18872480 | 57029360 | 79069577 | 14835168 | 79061399 | 27769450 |
2025 21-Jul to 27-Jul | 37004130 | 22826123 | 16635267 | 22591119 | 44530460 | 45093788 | 34075258 |
2025 14-Jul to 20-Jul | 11020280 | 28002255 | 89962228 | 33622110 | 24063238 | 14503599 | 16077340 |
2025 07-Jul to 13-Jul | 14941399 | 66021128 | 23491335 | 46885889 | 12705140 | 59041669 | 44860190 |
2025 30-Jun to 06-Jul | 47783148 | 44757124 | 24955339 | 56679234 | 22049478 | 16639667 | 13480235 |
2025 23-Jun to 29-Jun | 35758260 | 11681560 | 66797160 | 25744356 | 89966150 | 14947359 | 13482129 |
2025 16-Jun to 22-Jun | 89078378 | 14506123 | 36871560 | 18980668 | 78058378 | 46000668 | 79061128 |
2025 09-Jun to 15-Jun | 25855140 | 12364680 | 26869379 | 13930479 | 25637890 | 59939144 | 69945267 |
2025 02-Jun to 08-Jun | 15843580 | 44539270 | 12698800 | 35085780 | 68939289 | 77044789 | 12475348 |
2025 26-May to 01-Jun | 22714158 | 57914347 | 58037557 | 24066123 | 27099379 | 24734789 | 45099126 |
2025 19-May to 25-May | 25638990 | 39913779 | 12362390 | 48913670 | 44973148 | 14614130 | 27987449 |
2025 12-May to 18-May | 19992129 | 33064590 | 33067160 | 18099135 | 34961290 | 35970550 | 11917124 |
2025 05-May to 11-May | 24842110 | 45764257 | 48808125 | 66028350 | 25524590 | 12474130 | 78057188 |
2025 28-Apr to 04-May | 14832499 | 46005177 | 19001245 | 55003355 | 15628990 | 56012156 | 22608260 |
2025 21-Apr to 27-Apr | 58810299 | 56012660 | 58037133 | 14831227 | 35759577 | 22041290 | 24620136 |
2025 14-Apr to 20-Apr | 69058170 | 49921335 | 30035780 | 34858260 | 12037188 | 26088288 | 69058468 |
2025 07-Apr to 13-Apr | 17862246 | 89076123 | 33951146 | 23056880 | 36656240 | 10011137 | 57913120 |
2025 31-Mar to 06-Apr | 23611119 | 24622589 | 36879900 | 68822129 | 55889144 | 17860460 | 88953256 |
2025 24-Mar to 30-Mar | 38014130 | 77930578 | 23059126 | 34411137 | 55660299 | 12920235 | 27981290 |
2025 17-Mar to 23-Mar | 44976240 | 23721245 | 35646880 | 15519360 | 38906114 | 22593788 | 30039478 |
2025 10-Mar to 16-Mar | 24517340 | 56019360 | 34073445 | 14509270 | ******** | 67031146 | 12035690 |
2025 03-Mar to 09-Mar | 35970334 | 16960000 | 57913247 | 22373346 | 57911579 | 19001137 | 48913689 |
2025 24-Feb to 02-Mar | 37994248 | 13601399 | 35089180 | 23940136 | 13480569 | 26975348 | 26860370 |
2025 17-Feb to 23-Feb | 56896349 | 78943256 | 37992499 | 25073120 | 23943580 | 56780460 | 13939379 |
2025 10-Feb to 16-Feb | 12926268 | 56907566 | 13044347 | 13930280 | 45769568 | 57803157 | 27877250 |
2025 03-Feb to 09-Feb | 89963670 | 35753779 | 15952589 | 35977890 | 89968125 | 56010136 | 35976150 |
2025 27-Jan to 02-Feb | 15846169 | 35537890 | 38908116 | 45875780 | 58812147 | 23615889 | 34630280 |
2025 20-Jan to 26-Jan | 15848170 | 56018567 | 48027890 | 79062246 | 68938279 | 18987160 | ******** |
2025 13-Jan to 19-Jan | 23831146 | 58033779 | 35750460 | 14508170 | 25073689 | 58927160 | 23947890 |
2025 06-Jan to 12-Jan | 56012480 | 45656790 | 46002138 | 77823247 | 58810668 | 24516899 | 12369577 |
2024 30-Dec to 05-Jan | 56906123 | 13592679 | 27096790 | 57910145 | 13714149 | 15621669 | 13714789 |
2024 23-Dec to 29-Dec | 57792237 | 16742679 | 47906178 | 23720244 | 46997278 | 34746899 | 14507359 |
2024 16-Dec to 22-Dec | 34072246 | 35753689 | 14610569 | 46999180 | 13598558 | 12691678 | 57912345 |
2024 09-Dec to 15-Dec | 33841678 | 25079450 | 45873670 | 17866150 | 12474590 | 46669559 | 17978260 |
2024 02-Dec to 08-Dec | 45549126 | 12589469 | 23491678 | 18091560 | 23498459 | 67928378 | 35643490 |
2024 25-Nov to 01-Dec | 70074789 | 24849270 | 70078189 | 57028990 | 25526150 | 59043120 | 17082660 |
2024 18-Nov to 24-Nov | 12587890 | 78055889 | 12478260 | 77822110 | 50053670 | 15956367 | 46778189 |
2024 11-Nov to 17-Nov | 16851560 | 77820578 | 18986150 | 13489900 | 48026259 | 46887467 | 57803247 |
2024 04-Nov to 10-Nov | 34071380 | 59047160 | 14726123 | 13593689 | 34740668 | 45097890 | 68937467 |
2024 28-Oct to 03-Nov | 14051344 | 24951588 | 11247467 | 67032589 | 35646367 | 44533247 | 27873300 |
2024 21-Oct to 27-Oct | 59040677 | 45870299 | 45093670 | 12257467 | 88957368 | 17754347 | 15620190 |
2024 14-Oct to 20-Oct | 89077133 | 24738459 | 34963157 | 19006268 | 23940280 | 56896367 | 18098134 |
2024 07-Oct to 13-Oct | 15628369 | 49031470 | 58035357 | 68049450 | 44867458 | 27096349 | 90093139 |
2024 30-Sep to 06-Oct | 14508189 | 34744167 | 12706169 | 68935357 | 46993148 | 12470460 | 67922570 |
2024 23-Sep to 29-Sep | 55003580 | 15846169 | 58813139 | 55007890 | 77043689 | 67925159 | 77041128 |
2024 16-Sep to 22-Sep | 78053120 | 17978378 | 15629270 | 66804680 | 16858378 | 67814680 | 56012778 |
2024 09-Sep to 15-Sep | 12474356 | 68825690 | 15066178 | 66029135 | 11807700 | 20026899 | 67706790 |
2024 02-Sep to 08-Sep | 34746150 | 14508558 | 77046790 | 69050479 | 18988170 | 24406277 | 46003120 |
2024 26-Aug to 01-Sep | 15959135 | 12582237 | 16853148 | 67928260 | 16964789 | 10014590 | 40046123 |
2024 19-Aug to 25-Aug | 23612246 | 77934149 | 13932138 | 55009568 | 39021560 | 16074789 | 16855690 |
2024 12-Aug to 18-Aug | 56012147 | 47784680 | 10017278 | ******** | 26083157 | 19004789 | 77829144 |
2024 05-Aug to 11-Aug | 78831470 | 18093247 | 69944149 | 56891137 | 55889469 | 50059135 | 13044590 |
2024 29-Jul to 04-Aug | 26861560 | 25631579 | 13480578 | 67929135 | 14940145 | 55001678 | 20029234 |
2024 22-Jul to 28-Jul | 45659469 | 14720235 | 69059135 | 25851245 | 12587566 | 29018134 | 17970677 |
2024 15-Jul to 21-Jul | 13591678 | 46996123 | 18989126 | 36876169 | 25630488 | 58926790 | 24068125 |
2024 08-Jul to 14-Jul | 88957124 | 66803300 | 57910145 | 12368990 | 56010127 | 24627160 | 11027124 |
2024 01-Jul to 07-Jul | 14619135 | 57796150 | 23504789 | 78832237 | 11803238 | 99080550 | 44085140 |
2024 24-Jun to 30-Jun | 56672138 | 47015113 | 46998134 | 11240460 | 11023139 | 16961128 | 24512679 |
2024 17-Jun to 23-Jun | 12706150 | 12692480 | 78050136 | 34742679 | 40047124 | 56017250 | 66912688 |
2024 10-Jun to 16-Jun | 12250280 | 22934789 | 45981678 | 12708990 | 46773120 | 12362679 | 20029360 |
2024 03-Jun to 09-Jun | 11020389 | 56890145 | 78948440 | 30031146 | 45769360 | 13486150 | 78837340 |
2024 27-May to 02-Jun | 12034356 | 16073238 | 24511470 | 56893355 | 59043599 | 11240118 | 12813120 |
2024 20-May to 26-May | 25852778 | 56671128 | 35535159 | 16071137 | 12034149 | 35861128 | 67814590 |
2024 13-May to 19-May | 17083120 | 35645889 | 45879577 | 34079379 | 29018260 | 68821146 | 55999289 |
2024 06-May to 12-May | 13604770 | 79065780 | 24519568 | 18980235 | 29904789 | 58038567 | 15842110 |
2024 29-Apr to 05-May | 67924130 | 68049144 | 16856790 | 47907458 | 45095159 | 22481128 | 58812679 |
2024 22-Apr to 28-Apr | 57806457 | 17970370 | 27982390 | 25072390 | 22825780 | 56781678 | 18988468 |
2024 15-Apr to 21-Apr | 89076600 | 13370389 | 44425140 | 33621100 | 23495799 | 16078233 | 13590389 |
2024 08-Apr to 14-Apr | 69054239 | 35642237 | 48020370 | 37990127 | 66910190 | 67817115 | 27760127 |
2024 01-Apr to 07-Apr | 12810235 | 68044167 | 37880145 | 57024770 | 55884149 | 22930488 | 22604149 |
2024 25-Mar to 31-Mar | ******** | 48914347 | 57023139 | 11028558 | 13379126 | 60069900 | 58033166 |
2024 18-Mar to 24-Mar | 13608260 | 18878567 | 12706150 | 78943120 | 59930136 | 11808350 | 30037890 |
2024 11-Mar to 17-Mar | 14508350 | 67929144 | 70071146 | 35649135 | 11025348 | 19009126 | 89072200 |
2024 04-Mar to 10-Mar | 66026358 | 12817557 | 79063788 | 45656150 | 14940127 | 14610145 | 11916178 |
2024 26-Feb to 03-Mar | 67925113 | 18874699 | 48913599 | 12584789 | 45090677 | 12924130 | 11918125 |
2024 19-Feb to 25-Feb | 15069180 | 33514130 | 70074112 | 15063355 | 14057115 | 77936358 | 37005500 |
2024 12-Feb to 18-Feb | 12690118 | 78943120 | 46774455 | 11790127 | 45764770 | 12920299 | 12708459 |
2024 05-Feb to 11-Feb | 26869289 | 26751245 | 30032129 | 66808125 | 23498116 | 78942499 | 56781588 |
2024 29-Jan to 04-Feb | 14505258 | 34960127 | 25077890 | 90093238 | 34525140 | 49035357 | 77040190 |
2024 22-Jan to 28-Jan | 23056457 | 13826178 | 56909568 | 34072156 | ******** | 35087368 | 46998260 |
2024 15-Jan to 21-Jan | 35080370 | 25071245 | 27093346 | 35750389 | 34965177 | 46771245 | 26086349 |
2024 08-Jan to 14-Jan | 78052570 | 45988369 | 38017160 | 18093157 | 59047359 | 38902570 | 25859289 |
2024 01-Jan to 07-Jan | 23505140 | 78945780 | 13713670 | 35970136 | 18097124 | 36986790 | 24734239 |
2023 25-Dec to 31-Dec | 26080244 | 20029135 | 99088170 | 14504130 | 22599478 | 23833788 | 67817124 |
2023 18-Dec to 24-Dec | 12251137 | 17084112 | 12472110 | 89075500 | 68939450 | 58921119 | 77820488 |
2023 11-Dec to 17-Dec | 12701470 | 56670280 | 88958170 | 11354789 | 66791146 | 78058350 | 66792589 |
2023 04-Dec to 10-Dec | 34857160 | 67923689 | 47902480 | 15849478 | 58812345 | 14506899 | 15847700 |
2023 27-Nov to 03-Dec | 47894257 | 23382390 | 14728125 | 13932679 | 13602129 | 66809289 | 24402156 |
2023 20-Nov to 26-Nov | 12811227 | 22828233 | 12695258 | 34745140 | 14493689 | 27987115 | 13590118 |
2023 06-Nov to 12-Nov | 47785780 | 18090145 | 19992129 | 70070550 | ******** | ******** | ******** |
2023 30-Oct to 05-Nov | 34850370 | 58031128 | 66915500 | 66803346 | 13373779 | 90095168 | 27983120 |
2023 23-Oct to 29-Oct | 14724130 | 26755122 | 59047700 | 13599117 | 66910569 | 67032345 | 49922138 |
2023 16-Oct to 22-Oct | 22820299 | 57028279 | 11791380 | 24511137 | 69947124 | 78949234 | 56898990 |
2023 09-Oct to 15-Oct | 35971380 | 17970460 | 58927467 | 15620479 | 55770389 | 25525889 | 13486169 |
2023 02-Oct to 08-Oct | 35648279 | 14613148 | 24513779 | 22591146 | 11797124 | 33391137 | 44086556 |
2023 25-Sep to 01-Oct | 14942147 | 25851669 | 12921128 | 15849900 | 35976268 | 25743120 | 59043445 |
2023 18-Sep to 24-Sep | 23503238 | 67921579 | 23947269 | 34527359 | 11242570 | 16851245 | 12475140 |
2023 11-Sep to 17-Sep | 24957566 | 67813139 | 46997700 | 24060578 | 18980280 | 14836150 | 47895799 |
2023 04-Sep to 10-Sep | 12035348 | 38897467 | 26758567 | 47899180 | 88958134 | 24510370 | 11916240 |
2023 28-Aug to 03-Sep | 15626790 | 22719135 | 45871128 | 78945690 | 14725357 | 79069126 | 57798125 |
2023 21-Aug to 27-Aug | 59932129 | 26751119 | 24513157 | 34070136 | 12369450 | 16075140 | 35863157 |
2023 14-Aug to 20-Aug | 30031579 | ******** | 14496259 | 24845168 | 12030578 | 48028125 | 15069126 |
2023 07-Aug to 13-Aug | 37997890 | 15629360 | 78944130 | 67924112 | 25074130 | 68932129 | 12032138 |
2023 31-Jul to 06-Aug | 12362345 | 67923247 | 79956790 | 34070280 | 67810578 | 56677278 | 33512138 |
2023 24-Jul to 30-Jul | 17082688 | 15950127 | 11357124 | 79068567 | 38890190 | 78830145 | 18098116 |
2023 17-Jul to 23-Jul | 26866240 | 23052110 | 14617160 | 79951380 | 46770127 | 13481678 | 12473346 |
2023 10-Jul to 16-Jul | 15849469 | 13595357 | 13935159 | 12704239 | 14839234 | 15739379 | 17865159 |
2023 03-Jul to 09-Jul | 47017124 | 24512156 | 46995140 | 88958233 | 13482147 | 55881678 | 29905168 |
2023 26-Jun to 02-Jul | 68040569 | 14051678 | 12810578 | 16749180 | 46993689 | 45879379 | 17753148 |
2023 19-Jun to 25-Jun | 14493166 | 11805348 | 13608233 | 59043256 | 77046268 | 68936178 | 23614167 |
2023 12-Jun to 18-Jun | 22047223 | 25748279 | 18983139 | 26754167 | 22710145 | 44086123 | 11460488 |
2023 05-Jun to 11-Jun | 22939199 | 15517467 | 33739469 | 16962336 | 26754167 | 45872129 | 34079667 |
2023 29-May to 04-Jun | 34524158 | 10011128 | 78059270 | 58818189 | 79959450 | 13595799 | 14831128 |
2023 22-May to 28-May | 17758116 | 56784590 | 23618468 | 36652228 | 29015168 | 38907179 | 35648378 |
2023 15-May to 21-May | 22601579 | 25630479 | 13481137 | 25075122 | 46779568 | 17081155 | 55996123 |
2023 08-May to 14-May | 13485168 | 14058125 | 10016790 | 56679180 | 10011128 | 16740569 | 23059135 |
2023 01-May to 07-May | 89072570 | 23610370 | 79069135 | 22483689 | 14830145 | 57802589 | 16741128 |
2023 24-Apr to 30-Apr | 45768189 | 24518567 | 14726123 | 46777890 | 47892147 | 24068189 | 57917179 |
2023 17-Apr to 23-Apr | 22591128 | 14493157 | 46006123 | 67038125 | 13938369 | 38010569 | 56012138 |
2023 10-Apr to 16-Apr | 12695780 | 12476349 | 67928468 | 68047557 | 66023247 | 11248279 | 40041489 |
2023 03-Apr to 09-Apr | 47017359 | 66797340 | 58033148 | 37995799 | 14729234 | 79950389 | 15739469 |
2023 27-Mar to 02-Apr | 27875140 | 79060677 | 18877250 | 66022345 | 45980127 | 23617566 | 25639117 |
2023 20-Mar to 26-Mar | 46991588 | 23492679 | 17080578 | 77041236 | 66917124 | 25635159 | 37004455 |
2023 13-Mar to 19-Mar | 48915780 | 78945500 | 58034130 | 46887359 | 23491678 | 36980127 | 80082129 |
2023 06-Mar to 12-Mar | 35084257 | 12033256 | ******** | 12812589 | 36873247 | 66795348 | 12819360 |
2023 27-Feb to 05-Mar | 35860578 | 56897160 | 57919135 | 68932390 | 37881146 | 45544347 | 15732138 |
2023 20-Feb to 26-Feb | 67818567 | 24069577 | 46770190 | 12365690 | 26750677 | 34747278 | 45097124 |
2023 13-Feb to 19-Feb | 35865168 | 24623157 | 46770145 | 12587115 | 28885357 | 13715267 | 22045168 |
2023 06-Feb to 12-Feb | 15734158 | 12363148 | 67032147 | 23057890 | 46993256 | 17865168 | 45767250 |
2023 30-Jan to 05-Feb | 14837700 | 66912570 | 13712138 | 15063148 | 78052138 | 79067359 | 34631137 |
2023 23-Jan to 29-Jan | 13370389 | 47908800 | 66919144 | ******** | 58031290 | 46669199 | 55662147 |
2023 16-Jan to 22-Jan | 13592679 | 15061128 | 56891380 | 12589126 | 34527160 | 17083120 | 67819559 |
2023 09-Jan to 15-Jan | 19007278 | 23055348 | 12705113 | 24064789 | 46771128 | 28004239 | 46771146 |
2023 02-Jan to 08-Jan | 12476880 | 46992138 | 57801380 | 79064130 | 45097890 | 50052129 | 16851470 |
2022 26-Dec to 01-Jan | 35861119 | 34859126 | 15062147 | 36872390 | 56897340 | 69059450 | 70074248 |
2022 19-Dec to 25-Dec | 16078125 | 46003355 | 90096114 | 13483157 | 35866114 | 49038116 | 67810280 |
2022 12-Dec to 18-Dec | 12368378 | 78941137 | 56674158 | 57808350 | 46662480 | 13048116 | 24067700 |
2022 05-Dec to 11-Dec | 58039117 | 55881380 | 68939469 | 56017124 | 12701128 | 79060118 | 48802390 |
2022 28-Nov to 04-Dec | 56011155 | 23502589 | 57802570 | 14836169 | 27980226 | 67813256 | 22480145 |
2022 21-Nov to 27-Nov | 37999360 | 23724257 | 11688567 | 58928189 | 12584158 | 60060389 | 57808134 |
2022 14-Nov to 20-Nov | 22931560 | 24513139 | 48917368 | 37778116 | 14833580 | 12582237 | 17973157 |
2022 07-Nov to 13-Nov | 11021236 | 26972679 | 67920235 | 39021128 | 38907368 | 12819469 | 13711678 |
2022 31-Oct to 06-Nov | 14940118 | 35971137 | 66798459 | 17978369 | 24730190 | 24407124 | 17086790 |
2022 24-Oct to 30-Oct | 55883148 | 37003256 | 46880569 | 13044590 | 79954220 | 25743139 | 28994239 |
2022 17-Oct to 23-Oct | 56903346 | 56892480 | 88952345 | 46001489 | 27093148 | 12810235 | 66917179 |
2022 10-Oct to 16-Oct | 24515267 | 24954130 | 17089135 | 99089117 | 40041128 | 46007124 | 57912129 |
2022 03-Oct to 09-Oct | 13592129 | 25075366 | 12589469 | 68936259 | 16967160 | 25745113 | 23834680 |
2022 26-Sep to 02-Oct | 24061489 | 58038134 | 59040280 | 45872589 | 60063256 | 13041290 | 56894400 |
2022 19-Sep to 25-Sep | 45090136 | 27875357 | 67034356 | 13042480 | 25968279 | 39022138 | 12037368 |
2022 12-Sep to 18-Sep | 46775690 | 19002679 | 14618170 | 15069478 | 27876367 | 34741245 | 14830127 |
2022 05-Sep to 11-Sep | 55889135 | 44537890 | 68931380 | 46885348 | 11575249 | 16744130 | 67920460 |
2022 29-Aug to 04-Sep | 44084257 | 25966358 | 12360136 | 37886123 | 34634158 | 38908800 | 12582237 |
2022 22-Aug to 28-Aug | 11462147 | 11354149 | 29905690 | 33739568 | 27984239 | 59934347 | 14056150 |
2022 15-Aug to 21-Aug | ******** | 56784248 | 39028369 | 26970389 | 25526600 | 26862200 | 24404446 |
2022 08-Aug to 14-Aug | 26866367 | 34637223 | 12367124 | 34524789 | 57800145 | 14947278 | 35759135 |
2022 01-Aug to 07-Aug | 18098369 | 56783670 | 28991128 | 68933148 | 13374167 | 13609568 | 44973148 |
2022 25-Jul to 31-Jul | 12478378 | 12704130 | 89075159 | 27099289 | 13485348 | 33622499 | 79068125 |
2022 18-Jul to 24-Jul | 18090235 | 11242589 | 57912778 | 34414149 | 12700389 | 23492138 | 67819135 |
2022 11-Jul to 17-Jul | 78052246 | 48911678 | 19996123 | 56902237 | 25745122 | 46771236 | 28000145 |
2022 04-Jul to 10-Jul | 45981146 | 46997368 | 23052390 | 27099568 | 14502237 | 29014130 | 24624356 |
2022 27-Jun to 03-Jul | 24953139 | 16963256 | 25855690 | 17977250 | 16639379 | 23839478 | 12257133 |
2022 20-Jun to 26-Jun | 13608134 | 46772156 | 13716367 | 11685799 | 36980235 | 44971380 | 67814680 |
2022 13-Jun to 19-Jun | 39024248 | 26759117 | 15516114 | 22604239 | 79951489 | 26757115 | 22715799 |
2022 06-Jun to 12-Jun | 13609568 | 78051137 | 25528134 | 47904220 | 48025230 | 46001470 | 24628350 |
2022 30-May to 05-Jun | 44089667 | 26755140 | 77821119 | 10017458 | 56900578 | 16853157 | 45870145 |
2022 23-May to 29-May | 22713157 | 11793157 | 35085230 | 79955140 | 11579478 | 78835889 | 27096268 |
2022 16-May to 22-May | 99082237 | 15514149 | 18097124 | 66911236 | 13489568 | 34074130 | 89071678 |
2022 09-May to 15-May | 80086457 | 28992480 | 15513355 | 11573670 | 57916367 | 67928125 | 15739469 |
2022 02-May to 08-May | 13711290 | 15063779 | 15731146 | 35086123 | 46886880 | 58925456 | 77827160 |
2022 25-Apr to 01-May | 89079568 | 46995780 | 57029577 | 89075780 | 47014239 | 22829180 | 79062237 |
2022 18-Apr to 24-Apr | 67035690 | 46889469 | 34963148 | 23385357 | 37881470 | 34077368 | 77934347 |
2022 11-Apr to 17-Apr | 37993346 | 70076150 | 15065456 | 56902237 | 57910460 | 13931146 | 14507467 |
2022 04-Apr to 10-Apr | 45091137 | 35082589 | 25071119 | 58035140 | 24510136 | 34634167 | 26864789 |
2022 28-Mar to 03-Apr | 24624590 | 67707340 | 38900677 | 35087179 | 58923238 | 28004257 | 35537269 |
2022 21-Mar to 27-Mar | 47907377 | 33844257 | 58816358 | 77824158 | 25529126 | 16742237 | 28007458 |
2022 14-Mar to 20-Mar | 47902228 | 11352499 | 13480145 | 34076222 | ******** | 14831380 | 56788350 |
2022 07-Mar to 13-Mar | 39917467 | 34966790 | 27763247 | 48910145 | 19999270 | 15849225 | 23943247 |
2022 28-Feb to 06-Mar | 56783148 | 39912345 | 23501678 | 12814158 | 23503148 | 47896178 | 12922237 |
2022 21-Feb to 27-Feb | 55991399 | 16745140 | 67700127 | 45769126 | 14612129 | 46993148 | 46888350 |
2022 14-Feb to 20-Feb | 59049667 | 13482237 | 12580479 | 46007124 | 80082147 | 36760145 | 14054167 |
2022 07-Feb to 13-Feb | 23500299 | 18989270 | 23380578 | 25968116 | 56899234 | 13604130 | 78057124 |
2022 31-Jan to 06-Feb | 89079270 | 46004590 | 11804347 | 79060578 | 88065140 | 36981155 | 60062246 |
2022 24-Jan to 30-Jan | 69056367 | 24065159 | ******** | 78942679 | 23721678 | 67810370 | 78050569 |
2022 17-Jan to 23-Jan | 12361560 | 19007368 | 15060226 | 26750145 | 36767458 | 17974158 | 26086268 |
2022 10-Jan to 16-Jan | 34633157 | 56905348 | 37007250 | 57025159 | 48913445 | 24401146 | 67925140 |
2022 03-Jan to 09-Jan | 27090244 | 39914158 | 13048350 | 34747368 | 67922345 | 14615258 | 12582147 |
2021 27-Dec to 02-Jan | 11463689 | 14612570 | 23499900 | 58928233 | 56892679 | 77938369 | 13487160 |
2021 20-Dec to 26-Dec | 17863157 | 34073670 | 33512570 | 23497467 | 15060550 | 79063689 | 90095366 |
2021 13-Dec to 19-Dec | 12691146 | 90096457 | 66919559 | 14057269 | 44535690 | 22591245 | 26865780 |
2021 06-Dec to 12-Dec | 33510578 | 37888279 | 66793779 | 25630145 | 18985258 | 56907124 | 48911146 |
2021 29-Nov to 05-Dec | 46995690 | 13931470 | 57808378 | 67813689 | 46001227 | 26081344 | 55008134 |
2021 22-Nov to 28-Nov | 14618260 | 12699568 | 12923670 | 44644356 | 48917368 | 57807269 | 12360460 |
2021 15-Nov to 21-Nov | 35867269 | 78054356 | 26759234 | 26089559 | 13931128 | 34639126 | 35644239 |
2021 08-Nov to 14-Nov | ******** | 34853670 | 45098279 | 68932138 | 25631380 | 46008189 | 35084158 |
2021 25-Oct to 31-Oct | 78943166 | 36987890 | 78832679 | 17864248 | 68932679 | 16748170 | ******** |
