Madhur Day Panel Chart
2897+ records • Updated 26/04/2026
Today's Result
790-65-113
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
2026 20-Apr to 26-Apr | 17082589 | 34637188 | 34639360 | 58030370 | 66802570 | 23726178 | 79065113 |
2026 13-Apr to 19-Apr | 16851489 | 19996600 | 46000127 | 25965258 | 80081227 | 37004130 | 22480235 |
2026 06-Apr to 12-Apr | 40042237 | 33403490 | 56789577 | 23386448 | 29902255 | 45767557 | 38907340 |
2026 30-Mar to 05-Apr | 46009478 | 36096178 | 13820578 | 13482570 | 34524346 | 36099478 | 58039568 |
2026 23-Mar to 29-Mar | 13605258 | 34857359 | 26644680 | 16850190 | 36761146 | 38894167 | 35532129 |
2026 16-Mar to 22-Mar | 45980479 | 28003120 | 25961678 | 16969126 | 58922480 | 58817160 | 49033346 |
2026 09-Mar to 15-Mar | 24403779 | 22598567 | 57916358 | 12925159 | 46000569 | 77931137 | 67035456 |
2026 02-Mar to 08-Mar | 35756880 | 25633120 | ******** | 46888170 | 66021380 | 18986367 | 37998350 |
2026 23-Feb to 01-Mar | 46888369 | 12702156 | 19995249 | 33064167 | 78943580 | 45098134 | 15841236 |
2026 16-Feb to 22-Feb | 88953670 | 25521290 | 44538288 | 39025168 | 69944347 | 28999126 | 11359289 |
2026 09-Feb to 15-Feb | 89077250 | 34411290 | 46008170 | 16079144 | 55774239 | 25962228 | 46779568 |
2026 02-Feb to 08-Feb | 45094590 | 18982129 | 23499270 | 34966240 | 36989117 | 50058288 | 57796899 |
2026 26-Jan to 01-Feb | ******** | 79066349 | 16078369 | 38012570 | 66028189 | 11917359 | 56908279 |
2026 19-Jan to 25-Jan | 58031344 | 37993445 | 14498800 | 68828134 | 23610145 | 48023229 | 34968990 |
2026 12-Jan to 18-Jan | 16961128 | 23050280 | 22710578 | 22713139 | 37000244 | 55777278 | 24517467 |
2026 05-Jan to 11-Jan | 25966457 | 13609180 | 13370677 | 23504356 | 36097890 | 23491470 | 17085249 |
2025 29-Dec to 04-Jan | 47789270 | 23722246 | 17086178 | 22934149 | 25631245 | 18870569 | 59045159 |
2025 22-Dec to 28-Dec | 13594446 | 47010569 | 49928558 | 36876358 | 45874220 | 13605168 | 14503490 |
2025 15-Dec to 21-Dec | 12700190 | 27761669 | 33840578 | 68932480 | 11245780 | 47010136 | 13714356 |
2025 08-Dec to 14-Dec | 78831137 | 22049360 | 37884130 | 67920569 | 33953580 | 34853689 | 46998233 |
2025 01-Dec to 07-Dec | 60060460 | 47012156 | 18877359 | 36653139 | 36877160 | 45543300 | 25746448 |
2025 24-Nov to 30-Nov | 13820136 | 55771236 | 19006240 | 79953490 | 47906358 | 36874149 | 56905230 |
2025 17-Nov to 23-Nov | 26869289 | 25634248 | 24510488 | 18877458 | 34528459 | 66024455 | 67920127 |
2025 10-Nov to 16-Nov | 33840370 | 39029234 | 67922246 | 25071137 | 17860127 | 35756600 | 26759450 |
2025 03-Nov to 09-Nov | 66917566 | 38909270 | 47018350 | 23387557 | 27980677 | 24624239 | 55669379 |
2025 27-Oct to 02-Nov | 12476457 | 14724699 | 13590244 | 57912237 | 66794158 | 15621335 | 15840389 |
2025 13-Oct to 19-Oct | 25077160 | 33390389 | 13482499 | 33843238 | 39029234 | ******** | ******** |
2025 06-Oct to 12-Oct | 22593247 | 12478558 | 34632138 | 14055447 | 35970389 | 58922147 | 44530668 |
2025 29-Sep to 05-Oct | 47890145 | 12694239 | 16857179 | 14838468 | 14940235 | 12031146 | 25966178 |
2025 22-Sep to 28-Sep | 26086899 | 29012570 | 38015690 | 18099450 | 48807124 | 11575267 | 18877566 |
2025 15-Sep to 21-Sep | 37006240 | 25969469 | 46662336 | 47013346 | 48801227 | 22939126 | 23491137 |
2025 08-Sep to 14-Sep | 44084770 | 24958477 | 77936150 | 36988170 | 24064590 | 45980244 | 57025780 |
2025 01-Sep to 07-Sep | 58921344 | 55992147 | 12706259 | 11469126 | 33404680 | 24062480 | 78941146 |
2025 25-Aug to 31-Aug | 26757449 | 56908116 | 56013256 | 22482345 | 25077458 | 58923689 | 45769180 |
2025 18-Aug to 24-Aug | 27096457 | 36872156 | 29010280 | 11358288 | 34964158 | 47890569 | 24510677 |
2025 11-Aug to 17-Aug | 66805780 | 44977269 | 78058459 | 46774130 | ******** | 27879450 | ******** |
2025 04-Aug to 10-Aug | 79952156 | 78837278 | 17087340 | 35089270 | 45879388 | 14834130 | 46002147 |
2025 28-Jul to 03-Aug | 45541380 | 25075159 | 45987223 | 33951155 | 77040550 | 37993157 | 27986178 |
2025 21-Jul to 27-Jul | 26864347 | 14940136 | 16748189 | 28008558 | 58921335 | 57803157 | 13606169 |
2025 14-Jul to 20-Jul | 16854699 | 12701119 | 11244167 | 15845159 | 12581560 | 47902237 | 45988125 |
2025 07-Jul to 13-Jul | 38016349 | 29010460 | 13605159 | 26862570 | 18989117 | 35644347 | 79063157 |
2025 30-Jun to 06-Jul | 25961579 | 56678116 | 24733139 | 16859180 | 27873300 | 55998170 | 24738350 |
2025 23-Jun to 29-Jun | 24958459 | 66808260 | 44083300 | 44975339 | 66808288 | 39022688 | 37884248 |
2025 16-Jun to 22-Jun | 33625348 | 40045140 | 39020145 | 16630190 | 47899577 | 57912660 | 27871489 |
2025 09-Jun to 15-Jun | 56789450 | 49037269 | 23837124 | 26861470 | 24955177 | 67810118 | 59045258 |
2025 02-Jun to 08-Jun | 39913580 | 59041489 | 47011100 | 78055168 | 45878567 | 34969135 | 14941146 |
2025 26-May to 01-Jun | 55882480 | 36764257 | 23503580 | 68041579 | 46009469 | 57912345 | 46006150 |
2025 19-May to 25-May | 28991245 | 57803238 | 26083670 | 56890460 | 70075113 | 69948260 | 35647368 |
2025 12-May to 18-May | 23941579 | 15841470 | 28882679 | 57790389 | 23611560 | 68048350 | 15737269 |
2025 05-May to 11-May | 34417377 | 16740235 | 36095249 | 11357890 | 25072138 | 14616123 | 17087890 |
2025 28-Apr to 04-May | 49033580 | 22046457 | 27094590 | 15627890 | 44867458 | 22719360 | 59043670 |
2025 21-Apr to 27-Apr | 66791560 | 17088233 | 57021155 | 25078134 | 17860145 | 44082138 | 68937160 |
2025 14-Apr to 20-Apr | 13711399 | 33400127 | 14942444 | 36760370 | 17758477 | 56013490 | 23837458 |
2025 07-Apr to 13-Apr | 35536114 | 14830569 | 45987250 | 59040389 | 34850235 | 79952570 | 35866790 |
2025 31-Mar to 06-Apr | 18984239 | 24622138 | 66794158 | 14613490 | 20026899 | 33738350 | 38908170 |
2025 24-Mar to 30-Mar | 45549379 | 45761245 | 14501489 | 25749360 | 46774680 | 28994347 | 12810190 |
2025 17-Mar to 23-Mar | 27094257 | 14838233 | 11571227 | 30039270 | 33840190 | 56012246 | 13719469 |
2025 10-Mar to 16-Mar | 14617115 | 66029667 | 15060136 | 16748378 | ******** | 15066448 | 27099234 |
2025 03-Mar to 09-Mar | 11791678 | 33846448 | 34072129 | 15842129 | 57917179 | 57029135 | 46777368 |
2025 24-Feb to 02-Mar | 27092129 | 26759469 | 12366367 | 58925500 | 88064347 | 33400460 | 36872390 |
2025 17-Feb to 23-Feb | 24519559 | 67705447 | 23729234 | 77826259 | 16961579 | 16638350 | 46775447 |
2025 10-Feb to 16-Feb | 47895177 | 37884266 | 13489126 | 18989270 | 22371560 | 24512679 | 69059135 |
2025 03-Feb to 09-Feb | 36092570 | 16074590 | 13374446 | 23615339 | 78057359 | 33400479 | 26083139 |
2025 27-Jan to 02-Feb | 22939450 | 33629117 | 20026880 | 79954590 | 24517449 | 17971290 | 18980127 |
2025 20-Jan to 26-Jan | 16963139 | 44867700 | 39021588 | 67921245 | 47903346 | 66028558 | ******** |
2025 13-Jan to 19-Jan | 48021227 | 37883148 | 68933445 | 22714158 | 55009117 | 38900578 | 49037269 |
2025 06-Jan to 12-Jan | 70076178 | 57801290 | 12476556 | 23055113 | 23944130 | 36093580 | 17755168 |
2024 30-Dec to 05-Jan | 79064248 | 14493166 | 14832147 | 35757160 | 12694248 | 16741236 | 46661678 |
2024 23-Dec to 29-Dec | 55660488 | 35865366 | 56017359 | 37006790 | 22712138 | 15623247 | 13600488 |
2024 16-Dec to 22-Dec | 99089135 | 27986123 | 15512570 | 56890136 | 46669450 | 35538233 | 47897160 |
2024 09-Dec to 15-Dec | 16964590 | 33849577 | 37997278 | 67810235 | 17087566 | 19997179 | 39029577 |
2024 02-Dec to 08-Dec | 55770127 | 17861100 | 68046178 | 79064356 | 58921470 | 66802156 | 89071470 |
2024 25-Nov to 01-Dec | 47013120 | 34412129 | 12360569 | 12697340 | 67032778 | 13594149 | 36761380 |
2024 18-Nov to 24-Nov | 26089126 | 30034158 | 37882345 | 57794112 | 24736268 | 40044356 | 45543490 |
2024 11-Nov to 17-Nov | 90090334 | 11916790 | 56783247 | 12478288 | 17861579 | 33516123 | 38902237 |
2024 04-Nov to 10-Nov | ******** | ******** | 77931678 | 44647179 | 67038260 | 26757557 | 26083166 |
2024 21-Oct to 27-Oct | 88959144 | 22937278 | 24732345 | 13599568 | 35869234 | 45662138 | ******** |
2024 14-Oct to 20-Oct | 33737467 | 38909900 | 12694699 | 23493229 | 78055258 | 34962589 | 18090569 |
2024 07-Oct to 13-Oct | 35081380 | 56890226 | 24067368 | 79069388 | 14053120 | 27877467 | 16857269 |
2024 30-Sep to 06-Oct | 27769135 | 44083490 | 78831579 | 25858233 | 15628224 | 27874680 | 35081128 |
2024 23-Sep to 29-Sep | 23508170 | 23613247 | 46000118 | 44086556 | 22605357 | 46004158 | 12589388 |
2024 16-Sep to 22-Sep | 48022589 | 34073148 | 70077359 | 46001399 | 15950190 | 13480389 | 15062390 |
2024 09-Sep to 15-Sep | 88951579 | 33840136 | 33515780 | 27873689 | 28999379 | 14496123 | 59936466 |
2024 02-Sep to 08-Sep | 44649360 | 46992679 | 34520118 | 44977188 | 35970127 | 14052390 | 23722246 |
2024 26-Aug to 01-Sep | 11575456 | 16966880 | 12693599 | 33957223 | 44640118 | 23832246 | 47904400 |
2024 19-Aug to 25-Aug | 22824680 | 67705780 | 45091146 | 45871560 | 22932679 | 11574220 | 23499135 |
2024 12-Aug to 18-Aug | 15060389 | 36984446 | 24848350 | ******** | 23948134 | 19997557 | 36871236 |
2024 05-Aug to 11-Aug | 68938477 | 48026150 | 57804149 | 11797160 | 45541128 | 15738189 | 37006790 |
2024 29-Jul to 04-Aug | 38010479 | 34965168 | 47904220 | 24623788 | 36873670 | 68828468 | 11023148 |
2024 22-Jul to 28-Jul | 24953670 | 26758170 | 19003580 | 13481579 | 80081588 | 89963120 | 45980226 |
2024 15-Jul to 21-Jul | 68042138 | 58810235 | 50051470 | 23830145 | 46660244 | 18093337 | 23724149 |
2024 08-Jul to 14-Jul | 57800334 | 78836367 | 12926556 | 78948116 | 38905357 | 37008477 | 49927278 |
2024 01-Jul to 07-Jul | 68827566 | 67923157 | 13042480 | 90099180 | 36768468 | 56897467 | 25079289 |
2024 24-Jun to 30-Jun | 47890569 | 25070334 | 45769234 | 11808558 | 12582688 | 13481119 | 26862480 |
2024 17-Jun to 23-Jun | 14619478 | 11801579 | 55002147 | 34076268 | 13604680 | 79060127 | 44648260 |
2024 10-Jun to 16-Jun | 25635258 | 77934789 | 11799234 | 44973148 | 67921227 | 34632336 | 16071560 |
2024 03-Jun to 09-Jun | 26087269 | 35082570 | 67812390 | 49032480 | 36091236 | 23942679 | 47014257 |
2024 27-May to 02-Jun | 29011128 | 14831489 | 12582147 | 46882156 | 35751344 | 35646367 | 12585690 |
2024 20-May to 26-May | 60065348 | 18879117 | 38012778 | 15621678 | 67706169 | 13377359 | 79951146 |
2024 13-May to 19-May | 37772570 | 35647124 | 22609568 | 55886240 | 17867700 | 79065500 | 38907188 |
2024 06-May to 12-May | 26971399 | 68821560 | 11808459 | 45097269 | 35646899 | 11244239 | 57808567 |
2024 29-Apr to 05-May | 57794770 | 26645249 | 13938800 | 11242138 | 56787458 | 57919379 | 33951290 |
2024 22-Apr to 28-Apr | 29902679 | 13825249 | 34968800 | 48916367 | 47900677 | 23724356 | 35974347 |
2024 15-Apr to 21-Apr | 28994167 | 24519199 | 58810145 | 22823346 | 18092499 | 80086600 | 12039135 |
2024 08-Apr to 14-Apr | 38013238 | 24952147 | 15847467 | 58923111 | 25632345 | 34968990 | 79064248 |
2024 01-Apr to 07-Apr | 26750190 | 12471245 | 16077223 | 90094446 | 99087269 | 89077467 | 13480235 |
2024 25-Mar to 31-Mar | ******** | 36091137 | 45541146 | 47903580 | 29909135 | 28993670 | 47907179 |
2024 18-Mar to 24-Mar | 47011137 | 79065140 | 47780127 | 67816259 | 14613238 | 89073166 | 24954167 |
2024 11-Mar to 17-Mar | 36980370 | 29016899 | 45769234 | 35532138 | 12694158 | 44756349 | 11244356 |
2024 04-Mar to 10-Mar | 13934455 | 56010460 | 34962156 | 69059180 | 24519360 | 66798233 | 34966880 |
2024 26-Feb to 03-Mar | 24734239 | 13044239 | 34630479 | 12705159 | 35088279 | 55002156 | 36764248 |
2024 19-Feb to 25-Feb | 14831470 | 12580389 | 48917223 | 35649360 | 23942147 | 26088369 | 35086259 |
2024 12-Feb to 18-Feb | 37772480 | 36763689 | 57910190 | 29908288 | 34524257 | 36981137 | 15735780 |
2024 05-Feb to 11-Feb | 35088990 | 49927133 | 58921470 | 33624347 | 45659289 | 19009469 | 33627278 |
2024 29-Jan to 04-Feb | 66914149 | 59932246 | 13714356 | 34747250 | 34966790 | 11683490 | 15510136 |
2024 22-Jan to 28-Jan | 00001245 | 44530244 | 45091155 | 56897890 | ******** | 59040145 | 35648279 |
2024 15-Jan to 21-Jan | 56012688 | 28885889 | 13716349 | 15623166 | 15842147 | 28001146 | 15738260 |
2024 08-Jan to 14-Jan | 18875339 | 18873148 | 17088134 | 28995168 | 19001678 | 77821137 | 46776457 |
2024 01-Jan to 07-Jan | 56893300 | 23382480 | 13044590 | 79069667 | 45760235 | 12929450 | 27764130 |
2023 25-Dec to 31-Dec | 48915230 | 23505258 | 16745249 | 11021146 | 13820668 | 37882679 | 22711137 |
2023 18-Dec to 24-Dec | 47898224 | 44750136 | 22595456 | 14508468 | 14503238 | 28995348 | 12695258 |
2023 11-Dec to 17-Dec | 23722147 | 89967700 | 45768116 | 36872129 | 46881669 | 66912570 | 26086367 |
2023 04-Dec to 10-Dec | 45549225 | 35756790 | 13822255 | 22591245 | 27981146 | 78944112 | 39020370 |
2023 27-Nov to 03-Dec | 68823670 | 46888459 | 37007269 | 34749379 | 25745267 | 16070479 | 57790127 |
2023 20-Nov to 26-Nov | 35971245 | 48911470 | 67924789 | 12474149 | 12586358 | 56678440 | 36091470 |
2023 06-Nov to 12-Nov | 69943779 | 12368567 | 33407250 | 16637179 | ******** | ******** | ******** |
2023 30-Oct to 05-Nov | 19004680 | 16964356 | 17860280 | 57026240 | 16635500 | 17085799 | 45870460 |
2023 23-Oct to 29-Oct | 38906169 | 48802147 | 14941128 | 35648125 | 23502156 | 26080550 | 34746259 |
2023 16-Oct to 22-Oct | 14506448 | 33393157 | 16854356 | 37991335 | 35759667 | 68824446 | 67923355 |
2023 09-Oct to 15-Oct | 11806448 | 23942228 | 34528125 | 24958125 | 68048170 | 11469135 | 13824248 |
2023 02-Oct to 08-Oct | 66915159 | 67814220 | 33621155 | 17086349 | 14613779 | 78056268 | 57913148 |
2023 25-Sep to 01-Oct | 56901100 | 56893490 | 23508125 | 78942129 | 13714239 | 26867160 | 26754356 |
2023 18-Sep to 24-Sep | 37005348 | 27760244 | 25859126 | 13592570 | 14497458 | 48022237 | 25529234 |
2023 11-Sep to 17-Sep | 67031137 | 17977467 | 15953148 | 45658224 | 90093346 | 37771470 | 57803120 |
2023 04-Sep to 10-Sep | 55992589 | 28889234 | 23617890 | 48917890 | 44085780 | 16079900 | 35088369 |
2023 28-Aug to 03-Sep | 68827133 | 11240550 | 45982246 | 45654590 | 23943148 | 11246240 | 68820226 |
2023 21-Aug to 27-Aug | 18096466 | 38894789 | 79066123 | 67700136 | 47893238 | 13602660 | 14059469 |
2023 14-Aug to 20-Aug | 33622345 | ******** | 48910668 | 88069577 | 46667278 | 15623148 | 45767250 |
2023 07-Aug to 13-Aug | 27873346 | 89966240 | 48915555 | 12810136 | 29012147 | 22043689 | 36769126 |
2023 31-Jul to 06-Aug | 89079450 | 16961137 | 58923238 | 77820244 | 37888350 | 69051489 | 44751290 |
2023 24-Jul to 30-Jul | 26089900 | 45652499 | 79952589 | 56782679 | 66797160 | 13042147 | 27878170 |
2023 17-Jul to 23-Jul | 36098125 | 79061470 | 26868440 | 22488125 | 47899450 | 60067124 | 46009469 |
2023 10-Jul to 16-Jul | 67929180 | 47017133 | 46003580 | 24067160 | 13825159 | 15840578 | 26861560 |
2023 03-Jul to 09-Jul | 33846123 | 68937890 | 35646167 | 45099568 | 26080479 | 99084789 | 28008260 |
2023 26-Jun to 02-Jul | 47891588 | 13595113 | 67922499 | 25962129 | 11022156 | 45879135 | 14728125 |
2023 19-Jun to 25-Jun | 48915267 | 15737160 | 23389234 | 35641236 | 11463580 | 14839117 | 44086150 |
2023 12-Jun to 18-Jun | 67927467 | 67921128 | 24407278 | 33730226 | 44531380 | 37995500 | 26973670 |
2023 05-Jun to 11-Jun | 22370578 | 16079559 | 14942660 | 46997133 | 24739559 | 16632480 | 12815348 |
2023 29-May to 04-Jun | 11796169 | 12364455 | 77939469 | 23381560 | 24624248 | 39028468 | 78054770 |
2023 22-May to 28-May | 13607377 | 47902336 | 67035168 | 12819126 | 22480370 | 12709234 | 57912778 |
2023 15-May to 21-May | 14834130 | 26086330 | 14832246 | 23508567 | 23942570 | 25630136 | 88956790 |
2023 08-May to 14-May | 23833157 | 57912679 | 68933247 | 45653670 | 22604590 | 57916150 | 35641399 |
2023 01-May to 07-May | 36760190 | 38013490 | 22939388 | 34417467 | 58812156 | 11242237 | 15842660 |
2023 24-Apr to 30-Apr | 20029199 | 56903247 | 33510136 | 25071489 | 48028468 | 34077467 | 34965249 |
2023 17-Apr to 23-Apr | 35976457 | 57803139 | 67035780 | 12034699 | 56902255 | ******** | 23493689 |
2023 10-Apr to 16-Apr | 27986169 | 55661470 | 22717124 | 38895140 | 16969360 | 18093148 | 45097458 |
2023 03-Apr to 09-Apr | 47904455 | 69940136 | 78949568 | 69052480 | 28008189 | 12580389 | 13824239 |
2023 27-Mar to 02-Apr | 16635159 | 36872200 | 34853599 | 25965267 | 14504220 | 56902336 | 34527340 |
2023 20-Mar to 26-Mar | 22935249 | 67925366 | 13932156 | 78948369 | 22937124 | 34960578 | 14729126 |
2023 13-Mar to 19-Mar | 35080460 | 15955177 | 36652147 | 11024789 | 38909469 | 14613139 | 15624130 |
2023 06-Mar to 12-Mar | 46002480 | 11468233 | ******** | 56013689 | 36099333 | 44975159 | 38017160 |
2023 27-Feb to 05-Mar | 36769289 | 56782390 | 26758125 | 17089135 | 13717188 | 25630488 | 45984347 |
2023 20-Feb to 26-Feb | 23384770 | 36097124 | 36877223 | 45659234 | 35756448 | 59936169 | ******** |
2023 13-Feb to 19-Feb | 57791137 | 37000578 | 34745177 | 36765168 | 45765348 | 57915456 | 77042679 |
2023 06-Feb to 12-Feb | 26867700 | 46995122 | 38014400 | 23500370 | 45988170 | 49920569 | 79061560 |
2023 30-Jan to 05-Feb | 56678233 | 89070136 | 80088468 | 13484347 | 35756268 | 22591489 | 44974770 |
2023 23-Jan to 29-Jan | 19003247 | 46000370 | 12923139 | ******** | 55663779 | 26977179 | 36766268 |
2023 16-Jan to 22-Jan | 23619117 | 22827368 | 17979568 | 25524220 | 35082660 | 66805258 | 34528369 |
2023 09-Jan to 15-Jan | 16632336 | 70077359 | 19993300 | 13489117 | 14838189 | 33732246 | 14837557 |
2023 02-Jan to 08-Jan | 45090145 | 14615690 | 27098189 | 28990370 | 89967188 | 14051137 | 57914680 |
2022 26-Dec to 01-Jan | 78948378 | ******** | 36873670 | 26085348 | 23494239 | 47897160 | 27092679 |
2022 19-Dec to 25-Dec | 12033256 | 12031245 | 67811335 | 14729379 | 17861137 | 19000145 | 38011245 |
2022 12-Dec to 18-Dec | 39913337 | 23504590 | 44758477 | 16854257 | 48023148 | 66913120 | 13934266 |
2022 05-Dec to 11-Dec | 34854130 | 79953490 | 56899126 | 47895113 | 49923670 | 23947269 | 13489379 |
2022 28-Nov to 04-Dec | 18988800 | 38894167 | 44866150 | 23503580 | 26865258 | 12253580 | 12581588 |
2022 21-Nov to 27-Nov | 67709234 | 35979469 | 25526349 | 13715249 | 34079126 | 55999450 | 34416367 |
2022 14-Nov to 20-Nov | 14059126 | 27989478 | 34076169 | 12815230 | 57912390 | 11356790 | 14053256 |
2022 07-Nov to 13-Nov | 35082778 | 49032156 | 14723256 | 18872110 | 57808224 | 78948350 | 46996150 |
2022 31-Oct to 06-Nov | 14615168 | 34853256 | 12921579 | 69944149 | 12474338 | 39024400 | 34527359 |
2022 17-Oct to 23-Oct | 45655267 | 15842129 | 11912390 | 44641588 | 24955258 | 35647340 | ******** |
2022 10-Oct to 16-Oct | 46775249 | 11911146 | 13827449 | 13825159 | 67039289 | 57800299 | 44640127 |
2022 03-Oct to 09-Oct | 45875366 | 46883670 | 47019469 | 35866600 | 26087467 | 25635780 | 46889559 |
2022 26-Sep to 02-Oct | 45767188 | 13482480 | 89960235 | 67923580 | 12926268 | 68040370 | 28884239 |
2022 19-Sep to 25-Sep | 34523157 | 67920118 | 67706277 | 47891344 | 12704167 | 15840127 | 15846358 |
2022 12-Sep to 18-Sep | 26642688 | 90091470 | 37889289 | 36763166 | 12690127 | 47903148 | 24067278 |
2022 05-Sep to 11-Sep | 46003157 | 40040299 | 15845267 | 14504239 | 58031128 | 23941579 | 56785249 |
2022 29-Aug to 04-Sep | 15731245 | 12036556 | 35979360 | 34070127 | 78947467 | 13824149 | 46003157 |
2022 22-Aug to 28-Aug | 66910578 | 22488134 | 45094455 | 12708116 | 15063238 | 23494770 | 23943670 |
2022 15-Aug to 21-Aug | ******** | 56789478 | 67925339 | 13827458 | 22602499 | 14611146 | 17863120 |
2022 08-Aug to 14-Aug | 14940569 | 44864789 | 89966240 | 34855258 | 49036349 | 19005113 | 24735348 |
2022 01-Aug to 07-Aug | 67927890 | 33626178 | 56900127 | 79955159 | 47894149 | 14722156 | 12031399 |
2022 25-Jul to 31-Jul | 14502480 | 33846259 | 47902390 | 27873120 | 23948990 | 50056367 | 36655249 |
2022 18-Jul to 24-Jul | 34968378 | 14490280 | 15955348 | 14504257 | 25075348 | 16855140 | 90092237 |
2022 11-Jul to 17-Jul | 16636556 | 35086259 | 58037458 | 11021579 | 55998125 | 88956123 | 67706880 |
2022 04-Jul to 10-Jul | 38900460 | 58923157 | 19995168 | 12813788 | 67816259 | 27984149 | ******** |
2022 27-Jun to 03-Jul | 13593247 | 16746899 | 45876367 | 13049559 | 46002255 | 26640226 | 38017124 |
2022 20-Jun to 26-Jun | 78057278 | 23835348 | 45760226 | 47907340 | 14052589 | 11686880 | 23728567 |
2022 13-Jun to 19-Jun | 80081588 | 26758134 | 25857458 | 46889577 | 24848459 | 12256123 | 24843580 |
2022 06-Jun to 12-Jun | 26757160 | 67033139 | 13041146 | 13930136 | 47789568 | 38892345 | 17971470 |
2022 30-May to 05-Jun | 45985159 | 34529667 | 26869469 | 48918468 | 14615799 | 77932110 | 15621128 |
2022 23-May to 29-May | 26087458 | 24736880 | 25632156 | 56010668 | 68827278 | 13480280 | 57804789 |
2022 16-May to 22-May | 33067269 | 26864680 | 77938134 | 12580677 | 11800389 | 55888233 | 89073490 |
2022 09-May to 15-May | 25070370 | 24625159 | 14051678 | 25076240 | 35646277 | 33519180 | 23385780 |
2022 02-May to 08-May | 46887368 | 39913256 | 45879900 | 27877250 | 56013148 | 12816268 | 44083247 |
2022 25-Apr to 01-May | 37993788 | 25961290 | 67031588 | 26759360 | 66917250 | 34850136 | 34635258 |
2022 18-Apr to 24-Apr | 47010479 | 11790145 | 36986358 | 47788459 | 35081489 | 58813788 | 15629379 |
2022 11-Apr to 17-Apr | 12365889 | 26084400 | 13932345 | 68824338 | 16075122 | 35647250 | 12584590 |
2022 04-Apr to 10-Apr | 22489234 | 23381470 | 37772480 | 38892480 | 12703157 | 45658369 | 16079568 |
2022 28-Mar to 03-Apr | 35755249 | 48912147 | 24624130 | 39911119 | 39911380 | 37774789 | 46779234 |
2022 21-Mar to 27-Mar | 66026150 | 69051245 | 27765159 | 25745447 | 34524590 | 15950370 | 23054149 |
2022 14-Mar to 20-Mar | 46776123 | 15517133 | 13937566 | 68045267 | ******** | 57912570 | 55882480 |
2022 07-Mar to 13-Mar | 13602589 | 16744130 | 56011128 | 45654347 | 79952480 | 26868990 | 26752778 |
2022 28-Feb to 06-Mar | 99088440 | 67035230 | 18876448 | 45659234 | 14943779 | 47011489 | 17089126 |
2022 21-Feb to 27-Feb | 34857458 | 13375258 | 15847250 | 34071470 | 58816240 | 14837160 | 22046123 |
2022 14-Feb to 20-Feb | 23495230 | 16079450 | 23508125 | 45096367 | 13374149 | 77040136 | 79956457 |
2022 07-Feb to 13-Feb | 59044347 | 47891669 | 36768440 | 27091380 | 47890136 | 35646556 | 13481588 |
2022 31-Jan to 06-Feb | 12369379 | 23494248 | 46000569 | 29015140 | 13488170 | 48023490 | 22715150 |
2022 24-Jan to 30-Jan | 44640370 | 40045230 | ******** | 22590460 | 34859126 | 89963247 | 48916268 |
2022 17-Jan to 23-Jan | 13488116 | 23614248 | 12367250 | 35759360 | 46000370 | 24842147 | 28009478 |
2022 10-Jan to 16-Jan | 35974680 | 24403166 | 58925168 | 35086178 | 37770389 | 14613238 | 47905799 |
2022 03-Jan to 09-Jan | 24069450 | 23831678 | 39911380 | 26082138 | 56016259 | 23611588 | 12471669 |
2021 27-Dec to 02-Jan | 45099478 | 26084347 | 14503120 | 68820479 | 36980460 | 25744248 | 26087340 |
2021 20-Dec to 26-Dec | 13718134 | 33628125 | 56892147 | 14619478 | 13937188 | 12036367 | 14614248 |
2021 13-Dec to 19-Dec | 67924680 | 46881588 | 57806114 | 13371128 | 13931100 | 14729450 | 25858189 |
2021 06-Dec to 12-Dec | 67813238 | 25965168 | 34744158 | 11571146 | 56788279 | 12701678 | 33402778 |
2021 29-Nov to 05-Dec | 46006358 | 25748468 | 13379900 | 14839180 | 17755889 | 13592480 | 45985113 |
2021 22-Nov to 28-Nov | 48911399 | 78059568 | 49925249 | 67033689 | 89072679 | 29012679 | 12708125 |
2021 15-Nov to 21-Nov | 57806268 | 78059450 | 48027160 | 14944789 | 11575177 | 48026178 | 14726178 |
2021 08-Nov to 14-Nov | ******** | 13715168 | 13486123 | 14500334 | 16859450 | 13606150 | 16076259 |
2021 25-Oct to 31-Oct | 77043120 | 67814338 | 35868369 | 24063689 | 48807250 | 36984446 | ******** |
2021 18-Oct to 24-Oct | 14491100 | 16745113 | 49924130 | 23054266 | 35974167 | 15621678 | 12470118 |
2021 11-Oct to 17-Oct | 24621344 | 35758224 | 58032255 | 23497368 | 88844158 | 12692570 | 12037359 |
2021 04-Oct to 10-Oct | 12472138 | 25851155 | 66024239 | 25851119 | 12708134 | 56908558 | 14618378 |
