Sadar Bazar Panel Chart
4726+ records • Updated 26/04/2026
Today's Result
567-82-345
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
2026 20-Apr to 26-Apr | 11919469 | 79950244 | 14612110 | 34968125 | 23053779 | 46002255 | 56782345 |
2026 13-Apr to 19-Apr | 28006222 | 24067368 | 77712679 | 24511155 | 46665357 | 38900190 | 22828350 |
2026 06-Apr to 12-Apr | 66022228 | 47892246 | 34525366 | 33739559 | 66681290 | 12814248 | 13606123 |
2026 30-Mar to 05-Apr | 44425249 | 24957223 | 12478800 | 16965140 | 56017188 | 17868279 | 35531470 |
2026 23-Mar to 29-Mar | 34527999 | ******** | 59040578 | 47015177 | 35975140 | 66795780 | 68936150 |
2026 16-Mar to 22-Mar | 50057467 | 45761290 | 46773157 | 33955113 | 77046178 | 11022390 | 67033670 |
2026 09-Mar to 15-Mar | 88844356 | 13046358 | 33391155 | 26087250 | 59042345 | 28997269 | 15957340 |
2026 02-Mar to 08-Mar | 22049360 | 13592679 | 17863445 | 24625140 | ******** | 24627700 | 14721137 |
2026 23-Feb to 01-Mar | 24737250 | 57800334 | 14942345 | 13480280 | 59931155 | 99085799 | 33401128 |
2026 16-Feb to 22-Feb | 13938990 | ******** | 49920280 | 24629568 | 68041380 | 34740299 | 44975889 |
2026 09-Feb to 15-Feb | 23729388 | 13711227 | 44429199 | 67032345 | 78055366 | 46006466 | ******** |
2026 02-Feb to 08-Feb | 33390550 | 23838125 | 80081777 | 12034356 | 13483139 | 78830299 | 36766448 |
2026 26-Jan to 01-Feb | 12700299 | 17866790 | 55556268 | 44752688 | 16967269 | 44865456 | ******** |
2026 19-Jan to 25-Jan | 13603229 | 36652480 | 44533139 | 16636349 | 14946268 | 45652228 | 13605339 |
2026 12-Jan to 18-Jan | 17862156 | 27982345 | 17750578 | 88953111 | 23949135 | 77041344 | 11028170 |
2026 05-Jan to 11-Jan | 55888288 | 79958170 | 90093238 | 68938260 | 44082390 | 44640677 | 12474257 |
2025 29-Dec to 04-Jan | 34631380 | 27092499 | ******** | 44755456 | 46668477 | 33628558 | 56678116 |
2025 22-Dec to 28-Dec | 55008990 | 36655168 | 13592688 | 25969135 | 16859450 | 33390136 | 16075357 |
2025 15-Dec to 21-Dec | 22485500 | 34079379 | 17869144 | 70070136 | 50059234 | 26083120 | 45542390 |
2025 08-Dec to 14-Dec | 33954338 | 59939478 | 50053148 | 89072345 | 29015348 | 33840677 | 44972110 |
2025 01-Dec to 07-Dec | 47896556 | 26087467 | 48029478 | 24956556 | 44750460 | 56678567 | 77822129 |
2025 24-Nov to 30-Nov | 89968558 | 34410550 | 18878800 | 26758440 | 12819900 | 55771579 | 28886358 |
2025 17-Nov to 23-Nov | 12585780 | 12693166 | 57805780 | 18984149 | 48915122 | 59044239 | 66683139 |
2025 10-Nov to 16-Nov | 22713346 | 59048189 | 57806349 | 79067359 | 23721470 | 36987278 | 16634158 |
2025 03-Nov to 09-Nov | 55008558 | 55996330 | 11808369 | 25857449 | 16073238 | 90090370 | 11249559 |
2025 27-Oct to 02-Nov | 56679180 | 38013111 | 47019577 | 23615249 | 34071245 | 15954699 | 56785339 |
2025 20-Oct to 26-Oct | 27096178 | 14729559 | 58037377 | 14503337 | 28884699 | 23727467 | 38892228 |
2025 13-Oct to 19-Oct | 78943247 | 68936259 | 33408260 | 89072228 | 13042679 | 48801137 | 69053256 |
2025 06-Oct to 12-Oct | 48910578 | 25742778 | 24736899 | 56017700 | 55665357 | 44646880 | 66685780 |
2025 29-Sep to 05-Oct | 33519225 | 14051335 | 11918116 | 28991227 | 12928170 | 23383337 | 27093120 |
2025 22-Sep to 28-Sep | 11574338 | 38892688 | 55003788 | 44973670 | 12470460 | 66681100 | 23949225 |
2025 15-Sep to 21-Sep | 88846259 | 26642237 | 22717269 | 11686114 | 24955348 | 24402570 | 25963337 |
2025 08-Sep to 14-Sep | 34078567 | 37885357 | 78832246 | 26640136 | 35752228 | 27765889 | 24402679 |
2025 01-Sep to 07-Sep | 20020118 | 28881100 | 55001155 | 47781155 | 17750244 | 11803670 | 17758378 |
2025 25-Aug to 31-Aug | 13820488 | 36875140 | 68047115 | 67815456 | 23832129 | 46006259 | 33393779 |
2025 18-Aug to 24-Aug | 13715122 | 55998279 | 57911146 | 55668288 | 55882778 | 33399126 | 24629469 |
2025 11-Aug to 17-Aug | 44757377 | 66680244 | 12588369 | 15511344 | 11911290 | 34961380 | 37777269 |
2025 04-Aug to 10-Aug | 36767269 | 46009559 | 34076169 | 12701489 | 12692147 | 80086358 | 38894356 |
2025 28-Jul to 03-Aug | 38903445 | 15512660 | 49926277 | 35536367 | 39913111 | 55553256 | 23729289 |
2025 21-Jul to 27-Jul | 12250145 | 56787115 | 14839117 | 37881100 | 80086358 | 27096277 | 36652129 |
2025 14-Jul to 20-Jul | 44866178 | 57790226 | 17757999 | 25639469 | 56895258 | 35757377 | 22598477 |
2025 07-Jul to 13-Jul | 38907179 | 56019234 | 15730488 | 60068477 | 26752156 | 80083337 | 23838567 |
2025 30-Jun to 06-Jul | 44533337 | 99973300 | 13716556 | 56015555 | 11134220 | 69940299 | 55009135 |
2025 23-Jun to 29-Jun | 23505267 | 45764130 | 25740136 | 47780226 | 29019568 | 26641335 | 22827188 |
2025 16-Jun to 22-Jun | 56896899 | 77719135 | 15956240 | 77047368 | 15629289 | 57024699 | 67814789 |
2025 09-Jun to 15-Jun | 40040677 | 23833788 | 78831100 | 33407449 | 35535357 | 25965348 | 44868369 |
2025 02-Jun to 08-Jun | 48914257 | 77825267 | 99087269 | 44750145 | 15515177 | 68044680 | 33065780 |
2025 26-May to 01-Jun | 36095140 | 28004239 | 37004130 | 25528189 | 44641227 | 77047458 | 44085122 |
2025 19-May to 25-May | 22821128 | 18092688 | 36099559 | 11028350 | 70078260 | 15737700 | 59046222 |
2025 12-May to 18-May | 37999900 | 17863139 | 99081236 | 37889199 | 15620389 | 11135555 | 67815780 |
2025 05-May to 11-May | 57809135 | 30038378 | 26086240 | 66027566 | 25747566 | 45659478 | 56895249 |
2025 28-Apr to 04-May | 12368567 | 69946600 | 35534338 | 57793445 | 33510190 | 18095177 | 45876880 |
2025 21-Apr to 27-Apr | 56670479 | 33627458 | 11357179 | 66027278 | 26860479 | 23612228 | 28993166 |
2025 14-Apr to 20-Apr | 46775500 | 79062480 | 24951236 | ******** | 34525122 | ******** | 22483337 |
2025 07-Apr to 13-Apr | 44424338 | 33841290 | 12473490 | 23839900 | 56674590 | 23944257 | 35758477 |
2025 31-Mar to 06-Apr | 22829450 | 46006114 | 26086880 | 22605357 | 80089360 | 11356178 | 38906899 |
2025 24-Mar to 30-Mar | 22600299 | 13487124 | 12580118 | 20028468 | 22606466 | 47012345 | 25962129 |
2025 17-Mar to 23-Mar | 59937557 | 34415258 | 13607467 | 24731128 | 68041227 | 77718233 | 45098369 |
2025 10-Mar to 16-Mar | 30035366 | 44976268 | 38012336 | 16965348 | 14947557 | 30035799 | 57915159 |
2025 03-Mar to 09-Mar | 25852390 | 34745780 | 23055555 | 70077278 | 80085339 | 69054680 | 22593139 |
2025 24-Feb to 02-Mar | 24620235 | 39024158 | 39914149 | 29019469 | 38903166 | 33391344 | 66028233 |
2025 17-Feb to 23-Feb | 45548800 | 12701245 | 25741344 | 55889333 | 12478459 | 46991380 | 20029144 |
2025 10-Feb to 16-Feb | ******** | 18980668 | 68040136 | 44081100 | 55771380 | 11020280 | 22933238 |
2025 03-Feb to 09-Feb | 46770299 | 25966178 | 15066600 | 15060460 | 66918378 | 67705500 | 13489388 |
2025 27-Jan to 02-Feb | 90090479 | 37995267 | 24515348 | 47906268 | 24959234 | 26089568 | 44864446 |
2025 20-Jan to 26-Jan | 79952688 | 24621380 | 17753445 | 33623689 | 24067124 | 35088990 | 77714149 |
2025 13-Jan to 19-Jan | 60064167 | 35753599 | 22487359 | 14614789 | 28880569 | 69057133 | 12817557 |
2025 06-Jan to 12-Jan | 77717340 | 58927133 | 14721560 | 25528170 | 24406349 | 33394770 | 46998288 |
2024 30-Dec to 05-Jan | 30033670 | 18987179 | 26864590 | 34639568 | 11681399 | ******** | 77931489 |
2024 23-Dec to 29-Dec | 36095357 | 44647368 | 57798558 | 15848170 | 80082778 | 34631380 | 15953580 |
2024 16-Dec to 22-Dec | 56013689 | 99087890 | 33734149 | 33950127 | 22823346 | 15512255 | 28880280 |
2024 09-Dec to 15-Dec | 58813256 | 15738233 | 12038800 | 56782246 | 18871100 | 48024257 | 46997467 |
2024 02-Dec to 08-Dec | 66790668 | 13482499 | 24840578 | 44083670 | 16633788 | 49039379 | 35640370 |
2024 25-Nov to 01-Dec | 55771290 | 26978990 | 57804590 | 66685690 | 56789360 | 33409234 | 23832589 |
2024 18-Nov to 24-Nov | 34632246 | 14947359 | 16740244 | 17864167 | 45542660 | 38904338 | 90097467 |
2024 11-Nov to 17-Nov | 66020235 | 39913599 | 57020479 | 18981777 | 11805122 | 99089289 | 45651146 |
2024 04-Nov to 10-Nov | 38908378 | 37889577 | 47902660 | 28888567 | 22608224 | 67702129 | 25529135 |
2024 28-Oct to 03-Nov | 14722345 | 47788134 | 15841128 | 79068116 | 66806178 | 16749450 | 14942480 |
2024 21-Oct to 27-Oct | 36098666 | 26752129 | 13377449 | 34740479 | 78838800 | 16635555 | 79068233 |
2024 14-Oct to 20-Oct | 67035113 | 13715267 | 57808477 | 19999568 | 88845258 | 48801100 | 34071399 |
2024 07-Oct to 13-Oct | 12252499 | 56898260 | 11020668 | 46663139 | 12580578 | 12477269 | 33395258 |
2024 30-Sep to 06-Oct | 46990118 | 18097278 | 11799289 | 16965500 | 13592246 | 36984590 | 25074888 |
2024 23-Sep to 29-Sep | 36654112 | 60069667 | 14944455 | 18870677 | 15067700 | 24403490 | 14055447 |
2024 16-Sep to 22-Sep | 18096899 | 49031290 | 60068170 | 57917115 | 15060226 | 78949450 | 56891399 |
2024 09-Sep to 15-Sep | 45878125 | 88066349 | 45769199 | 12692570 | 26643120 | 59937890 | 11353148 |
2024 02-Sep to 08-Sep | 33397700 | 22042237 | 36658125 | 17750226 | 12926448 | 25741344 | 22820244 |
2024 26-Aug to 01-Sep | 89074158 | 12702200 | ******** | 11913157 | 89963490 | 15068134 | 13482499 |
2024 19-Aug to 25-Aug | 48916222 | 46776466 | 44970488 | 23057124 | 23494699 | 55771146 | 78944446 |
2024 12-Aug to 18-Aug | 88953779 | 13045357 | 56898189 | 78057179 | 16854158 | 17755366 | 35641470 |
2024 05-Aug to 11-Aug | 67703300 | 27878800 | 24731146 | 18986222 | 90091344 | 23617999 | 12369199 |
2024 29-Jul to 04-Aug | 68937890 | 89072778 | 36653346 | 12583445 | 45658666 | 58924680 | 25079117 |
2024 22-Jul to 28-Jul | 66799270 | 23726899 | 23946358 | 15628125 | 35530226 | 66807377 | 16857449 |
2024 15-Jul to 21-Jul | 59934149 | 11246123 | 14508279 | 12255230 | 33737359 | 12692156 | 57801399 |
2024 08-Jul to 14-Jul | 11802660 | 58038170 | 13590668 | 20024112 | 23720677 | 24951335 | 14725258 |
2024 01-Jul to 07-Jul | 25969144 | 22484455 | 56780190 | 35754149 | 44531777 | 45760136 | 89967890 |
2024 24-Jun to 30-Jun | 34749900 | 16852138 | 34964888 | 49924770 | 78947377 | 37885249 | 13599667 |
2024 17-Jun to 23-Jun | 67928189 | 80087115 | 35861155 | 47894149 | 46007179 | 47787179 | 22938189 |
2024 10-Jun to 16-Jun | 36988369 | 16856600 | 15955456 | 38905122 | 66800479 | 77044149 | 34636114 |
2024 03-Jun to 09-Jun | 80086178 | 77716268 | 17080226 | 69053238 | ******** | 90094888 | 11917377 |
2024 27-May to 02-Jun | 23504590 | 37992444 | 36874789 | 77717700 | 57808558 | 11139144 | 33395140 |
2024 20-May to 26-May | 45093490 | 23835230 | 26089388 | 67923166 | 45877890 | 55990668 | 20026448 |
2024 13-May to 19-May | 11915140 | 88065500 | 56908134 | 45091344 | 33627458 | 27764167 | 17974699 |
2024 06-May to 12-May | 29907449 | 45872688 | 36766169 | 77714888 | 34749577 | 14944257 | 13596880 |
2024 29-Apr to 05-May | 27766600 | 28886268 | 67815690 | 99080190 | 69055447 | 22595500 | ******** |
2024 22-Apr to 28-Apr | 11133148 | 44424257 | 13484680 | 34414347 | 20021380 | 12473256 | 22931128 |
2024 15-Apr to 21-Apr | 39020190 | 17862778 | 89078440 | 35643779 | ******** | 19993157 | 55551380 |
2024 08-Apr to 14-Apr | 27766349 | 44972679 | 25070299 | 58925122 | 36879568 | 12586259 | 23837368 |
2024 01-Apr to 07-Apr | 70071227 | 22044455 | 14832390 | 11130127 | 44643111 | 23057269 | 35754680 |
2024 25-Mar to 31-Mar | 11026222 | 19993689 | 13486222 | 12031588 | 11805366 | 23610190 | 23729388 |
2024 18-Mar to 24-Mar | 36094248 | 44423300 | 19005447 | 99972778 | 27988369 | 36658477 | 12360235 |
2024 11-Mar to 17-Mar | 14050334 | 15955113 | 15732570 | 34416222 | 28005447 | 34524888 | 99085690 |
2024 04-Mar to 10-Mar | 34520677 | 23387557 | 14946600 | 59933490 | 66805267 | 39915366 | 89961128 |
2024 26-Feb to 03-Mar | ******** | 11913148 | 45658477 | 38892660 | 14727124 | 16747340 | 78837368 |
2024 19-Feb to 25-Feb | 38897340 | 58928558 | 23055500 | 46992589 | 55997566 | 88958477 | 36764167 |
2024 12-Feb to 18-Feb | 13609144 | 46885230 | 11685357 | 25964400 | 13717359 | 77826268 | 44863355 |
2024 05-Feb to 11-Feb | 68821669 | 55660550 | 12925447 | 89962679 | 47018350 | 78057188 | 36093111 |
2024 29-Jan to 04-Feb | 23056240 | 12585357 | 28880569 | ******** | 12583300 | 56893256 | 78058567 |
2024 22-Jan to 28-Jan | 34632480 | 80080370 | 46665258 | 13608350 | 46664699 | 22602345 | 78945690 |
2024 15-Jan to 21-Jan | 33848558 | 59931344 | 37779144 | 77934266 | 45091137 | 14725258 | 44759144 |
2024 08-Jan to 14-Jan | 16963580 | 24848477 | 60064248 | 34965780 | 11911100 | 66683166 | 34857269 |
2024 01-Jan to 07-Jan | 34966349 | 34526268 | 38898468 | 36870488 | 14614220 | ******** | 14502660 |
2023 25-Dec to 31-Dec | 66684347 | 24840280 | 14508350 | 55555267 | ******** | 56785456 | 15629469 |
2023 18-Dec to 24-Dec | 36653166 | 14726358 | 27764356 | 33736466 | 67920479 | 37992480 | 10019117 |
2023 11-Dec to 17-Dec | 79060334 | 40044446 | 18097269 | 49035339 | 35081560 | 14491290 | 15957160 |
2023 04-Dec to 10-Dec | 39027377 | 34418666 | 24512237 | 79064400 | 26863256 | 22937278 | 50052228 |
2023 27-Nov to 03-Dec | 22826169 | 46770578 | 78946268 | 17087340 | 28882390 | 59044248 | 33625168 |
2023 20-Nov to 26-Nov | 34073355 | 69943229 | 15626268 | 22935113 | 39023300 | 22717359 | 49036268 |
2023 13-Nov to 19-Nov | 15620370 | 23052444 | 15622138 | 22600389 | 19997115 | 14499568 | 46000578 |
2023 06-Nov to 12-Nov | 24846150 | 37889559 | 34742237 | 44428125 | 79954455 | 17083166 | 34073580 |
2023 30-Oct to 05-Nov | 13377250 | 25740578 | 17752336 | 11137458 | 60068189 | 56894770 | 77934158 |
2023 23-Oct to 29-Oct | 11802156 | 33514130 | 27098224 | 18871128 | 38897890 | 37996268 | 14944130 |
2023 16-Oct to 22-Oct | 69945113 | 79958468 | 25960569 | 27092778 | 27763229 | 67814789 | 56670226 |
2023 09-Oct to 15-Oct | 24843580 | 78832129 | ******** | 47783157 | 25526240 | 35538800 | 17089559 |
2023 02-Oct to 08-Oct | 33841335 | 23387700 | 12255249 | 23504455 | 19994356 | 55880235 | 22716349 |
2023 25-Sep to 01-Oct | 44422570 | 69943166 | 45097124 | 45650569 | 78832110 | 59935357 | 55997377 |
2023 18-Sep to 24-Sep | 17863670 | 55003148 | 58926150 | 34966790 | ******** | 55550334 | 34071588 |
2023 11-Sep to 17-Sep | 48029577 | 16073788 | 28882589 | 39025500 | 35868800 | 11023346 | 16631777 |
2023 04-Sep to 10-Sep | 23728567 | 12584699 | 46007700 | 45548459 | 66801155 | 29011669 | 56787160 |
2023 28-Aug to 03-Sep | 15517458 | 68820299 | 44972444 | 15622778 | 77713490 | 11354347 | 55006169 |
2023 21-Aug to 27-Aug | 26970244 | 22716367 | 48910677 | 37005140 | 12470668 | 24515366 | 39913139 |
2023 14-Aug to 20-Aug | 23381579 | 26975348 | 11918260 | 19991489 | 11910334 | 25076457 | 26754789 |
2023 07-Aug to 13-Aug | 47781579 | 35642679 | 25635258 | 66804455 | 14944789 | 34636240 | 29011236 |
2023 31-Jul to 06-Aug | 26643788 | 10014347 | 77716330 | 13823580 | 14497467 | 23619450 | 23506114 |
2023 24-Jul to 30-Jul | 13374248 | 18090550 | 40046880 | 13600460 | 23505447 | 11800460 | 18876169 |
2023 17-Jul to 23-Jul | 38890578 | 17864248 | ******** | 38011380 | 12704770 | 78052336 | 22040118 |
2023 10-Jul to 16-Jul | 45987179 | 60061380 | 46998666 | 77935339 | 99084112 | 28007449 | 11352336 |
2023 03-Jul to 09-Jul | 67812345 | 55668468 | 15065113 | 27870479 | 11469450 | ******** | ******** |
2023 26-Jun to 02-Jul | 16850370 | 26863139 | 15511335 | 27760190 | 26973689 | 14612570 | 33952778 |
2023 19-Jun to 25-Jun | 78834888 | 26975799 | 56014356 | 27879144 | 12035500 | 78945500 | 22044338 |
2023 12-Jun to 18-Jun | 13485456 | 11570389 | 20029450 | 47903247 | 44647566 | 67700136 | 48024400 |
2023 05-Jun to 11-Jun | 11022679 | 13828189 | 23618440 | 66025122 | 60066169 | 35868224 | 19009289 |
2023 29-May to 04-Jun | 12700389 | 24516457 | 25079117 | 27980460 | 13048279 | 55994167 | 22606268 |
2023 22-May to 28-May | 24621588 | 50054112 | 89966556 | 13043229 | 67816222 | 16633788 | 34748125 |
2023 15-May to 21-May | 33840578 | 12819469 | 68041155 | 37883111 | 37005366 | 11243256 | 69053148 |
2023 08-May to 14-May | 16857377 | 27767124 | 23838125 | 33513256 | 28880235 | 78051344 | 11688459 |
2023 01-May to 07-May | 57791146 | 13932138 | 34070299 | 90091777 | 12927223 | 39919577 | 12704400 |
2023 24-Apr to 30-Apr | 14491399 | 29019270 | 23838666 | 11351588 | 79951588 | 23495447 | 55555366 |
2023 17-Apr to 23-Apr | 36658279 | 34413337 | 23615177 | 35759144 | 35862499 | 35759126 | 45543599 |
2023 10-Apr to 16-Apr | 77821137 | 22609234 | 44533148 | 11686178 | 99978567 | 44865447 | ******** |
2023 03-Apr to 09-Apr | 55005168 | 11353779 | 16072336 | 55889379 | 44643689 | 77829333 | 27094266 |
2023 27-Mar to 02-Apr | ******** | ******** | 60061777 | 68829559 | 27874347 | 46885447 | 47890460 |
2023 20-Mar to 26-Mar | 36765122 | 47893355 | 36659450 | 14944789 | 25522110 | 16963355 | 12695366 |
2023 13-Mar to 19-Mar | 45658558 | 23835889 | ******** | 13605230 | 55771489 | 28880190 | 58817458 |
2023 06-Mar to 12-Mar | 12694220 | 12704680 | 88955357 | 13486349 | 16076178 | 20024257 | 55008378 |
2023 27-Feb to 05-Mar | 44646880 | 55779469 | 11681777 | 11688666 | 50052679 | 35753445 | 88952688 |
2023 20-Feb to 26-Feb | 55663166 | 11917160 | 11357890 | 48914590 | 23387377 | 33951489 | 23729900 |
2023 13-Feb to 19-Feb | 14495230 | 39029379 | 16639577 | 58923490 | 29903670 | 25857458 | 26080190 |
2023 06-Feb to 12-Feb | 26086466 | 46006150 | 26973580 | 12252570 | 34638459 | 57918224 | 23054239 |
2023 30-Jan to 05-Feb | 22718279 | 33407700 | 78056268 | 12581335 | 26977458 | 33845249 | 66916466 |
2023 23-Jan to 29-Jan | 88841119 | 28880569 | 27091588 | 14504149 | 49030578 | 66919234 | 35086268 |
2023 16-Jan to 22-Jan | 11240569 | 23619144 | 36097188 | 12252200 | 23941399 | 35080578 | 20020190 |
2023 09-Jan to 15-Jan | 88065357 | 17089568 | 23382138 | 68933599 | 70075357 | 27982589 | 29018189 |
2023 02-Jan to 08-Jan | 58924590 | 11356330 | 59938224 | 37008260 | 88060299 | 14052778 | 33620550 |
2022 26-Dec to 01-Jan | 12815690 | 66681579 | 79060550 | 69051155 | 11797890 | 59931344 | 57800578 |
2022 19-Dec to 25-Dec | 40042156 | 14505447 | 24406600 | 44978567 | 80081128 | 24518800 | 28885889 |
2022 12-Dec to 18-Dec | 13041245 | 58923111 | 46777890 | 33737340 | ******** | 12256150 | 15956178 |
2022 05-Dec to 11-Dec | 66801119 | 34636259 | 37999360 | 14944347 | 44863689 | 28006114 | 15843346 |
2022 28-Nov to 04-Dec | 23612138 | 33953788 | 55661560 | 69941588 | 11795339 | 66795447 | 22596123 |
2022 21-Nov to 27-Nov | 11028440 | 11137359 | 28886899 | 88957999 | 35865159 | 58037458 | 38017223 |
2022 14-Nov to 20-Nov | 45764888 | 12814158 | 77710389 | 56784167 | 26754400 | 11797250 | 18988567 |
2022 07-Nov to 13-Nov | 34528477 | 34525348 | 12698350 | ******** | 33408477 | 22595555 | 13820334 |
2022 31-Oct to 06-Nov | 36656899 | 33624455 | 49922570 | 12704220 | 45760226 | 13484158 | 77718189 |
2022 24-Oct to 30-Oct | 33849180 | 25743166 | 79956268 | 90099333 | 78945447 | 36989180 | 49926259 |
2022 17-Oct to 23-Oct | 55003779 | 47892688 | 28996259 | 22599469 | 23057557 | 36651588 | 58813346 |
2022 10-Oct to 16-Oct | ******** | 57917340 | 22486457 | 55990488 | 47898477 | 26865500 | 18096240 |
2022 03-Oct to 09-Oct | 34528990 | 11241579 | 12695230 | 15065555 | 77826899 | 44087999 | 46666150 |
2022 26-Sep to 02-Oct | 16855456 | 19000280 | 23618459 | 55777700 | 36988378 | 33402660 | 13596457 |
2022 19-Sep to 25-Sep | 48804266 | 34413148 | 68042589 | 10018558 | 11573256 | 23724590 | 56672679 |
2022 12-Sep to 18-Sep | 33067278 | 17759144 | 45655889 | 67030578 | 37005339 | 24511380 | 13712480 |
2022 05-Sep to 11-Sep | 13934356 | 11353346 | 22378800 | 12360389 | 24959469 | 22828279 | 25960370 |
2022 29-Aug to 04-Sep | 14832237 | 22826448 | 77040668 | 58810299 | 44082200 | 77827278 | 22600235 |
2022 22-Aug to 28-Aug | 16748567 | 66685230 | 26644112 | ******** | 18987890 | 34414446 | 38019667 |
2022 15-Aug to 21-Aug | ******** | 35978125 | 11681245 | 44979478 | 26089667 | 79957115 | 89074266 |
2022 08-Aug to 14-Aug | 14497999 | 57801380 | 56893148 | 29019469 | 14498189 | 23725159 | 68046790 |
2022 01-Aug to 07-Aug | 14721155 | 88956222 | 66683355 | 88063599 | 34745780 | 17971290 | 23494680 |
2022 25-Jul to 31-Jul | 11029333 | 99973788 | 14831128 | 66918189 | 11574248 | 57917160 | 14616169 |
2022 18-Jul to 24-Jul | 56673120 | 77936367 | 66688189 | 13823445 | 11688189 | 23383256 | 22264338 |
2022 11-Jul to 17-Jul | 70078378 | 15954266 | 22482345 | 78058369 | 36097179 | 25520334 | 88068279 |
2022 04-Jul to 10-Jul | 11795555 | 68936556 | 12258558 | 11358116 | 45092138 | 88846222 | 66804338 |
2022 27-Jun to 03-Jul | 23493247 | 33956600 | 38012480 | 44759667 | 15955177 | 16967890 | 77828288 |
2022 20-Jun to 26-Jun | 44759469 | 57796277 | 77717223 | 23387566 | 27878558 | 56672129 | 47018125 |
2022 13-Jun to 19-Jun | 33067449 | 15849270 | 15519126 | 27091155 | 22601588 | 35867269 | 26860488 |
2022 06-Jun to 12-Jun | 25521579 | 25741290 | 23945249 | 38018477 | 79061128 | 66807368 | 28007340 |
2022 30-May to 05-Jun | 13379135 | ******** | 13717340 | 12697557 | 16852345 | 45096330 | 58035258 |
2022 23-May to 29-May | 13820479 | 25854770 | 25856268 | 26084112 | ******** | 33401678 | 35758567 |
2022 16-May to 22-May | 11026114 | 77932390 | 47781128 | 25749667 | 35977700 | 13603670 | 36093599 |
2022 09-May to 15-May | 57020235 | 46009234 | 66809360 | 12929289 | 25529234 | ******** | 56018350 |
2022 02-May to 08-May | 48911335 | 26083238 | 46888260 | 40040244 | ******** | 22600334 | 59042228 |
2022 25-Apr to 01-May | 77938288 | 66910677 | 77829478 | 44422147 | 14723580 | 28001588 | 27092660 |
2022 18-Apr to 24-Apr | 88060488 | 24959379 | 58035357 | 34077566 | 24847133 | 44751344 | 36870145 |
2022 11-Apr to 17-Apr | ******** | 16960127 | 11249135 | 58925456 | 34854239 | 10019559 | 36658468 |
2022 04-Apr to 10-Apr | 55005122 | 12478468 | 46998224 | 35757160 | 45091669 | 44088369 | 10014149 |
2022 28-Mar to 03-Apr | 19000334 | 12039234 | 14611119 | 67709667 | 56676114 | 33840127 | 34070190 |
2022 21-Mar to 27-Mar | 18097179 | 47012345 | 44868459 | 90091290 | 13595159 | 45652570 | 49924789 |
2022 14-Mar to 20-Mar | 90096330 | ******** | 37880334 | 16743355 | 57802156 | 39023139 | 56018567 |
2022 07-Mar to 13-Mar | 17753490 | 44976268 | 79954356 | 11356349 | 33398378 | 58922390 | 69057557 |
2022 28-Feb to 06-Mar | 22374699 | ******** | 25856150 | 23054455 | 29901290 | 34415456 | 12037377 |
2022 21-Feb to 27-Feb | 67922228 | 25962660 | 12360677 | 77939234 | 99083229 | 88065249 | 56012660 |
2022 14-Feb to 20-Feb | 24731777 | 46889117 | 19996367 | 89961588 | 89072147 | 16072200 | 77825168 |
2022 07-Feb to 13-Feb | 12692246 | 57791236 | 24845122 | 33628378 | 33068567 | 11918116 | 26752444 |
2022 31-Jan to 06-Feb | 35080488 | 33848116 | 16852156 | 46778224 | 33736790 | 15840136 | 26647458 |
2022 24-Jan to 30-Jan | 12928477 | 56010460 | 68935456 | 49033599 | 20026556 | 78830226 | 45763300 |
2022 17-Jan to 23-Jan | 56672499 | ******** | 12364888 | 22379360 | 29018189 | 15732228 | 15628125 |
2022 10-Jan to 16-Jan | 16635889 | 45985230 | 46003445 | 15067179 | 56909379 | 17867340 | 34854257 |
2022 03-Jan to 09-Jan | 45092499 | 55001489 | 57023355 | 68931100 | 69947999 | 68822228 | 57022110 |
2021 27-Dec to 02-Jan | 29903111 | 36766349 | 67701777 | 56014130 | 12473238 | 22826123 | 29902778 |
2021 20-Dec to 26-Dec | 44420235 | 99975168 | 48806466 | 17975249 | ******** | 16857359 | 38894266 |
2021 13-Dec to 19-Dec | 66689379 | 45876268 | 39916259 | 38893139 | 22599379 | 55880578 | 13718125 |
2021 06-Dec to 12-Dec | 38900550 | 33404149 | 33623139 | 26974347 | 50051588 | 14490190 | 14058134 |
2021 29-Nov to 05-Dec | 79068567 | 88844770 | 69945168 | 66796457 | 56014266 | 12033120 | ******** |
2021 22-Nov to 28-Nov | 13591579 | ******** | 48917269 | 58925249 | 13048369 | 49924680 | 27091344 |
2021 15-Nov to 21-Nov | 44867700 | 23836268 | 25525159 | 14611470 | 12474338 | 10019478 | 27989900 |
2021 08-Nov to 14-Nov | 29017250 | 22822200 | 14942660 | 25858170 | 28882129 | 37005140 | 35867999 |
2021 01-Nov to 07-Nov | 29905159 | 66917179 | 57917557 | 16858134 | 58038378 | 11579135 | 36760136 |
