Sridevi Night Panel Chart
1906+ records • Updated 26/04/2026
Today's Result
234-96-268
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
2026 20-Apr to 26-Apr | 44088224 | 19993256 | 35088369 | 46001236 | 67705113 | 24060244 | 23496268 |
2026 13-Apr to 19-Apr | 11350460 | 46882679 | 12473166 | 17973788 | 15621579 | 60069450 | 16852345 |
2026 06-Apr to 12-Apr | 78055140 | 57791380 | 77049360 | 35641290 | 17755357 | 79063111 | 25633490 |
2026 30-Mar to 05-Apr | 38907278 | 34528279 | 12702390 | 28002138 | 36763689 | 23831669 | 25746448 |
2026 23-Mar to 29-Mar | 49921290 | 17972345 | 27768233 | 68049478 | 44866790 | 22485258 | 17861236 |
2026 16-Mar to 22-Mar | 12258134 | 44641119 | 13601119 | 33845799 | 25859234 | 34965267 | 14946790 |
2026 09-Mar to 15-Mar | 30033157 | 27874158 | 28007467 | 56782129 | 16075168 | 23492138 | 20024149 |
2026 02-Mar to 08-Mar | 22487160 | 14614347 | ******** | 47890127 | 44861236 | 44088189 | 34858468 |
2026 23-Feb to 01-Mar | 56902228 | 14720145 | 24737359 | 16743346 | 16962138 | 23508369 | 13606178 |
2026 16-Feb to 22-Feb | 47010389 | 13590668 | 15845249 | 28009270 | 56892138 | 14057467 | 68043300 |
2026 09-Feb to 15-Feb | 88066349 | 29015258 | 88062336 | 23057890 | 28994239 | 27764130 | 14727359 |
2026 02-Feb to 08-Feb | 67924158 | 89071155 | 11359568 | 36098378 | 20027467 | 77821335 | 15061560 |
2026 26-Jan to 01-Feb | ******** | 22600677 | 59935249 | 68933157 | 24731245 | 13714680 | 35759289 |
2026 19-Jan to 25-Jan | 47900578 | 56896268 | 89073580 | 36764590 | 34748260 | 35866367 | 22379568 |
2026 12-Jan to 18-Jan | 48025258 | 12707179 | 33407115 | 15061290 | 16635113 | 55001146 | 45095168 |
2026 05-Jan to 11-Jan | 35081236 | 99084130 | 68936123 | 13823148 | 17085249 | 47894347 | 57022390 |
2025 29-Dec to 04-Jan | 23055456 | 34960370 | 67700190 | 18987124 | 33407377 | 27989360 | 24515799 |
2025 22-Dec to 28-Dec | 26971489 | 47904248 | 36090569 | 26757340 | 14058378 | 16633670 | 27093247 |
2025 15-Dec to 21-Dec | 59933148 | 16071588 | 25076268 | 24517700 | 23496123 | 67922156 | 78942237 |
2025 08-Dec to 14-Dec | 38017269 | 35750127 | 57022156 | 24062499 | 47893346 | 47909117 | 22606466 |
2025 01-Dec to 07-Dec | 37003166 | 44978279 | 25851470 | 58929667 | 89073139 | 34743256 | 12367458 |
2025 24-Nov to 30-Nov | 14728116 | 13828468 | 22714158 | 66910389 | 67036349 | 34850479 | 13042336 |
2025 17-Nov to 23-Nov | 23612246 | 48913300 | 15959379 | 44089379 | 25078459 | 48029388 | 33065348 |
2025 10-Nov to 16-Nov | 13486358 | 44640280 | 15626448 | 22041155 | 45760145 | 39023247 | 35751146 |
2025 03-Nov to 09-Nov | 25963139 | 25962679 | 25747124 | 35648125 | 14726240 | 99082499 | 23382237 |
2025 27-Oct to 02-Nov | 35970190 | 15063599 | 13820235 | 25855348 | 88952336 | 26970127 | 46773490 |
2025 20-Oct to 26-Oct | 56904248 | 37004347 | 35978170 | 29012156 | 17080235 | 15737278 | 45761245 |
2025 13-Oct to 19-Oct | 47900127 | 38011678 | 38907368 | 36654158 | 99082679 | 18985690 | 26977124 |
2025 06-Oct to 12-Oct | 36982138 | 14051470 | 44860479 | 25852688 | 78831290 | 80087124 | 34631489 |
2025 29-Sep to 05-Oct | 15511579 | 57023247 | 35083670 | 12709180 | 79061137 | 15060578 | 13601128 |
2025 22-Sep to 28-Sep | 22045500 | 78943490 | 66025366 | 26644455 | 12923580 | 34635177 | 25634789 |
2025 15-Sep to 21-Sep | 30030190 | 55779450 | 14056358 | 13043157 | 33956466 | 89070136 | 23618558 |
2025 08-Sep to 14-Sep | 24403788 | 11577467 | 25075159 | 46882480 | 33067250 | 26752246 | 46994158 |
2025 01-Sep to 07-Sep | 78056600 | 18871128 | 14942228 | 39919388 | 60069135 | 26088459 | 13481146 |
2025 25-Aug to 31-Aug | 66796240 | 25741290 | 34964789 | 45654347 | 22482480 | 90094356 | 34526259 |
2025 18-Aug to 24-Aug | 34964680 | 22593238 | 46668350 | 24622345 | 13718170 | 23833120 | 80086790 |
2025 11-Aug to 17-Aug | 16078369 | 14940460 | 16748369 | 36872246 | ******** | 35869126 | 47018125 |
2025 04-Aug to 10-Aug | 27877467 | 13590479 | 24517340 | 66910280 | 13939469 | 15951227 | 25859360 |
2025 28-Jul to 03-Aug | 34411100 | 35972345 | 23497188 | 28880127 | 44085366 | 12366178 | 28009126 |
2025 21-Jul to 27-Jul | 77932778 | 90096123 | 36095799 | 22717368 | 36095159 | 38018279 | 46775780 |
2025 14-Jul to 20-Jul | 27872156 | 58929568 | 78942156 | 12475258 | 12038468 | 67035799 | 15842480 |
2025 07-Jul to 13-Jul | 35750235 | 19002200 | 35754149 | 18098260 | 19004130 | 13715456 | 45656169 |
2025 30-Jun to 06-Jul | 66911290 | 77040136 | 36659478 | 20020136 | 15738567 | 25631100 | 47782228 |
2025 23-Jun to 29-Jun | 44758134 | 14944167 | 23618260 | 77826240 | 77932570 | 19009478 | 67926240 |
2025 16-Jun to 22-Jun | 68931236 | 39919270 | 45090389 | 47906123 | 15841146 | 46996367 | 16854338 |
2025 09-Jun to 15-Jun | 26755357 | 33955168 | 79063580 | 49039568 | 12811245 | 18989225 | 67039379 |
2025 02-Jun to 08-Jun | 57913599 | 25740460 | 26755348 | 23053247 | 38906178 | 55006457 | 23388170 |
2025 26-May to 01-Jun | 24843256 | 12586880 | 25966268 | 66800370 | 24844257 | 77041669 | 16856358 |
2025 19-May to 25-May | 56904356 | 14832390 | 13047160 | 17083490 | 33063670 | 45549469 | 46887359 |
2025 12-May to 18-May | 58034356 | 17081560 | 48023247 | 56907359 | 14051344 | 46779450 | 38906790 |
2025 05-May to 11-May | 26646790 | 22827250 | 14613580 | 39028369 | 57023490 | 58035140 | 16078125 |
2025 28-Apr to 04-May | 34743300 | 57910569 | 24849469 | 34078468 | 66027179 | 59048378 | 35535357 |
2025 21-Apr to 27-Apr | 13377458 | 49033247 | 56895230 | 11245690 | 70075690 | 15734248 | 46992499 |
2025 14-Apr to 20-Apr | 13600370 | 44867188 | 33950190 | 27760479 | 44978233 | 33511290 | 35539234 |
2025 07-Apr to 13-Apr | 23726277 | 55002778 | 47013256 | 89963346 | 46001137 | 14615357 | 30035140 |
2025 31-Mar to 06-Apr | 13608440 | 24955258 | 56012336 | 69946240 | 68042345 | 36879478 | 78945690 |
2025 24-Mar to 30-Mar | 23614356 | 89969469 | 59937269 | 22711560 | 35531579 | 18877359 | 13939568 |
2025 17-Mar to 23-Mar | 16740136 | 58034770 | 12701470 | 16070479 | 14508260 | 25074680 | 25964257 |
2025 10-Mar to 16-Mar | 66797368 | 46887890 | 13601579 | 33394789 | ******** | 15844167 | 67702138 |
2025 03-Mar to 09-Mar | 25961236 | 14500190 | 70074789 | 14052778 | 25639900 | 23497449 | 49039379 |
2025 24-Feb to 02-Mar | 66022129 | 24849360 | 23498189 | 36098125 | 45093247 | 24405366 | 56012156 |
2025 17-Feb to 23-Feb | 24955258 | 33849180 | 39022390 | 38896556 | 11796790 | 13930569 | 16072778 |
2025 10-Feb to 16-Feb | 13604167 | 89961245 | 23496268 | 15957359 | 13933346 | 17755357 | 36874248 |
2025 03-Feb to 09-Feb | 27765690 | 20021588 | 58928125 | 11790145 | 12479199 | 34634167 | 12813788 |
2025 27-Jan to 02-Feb | 23500127 | 15953490 | 48914590 | 17755348 | 24622138 | 16079360 | 45655249 |
2025 20-Jan to 26-Jan | 67924266 | 34419667 | 23053139 | 25851678 | 28002246 | 27983346 | ******** |
2025 13-Jan to 19-Jan | 23949234 | 16076330 | 69940280 | 25521290 | 55667359 | 24402570 | 34965168 |
2025 06-Jan to 12-Jan | 22372390 | 34070127 | 28007368 | 14494356 | 17866880 | 59041678 | 45652228 |
2024 30-Dec to 05-Jan | 56678459 | 11350127 | 78946268 | 56892390 | 14051245 | 58810389 | 38909478 |
2024 23-Dec to 29-Dec | 39022156 | 78831227 | 22047467 | 19998440 | 35973148 | 15069225 | 45872688 |
2024 16-Dec to 22-Dec | 12706277 | 17865348 | 79065140 | 16968350 | 15843238 | 69941380 | 66793229 |
2024 09-Dec to 15-Dec | 26865348 | 12037269 | 14616367 | 26977467 | 25522499 | 47902237 | 36875267 |
2024 02-Dec to 08-Dec | 59040389 | 56907368 | 38016240 | 23492345 | 44970118 | 36980460 | 12693346 |
2024 25-Nov to 01-Dec | 67032390 | 49039469 | 14610280 | 45985780 | 37881489 | 17086268 | 15626790 |
2024 18-Nov to 24-Nov | 33958440 | 13598170 | 78052679 | 34962156 | 48914167 | 38010244 | 24734149 |
2024 11-Nov to 17-Nov | 49034356 | 57024347 | 11680244 | 14942237 | 16072688 | 14611137 | 14834130 |
2024 04-Nov to 10-Nov | 25078350 | 68824789 | 45547133 | 56671678 | 25630578 | 11795447 | 67030136 |
2024 28-Oct to 03-Nov | 35640235 | 44978800 | 56784257 | 23503445 | 56784248 | 25854149 | 23615780 |
2024 21-Oct to 27-Oct | 45092345 | 46883490 | 16632679 | 29015177 | 39916466 | 37995348 | 12696556 |
2024 14-Oct to 20-Oct | 12815159 | 13821146 | 49037124 | 47900569 | 34633148 | 17867368 | 13827278 |
2024 07-Oct to 13-Oct | 78942480 | 12692110 | 28995113 | 45870460 | 24060235 | 48918279 | 25963157 |
2024 30-Sep to 06-Oct | 34526358 | 25741137 | 55889577 | 67038468 | 34075267 | 16742147 | 68048134 |
2024 23-Sep to 29-Sep | 22481290 | 27988189 | 35863139 | 19004455 | 35088279 | 13609135 | 35750569 |
2024 16-Sep to 22-Sep | 37884158 | 56903670 | 35970479 | 38906358 | 12922237 | 78059478 | 56671344 |
2024 09-Sep to 15-Sep | 49922156 | 25070127 | 17088378 | 47011290 | 25525339 | 66805249 | 89072138 |
2024 02-Sep to 08-Sep | 47780677 | 58031489 | 12693670 | 38012345 | 37996150 | 13824789 | 23495348 |
2024 26-Aug to 01-Sep | 13374699 | 23615177 | 35531678 | 88959180 | 78058477 | 66798170 | 57915168 |
2024 19-Aug to 25-Aug | 28005357 | 15065447 | 46996349 | 68041470 | 26083247 | 27870190 | 18095168 |
2024 12-Aug to 18-Aug | 55990569 | 14508990 | 55889180 | ******** | 56013238 | 57027458 | 12588567 |
2024 05-Aug to 11-Aug | 89962255 | 57801579 | 44867223 | 23723599 | 14721100 | 22048800 | 11241678 |
2024 29-Jul to 04-Aug | 33951227 | 14059270 | 35644130 | 78057359 | 14503247 | 15624455 | 46883157 |
2024 22-Jul to 28-Jul | 36761119 | 24735339 | 13378189 | 12037340 | 11359234 | 40041579 | 11023256 |
2024 15-Jul to 21-Jul | 15953580 | 67922246 | 55778558 | 22930677 | 44861146 | 12690235 | 22930389 |
2024 08-Jul to 14-Jul | 37001146 | 77829126 | 34961678 | 68931489 | 58031290 | 36879469 | 45876240 |
2024 01-Jul to 07-Jul | 89078224 | 34521579 | 47904158 | 44536600 | 33739360 | 14500479 | 55660578 |
2024 24-Jun to 30-Jun | 29903689 | 14503157 | 15844789 | 67924239 | 35869135 | 25964130 | 23839270 |
2024 17-Jun to 23-Jun | 35977179 | 24844158 | 56894257 | 26085357 | 28001470 | 24062480 | 13487179 |
2024 10-Jun to 16-Jun | 37998350 | 46882390 | 66792200 | 18096600 | 29013120 | 12813157 | 17864699 |
2024 03-Jun to 09-Jun | 26645113 | 15062138 | 25960389 | 58035267 | 35862660 | 57800479 | 26972688 |
2024 27-May to 02-Jun | 80089117 | 44641236 | 13602237 | 25745249 | 36988459 | 16635690 | 78940668 |
2024 20-May to 26-May | 45098233 | 34077377 | 45872480 | 34741344 | 66790145 | 24407223 | 25747269 |
2024 13-May to 19-May | 25961489 | 29016259 | 44080569 | 23944158 | 47907890 | 12701678 | 27093346 |
2024 06-May to 12-May | 45764446 | 23057269 | 67923580 | 25851678 | 13822345 | 12817467 | 99084257 |
2024 29-Apr to 05-May | 14055258 | 15621489 | 67920190 | 12585159 | 49035690 | 57914130 | 12813238 |
2024 22-Apr to 28-Apr | 13824149 | 56673445 | 26978233 | 36986240 | 16855159 | 13714239 | 16960127 |
2024 15-Apr to 21-Apr | 18097467 | 49921245 | 13594266 | 23614257 | 13936358 | 15841560 | 56783490 |
2024 08-Apr to 14-Apr | 33407458 | 11244257 | 50056349 | 99080668 | 28990479 | 26081290 | 68935113 |
2024 01-Apr to 07-Apr | 37007250 | 29900668 | 28997557 | 40048567 | 38895122 | 15843670 | 23612570 |
2024 25-Mar to 31-Mar | ******** | 44751236 | 15627223 | 16074699 | 16749559 | 24739379 | 46778125 |
2024 18-Mar to 24-Mar | 12255258 | 45548459 | 34415267 | 80081227 | 22609117 | 67705249 | 45761155 |
2024 11-Mar to 17-Mar | 57807160 | 25528189 | 12709180 | 47016880 | 55774770 | 66916178 | 58928279 |
2024 04-Mar to 10-Mar | 88069270 | 47900668 | 33408134 | 57919568 | 25079289 | 12815249 | 15739568 |
2024 26-Feb to 03-Mar | 25527359 | 13717115 | 26080226 | 14058477 | 26758279 | 47892679 | 29015258 |
2024 19-Feb to 25-Feb | 78948369 | 60060190 | 35751470 | 16965230 | 17979126 | 78833256 | 24626457 |
2024 12-Feb to 18-Feb | 24622237 | 12588260 | 44645267 | 79060136 | 35977890 | 57792255 | 55990370 |
2024 05-Feb to 11-Feb | 33844239 | 27988990 | 36760578 | 33408350 | 45983346 | 66022390 | 35648477 |
2024 29-Jan to 04-Feb | 67819225 | 15623670 | 36987179 | 12582679 | 16740569 | 69059180 | 25964699 |
2024 22-Jan to 28-Jan | 26647188 | 13485447 | 44865348 | 47898189 | ******** | 12921146 | 34639360 |
2024 15-Jan to 21-Jan | 14619289 | 18094347 | 56893490 | 13482138 | 45768567 | 23611290 | 45871245 |
2024 08-Jan to 14-Jan | 44861236 | 66804248 | 14722129 | 48801128 | 11918459 | 25740190 | 69941489 |
2024 01-Jan to 07-Jan | 80087377 | 46770334 | 47786169 | 89070244 | 22826899 | 45093490 | 12256268 |
2023 25-Dec to 31-Dec | 28002156 | 39029379 | 12819180 | 15519469 | 22377557 | 24844167 | 14943490 |
2023 18-Dec to 24-Dec | 68931579 | 38013346 | 56902660 | 27090235 | 24519379 | 12587458 | 68820190 |
2023 11-Dec to 17-Dec | 56787359 | 28882138 | 35089135 | 17979126 | 56906169 | 14507340 | 46669180 |
2023 04-Dec to 10-Dec | 78943238 | 29906899 | 40041579 | 39917115 | 12696169 | 15732570 | 13936150 |
2023 27-Nov to 03-Dec | 45981579 | 68042237 | 69944356 | 67033689 | 27092156 | 55883148 | 13042147 |
2023 20-Nov to 26-Nov | 36761245 | 25743120 | 45549478 | 34413445 | 26972255 | 27877458 | 56781245 |
2023 13-Nov to 19-Nov | 22375780 | 25961137 | 46774158 | 14725357 | 35976123 | 13484356 | 12581579 |
2023 06-Nov to 12-Nov | 36988567 | 79957368 | 23613256 | 27985159 | 77823355 | 26085140 | 56907269 |
2023 30-Oct to 05-Nov | 11809379 | 88069450 | 57912679 | 27094149 | 33627160 | 37889144 | 46771678 |
2023 23-Oct to 29-Oct | 46003580 | 36762336 | 59049289 | 18985456 | 69058170 | 12252237 | 68042138 |
2023 16-Oct to 22-Oct | 79061380 | 25855366 | 19001128 | 25632589 | 78839234 | 13714167 | 36767359 |
2023 09-Oct to 15-Oct | 33407160 | 23832147 | 60069234 | 24843229 | 44862778 | 36659289 | 67037160 |
2023 02-Oct to 08-Oct | 26867160 | 25851344 | 17089568 | 14728378 | 27098233 | 50057160 | 49921290 |
2023 25-Sep to 01-Oct | 12695168 | 25745447 | 26643148 | 37009450 | 16968990 | 17081236 | 12362138 |
2023 18-Sep to 24-Sep | 23838260 | 28006123 | 48801470 | 26644239 | 79065249 | 67922147 | 47018350 |
2023 11-Sep to 17-Sep | 50054338 | 16965348 | 55661290 | 14501560 | 77044356 | 37772147 | 34074347 |
2023 04-Sep to 10-Sep | 15736349 | 11575168 | 24739667 | 68823580 | 17751399 | 13609568 | 57912390 |
2023 28-Aug to 03-Sep | 56011245 | 16749234 | 60064400 | 57026330 | 24511678 | 46775249 | 59045357 |
2023 21-Aug to 27-Aug | 30035122 | 79065366 | 48026556 | 56903580 | 67700280 | 12477278 | 23508567 |
2023 14-Aug to 20-Aug | 27988189 | ******** | 24844347 | 69943139 | 44648567 | 27096169 | 68932246 |
2023 07-Aug to 13-Aug | 11461380 | 33067250 | 55770479 | 16853490 | 55992345 | 11463247 | 26640235 |
2023 31-Jul to 06-Aug | 77824158 | 26087160 | 45989478 | 15730569 | 78837340 | 78054248 | 35864789 |
2023 24-Jul to 30-Jul | 13826268 | 12581470 | 14504257 | 22376240 | 12706367 | 13713490 | 23497115 |
2023 17-Jul to 23-Jul | 78941137 | 66914266 | 47784158 | 77937115 | 34854239 | 37881399 | 35970479 |
2023 10-Jul to 16-Jul | 15957449 | 67920136 | 12924239 | 34748990 | 48020118 | 48808134 | 17752147 |
2023 03-Jul to 09-Jul | 50059225 | 12819469 | 79068477 | 12706123 | 46003689 | 45653238 | 16636178 |
2023 26-Jun to 02-Jul | 44647359 | 19994149 | 15738134 | 59047160 | 22937179 | 25637269 | 13609126 |
2023 19-Jun to 25-Jun | 47900460 | 49929234 | 13040677 | 14831128 | 16960578 | 34077160 | 25528116 |
2023 12-Jun to 18-Jun | 16851579 | 66025267 | 57020145 | 68933580 | 78945140 | 67034347 | 23837160 |
2023 05-Jun to 11-Jun | 24624158 | 13590127 | 55779199 | 11809270 | 67811236 | 39029450 | 14617269 |
2023 29-May to 04-Jun | 37001146 | 28003148 | 47011399 | 44865258 | 55884789 | 34633256 | 29013670 |
2023 22-May to 28-May | 70076358 | 26979568 | 79060235 | 35977124 | 23949379 | 13591588 | 45879289 |
2023 15-May to 21-May | 27094680 | 45988378 | 39915348 | 56901335 | 13603120 | 14509289 | 69055357 |
2023 08-May to 14-May | 45769126 | 17087179 | 15068134 | 67924356 | 46001579 | 89071245 | 23832147 |
2023 01-May to 07-May | 23502147 | 66809360 | 15953157 | 36764347 | 67814770 | 14500280 | 89079568 |
2023 24-Apr to 30-Apr | 13601236 | 67928125 | 45876259 | 22373229 | 10018558 | 26084680 | 34526880 |
2023 17-Apr to 23-Apr | 15628440 | 47895889 | 22370127 | 38906466 | 22484356 | 17864130 | 37006268 |
2023 10-Apr to 16-Apr | 17866790 | 14727566 | 24623490 | 13488369 | 59043337 | 48919900 | 78940677 |
2023 03-Apr to 09-Apr | 80082589 | 15733256 | 66028468 | 14611290 | 23618459 | 66807340 | 57800136 |
2023 27-Mar to 02-Apr | 77042345 | 26971236 | 88069667 | 36762778 | 47895357 | 35649559 | 12709388 |
2023 20-Mar to 26-Mar | 57914266 | 36093337 | 37880145 | 34855690 | 15959135 | 89963346 | 39912688 |
2023 13-Mar to 19-Mar | 24841137 | 39029450 | 12929379 | 25857700 | 18989270 | 12920127 | 19007250 |
2023 06-Mar to 12-Mar | 44868125 | ******** | ******** | 57791344 | 56891489 | 59937458 | 13935168 |
2023 27-Feb to 05-Mar | 34855140 | 23389117 | 44640145 | 66792255 | 56787179 | 15510226 | 46880370 |
2023 20-Feb to 26-Feb | 99088350 | 89071470 | 55880136 | 34966367 | 28001678 | 14836169 | 67032237 |
2023 13-Feb to 19-Feb | 26869450 | 12816358 | 12361236 | 37887124 | 56900479 | 46995140 | 11798170 |
2023 06-Feb to 12-Feb | 58811489 | 22489379 | 14944400 | 33620488 | 18094789 | 24958279 | 23498350 |
2023 30-Jan to 05-Feb | 89071245 | 37009135 | 67924680 | 12586178 | 46886457 | 13935168 | 23728567 |
2023 23-Jan to 29-Jan | 28006556 | 24848477 | 56890127 | ******** | 14837340 | 25631579 | 12470145 |
2023 16-Jan to 22-Jan | 13716240 | 44531146 | 33516790 | 23057377 | 34857359 | 37884167 | 23490479 |
2023 09-Jan to 15-Jan | 45764158 | 60068279 | 57800569 | 26866349 | 59042110 | 18097458 | 26976259 |
2023 02-Jan to 08-Jan | 38016240 | 88954356 | 24407377 | 17970136 | 19001137 | 57794257 | 24628440 |
2022 26-Dec to 01-Jan | 12708125 | 67702499 | 56782147 | 16966457 | 26083157 | 45983120 | 11578378 |
2022 19-Dec to 25-Dec | 34639234 | 78942129 | 40043689 | 66803355 | 15516349 | 34415357 | 29906259 |
2022 12-Dec to 18-Dec | 11803120 | 25960479 | 22484356 | 35082589 | 57808189 | 13596790 | 14508468 |
2022 05-Dec to 11-Dec | 46992778 | 47785447 | 23491579 | 12587368 | 89079360 | 15739568 | 28991245 |
2022 28-Nov to 04-Dec | 69942778 | 34524770 | 68930235 | 12251146 | 34967223 | 55880460 | 39910569 |
2022 21-Nov to 27-Nov | 13829234 | 25855690 | 48806457 | 67817368 | 66793148 | 36984680 | 13715780 |
2022 14-Nov to 20-Nov | 26643580 | 14618170 | 45982570 | 59043445 | 25749270 | 27871245 | 28997133 |
2022 07-Nov to 13-Nov | 34962246 | 47018116 | 55660460 | 15841335 | 39910569 | 78052129 | 26758477 |
2022 31-Oct to 06-Nov | 14503788 | 77931579 | 17081236 | 12478350 | 36090479 | 47890190 | 35642156 |
2022 24-Oct to 30-Oct | 13602138 | 45769135 | 34747890 | 59040136 | 37990226 | 13823346 | 70071678 |
2022 17-Oct to 23-Oct | 11575780 | 11910488 | 15848260 | 12817278 | 56902156 | 57796268 | 12581146 |
2022 10-Oct to 16-Oct | 57790479 | 34521236 | 36652480 | 26753229 | 13592138 | 38902679 | 68932345 |
2022 03-Oct to 09-Oct | 11689199 | 16075258 | 29010190 | 33513337 | 29909900 | 37004446 | 11462679 |
2022 26-Sep to 02-Oct | 56901579 | 35867278 | 14723689 | 35533139 | 12587340 | 35649577 | 57809667 |
2022 19-Sep to 25-Sep | 33401137 | 16072156 | 78948134 | 46001290 | 56674130 | 36766790 | 59937467 |
2022 12-Sep to 18-Sep | 23499270 | 24510668 | 13717179 | 24738350 | 77046457 | 60069180 | 24620244 |
2022 05-Sep to 11-Sep | 45545122 | 12703788 | 45541588 | 58923779 | 45985177 | 58031128 | 12699469 |
2022 29-Aug to 04-Sep | 37999577 | 13377359 | 30032336 | 69941155 | 11914446 | 15731344 | 18982679 |
2022 22-Aug to 28-Aug | 36980460 | 68044112 | 89960136 | 38019469 | 46770578 | 16967458 | 79060235 |
2022 15-Aug to 21-Aug | ******** | 60060370 | 48024248 | 28999135 | 34527269 | 68822147 | 33066448 |
2022 08-Aug to 14-Aug | 26089559 | 13485140 | 46885258 | 48807377 | 68046114 | 40043779 | 45653346 |
2022 01-Aug to 07-Aug | 57800677 | 58920334 | 34638468 | 78947340 | 24511579 | 45877467 | 19996259 |
2022 25-Jul to 31-Jul | 12696880 | 35086268 | 25638260 | 28888224 | 29010569 | 26974455 | 23059225 |
2022 18-Jul to 24-Jul | 24065267 | 46004158 | 88958279 | 36655690 | 34523157 | 48025159 | 69941236 |
2022 11-Jul to 17-Jul | 39029900 | 11028189 | 13604167 | 66021137 | 37995366 | 23497179 | 36987359 |
2022 04-Jul to 10-Jul | 60069469 | 24409568 | 59041146 | 46887890 | 79953337 | 24518567 | 15730280 |
2022 27-Jun to 03-Jul | 19993670 | 16632688 | 26975348 | 57801669 | 46007115 | 12702110 | 55887467 |
2022 20-Jun to 26-Jun | 34415177 | 35750578 | 12583139 | 14504347 | 18090389 | 35644248 | 24628125 |
2022 13-Jun to 19-Jun | 47898189 | 22043580 | 13487223 | 57029450 | 12471128 | 57801399 | 30038260 |
2022 06-Jun to 12-Jun | 11243490 | 45982156 | 35868477 | 44867160 | 27094239 | 34075447 | 58921245 |
2022 30-May to 05-Jun | 56780389 | 33733157 | 16854130 | 77048800 | 13711678 | 56899360 | 12368189 |
2022 23-May to 29-May | 12695780 | 11802679 | 13371344 | 24402129 | 34633247 | 19993355 | 23389234 |
2022 16-May to 22-May | 55660370 | 29016330 | 27984149 | 15733256 | 49030145 | 34744239 | 78940550 |
2022 09-May to 15-May | 13820244 | 22379478 | ******** | 23729117 | 45657160 | 17975348 | 67035159 |
2022 02-May to 08-May | 34522200 | 14619135 | 57916367 | 68046268 | 44756457 | 40042390 | 35756880 |
2022 25-Apr to 01-May | 67923445 | 11913346 | 17750190 | 66797458 | 14945267 | 14722660 | 26979379 |
2022 18-Apr to 24-Apr | 17088134 | 34966169 | 15840460 | 37007368 | 46775780 | 47900235 | 59040370 |
2022 11-Apr to 17-Apr | 14721335 | 11021588 | 27098800 | 24518125 | 35647160 | 49036367 | 23942390 |
2022 04-Apr to 10-Apr | 55885267 | 16850334 | 12812147 | 47900569 | 11462778 | 44977278 | 34076123 |
2022 28-Mar to 03-Apr | 22604112 | 23721678 | 13711236 | 16968459 | 24739379 | 28004167 | 25521344 |
2022 21-Mar to 27-Mar | 39916899 | 45760389 | 12925140 | 78058567 | 56679577 | 66804248 | 18094266 |
2022 14-Mar to 20-Mar | 37006240 | 47780569 | 34521155 | 15739478 | ******** | 12036880 | 77829568 |
2022 07-Mar to 13-Mar | 69050479 | 77931470 | 13934789 | 68934149 | 99084239 | 79065159 | 27985366 |
2022 28-Feb to 06-Mar | 22711588 | 57793256 | 90092200 | 29905339 | 37773580 | 36988468 | 23056268 |
2022 21-Feb to 27-Feb | 58816367 | 26082246 | 14830118 | 35867890 | 68821290 | 14507566 | 24954400 |
2022 14-Feb to 20-Feb | 45090668 | 26977359 | 23940127 | 12926457 | 78831399 | 28997557 | 11793689 |
2022 07-Feb to 13-Feb | 37888279 | 12699568 | 23503139 | 89078170 | 55002147 | 90092679 | 25853300 |
2022 31-Jan to 06-Feb | 23723346 | 39023445 | 56018125 | 16074347 | 26865456 | 36092138 | 66020299 |
2022 24-Jan to 30-Jan | 45981245 | 38890479 | ******** | 27099469 | 14494356 | 22932688 | 34966457 |
2022 17-Jan to 23-Jan | 46889199 | 50057124 | 18097700 | 13719289 | 67701669 | 13377269 | 23380460 |
2022 10-Jan to 16-Jan | 17860136 | 68930127 | 58922156 | 49035267 | 56675177 | 55883157 | 78949234 |
2022 03-Jan to 09-Jan | 56892156 | 24731155 | 58819478 | 66917467 | 38017340 | 35755456 | 67921128 |
2021 27-Dec to 02-Jan | 27986349 | 13043166 | 24956457 | 46007368 | 22605168 | 25529450 | 37993689 |
2021 20-Dec to 26-Dec | 57801236 | 26089469 | 24629234 | 23834239 | 25636556 | 45878468 | 34741579 |
2021 13-Dec to 19-Dec | 12708189 | 23380235 | 13480190 | 16969478 | 34075690 | 27096358 | 27876169 |
2021 06-Dec to 12-Dec | 57022688 | 22487115 | 67924167 | 14506457 | 77822255 | 15064770 | 14942110 |
2021 29-Nov to 05-Dec | 66911489 | 23722589 | 46006358 | 47904590 | 46889180 | 22823148 | 26868378 |
2021 22-Nov to 28-Nov | 12030460 | 26756367 | 33730389 | 24519469 | 22608350 | 23506349 | 36097557 |
2021 15-Nov to 21-Nov | 58032138 | 29011137 | 23617250 | 78940370 | 47901146 | 35971678 | 48028369 |
2021 08-Nov to 14-Nov | 12691579 | 14940569 | 45766178 | 24064130 | 79066367 | 44088233 | 68045249 |
