Vande Bharat Panel Chart
4718+ records • Updated 26/04/2026
Today's Result
678-12-345
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
2026 20-Apr to 26-Apr | 33953148 | 44082255 | 35645799 | 47012688 | 45542255 | 33847133 | 67812345 |
2026 13-Apr to 19-Apr | 24622237 | 77936169 | 25638477 | 34633157 | 67817566 | 11133355 | 79066277 |
2026 06-Apr to 12-Apr | 66022688 | 77938800 | 88063445 | 11359333 | 49037278 | 57793445 | 47902129 |
2026 30-Mar to 05-Apr | 57806114 | 38018224 | 20028125 | 34415456 | 12030145 | 55886268 | 56010370 |
2026 23-Mar to 29-Mar | 22828116 | 22371678 | 25854400 | 37007377 | ******** | 13483120 | 34856349 |
2026 16-Mar to 22-Mar | 39916114 | 46778170 | 35087269 | 56788134 | 66911399 | 78947124 | 66022480 |
2026 09-Mar to 15-Mar | 67924158 | 34520226 | 11801588 | 46995456 | 16855690 | 38017700 | 57917890 |
2026 02-Mar to 08-Mar | 22591344 | 13827340 | 77717160 | 48912246 | 24734455 | 77939117 | 14839270 |
2026 23-Feb to 01-Mar | 13938125 | 38891335 | 38893148 | 45658440 | 33392138 | 14726556 | 47895122 |
2026 16-Feb to 22-Feb | 24400235 | 36989126 | 45766880 | 56675159 | 45879388 | 24846899 | 56895249 |
2026 09-Feb to 15-Feb | 67030488 | 17869559 | 49033148 | 44642138 | 23055122 | 13599559 | 26752660 |
2026 02-Feb to 08-Feb | 55999388 | 49924888 | 17753148 | 13939333 | 13480226 | 44863111 | ******** |
2026 26-Jan to 01-Feb | 49920145 | 88956600 | 45767359 | 60066880 | 22596114 | 33396466 | 44649900 |
2026 19-Jan to 25-Jan | 36095357 | 35752129 | 11809559 | 18870190 | 22824248 | 24409180 | 22040226 |
2026 12-Jan to 18-Jan | 15064770 | 39021245 | 33519388 | 15731137 | 44537557 | 88840578 | 25851155 |
2026 05-Jan to 11-Jan | 46888369 | 11681470 | 12923166 | 12926790 | 37882444 | 10017340 | 79068189 |
2025 29-Dec to 04-Jan | 24621245 | 29909667 | 22603111 | 48804400 | 26089388 | 33739117 | 22828288 |
2025 22-Dec to 28-Dec | 35530145 | 18985140 | 15061588 | 66912390 | 49035799 | 23615500 | 19003788 |
2025 15-Dec to 21-Dec | 46885799 | 66798116 | 26865366 | 27873337 | 14053355 | 33733139 | 25857160 |
2025 08-Dec to 14-Dec | 45547557 | 19997566 | 24400299 | 44533247 | 60061380 | 11577133 | 35644112 |
2025 01-Dec to 07-Dec | 15950235 | 56676880 | 79062778 | 48914770 | 11351236 | 23833599 | 79952480 |
2025 24-Nov to 30-Nov | 57026367 | 56788369 | 15843256 | 14619225 | 14615447 | 39918800 | 47906268 |
2025 17-Nov to 23-Nov | 15841579 | 14492138 | 12258477 | 60062570 | 37886178 | 11133139 | 34523111 |
2025 10-Nov to 16-Nov | 19997269 | 40048468 | 68823346 | ******** | 45543346 | 78948288 | 77825168 |
2025 03-Nov to 09-Nov | 37997133 | 17866899 | 16638567 | 35868116 | 22049225 | 12928189 | 24622679 |
2025 27-Oct to 02-Nov | 36760235 | 11793599 | 46008116 | 35751579 | 57796123 | 14490299 | 36761137 |
2025 20-Oct to 26-Oct | 67702246 | 16630235 | 37779199 | 35082138 | 50055555 | ******** | 68042200 |
2025 13-Oct to 19-Oct | 34524130 | 38902570 | 49030668 | 23832200 | 14058224 | 22825249 | 13600389 |
2025 06-Oct to 12-Oct | 47783670 | 33843346 | 29906123 | 13823247 | 56786114 | 45650460 | 24953490 |
2025 29-Sep to 05-Oct | 67031146 | 10011489 | 77822138 | 47011155 | 79066899 | 17973120 | 30038170 |
2025 22-Sep to 28-Sep | 44086466 | 78837340 | 22370479 | 55660127 | 89079234 | 34746358 | 55668567 |
2025 15-Sep to 21-Sep | 16633229 | 26978558 | 33404266 | 56891227 | 26646358 | 46886448 | 24626880 |
2025 08-Sep to 14-Sep | 45764266 | 33401146 | 66020299 | 30034347 | 13043337 | 99084266 | 56900226 |
2025 01-Sep to 07-Sep | ******** | 58819225 | 22826277 | 36980479 | ******** | 99085690 | 45877278 |
2025 25-Aug to 31-Aug | 45762200 | 46886240 | 45544590 | 88067269 | 66687700 | 23491100 | 33954455 |
2025 18-Aug to 24-Aug | ******** | 69940190 | 12814770 | 77822499 | 68935447 | 67924338 | 77714149 |
2025 11-Aug to 17-Aug | 35085555 | 27769667 | 12922480 | 27098567 | ******** | 22591290 | 12587368 |
2025 04-Aug to 10-Aug | 49038224 | 19007700 | 12929900 | 13710578 | 55889333 | 14619126 | 11802660 |
2025 28-Jul to 03-Aug | 55664590 | 47891146 | 55004239 | ******** | 44428260 | 37774112 | 44861579 |
2025 21-Jul to 27-Jul | 23051579 | 57916123 | ******** | 24953111 | 11919559 | 45875258 | 40043445 |
2025 14-Jul to 20-Jul | 35757188 | 45762110 | 15621489 | 17086114 | 40046358 | 18098170 | 13716169 |
2025 07-Jul to 13-Jul | 22481399 | 45548233 | 11130479 | 66792778 | 66802156 | 55554789 | 89071155 |
2025 30-Jun to 06-Jul | 12702246 | 26867269 | 48020235 | 24951227 | 22481155 | 13374112 | 45984220 |
2025 23-Jun to 29-Jun | 34528666 | 40045366 | 59932228 | 44976448 | 12476240 | 57027999 | 48801678 |
2025 16-Jun to 22-Jun | 48025447 | 56899900 | 48808558 | 44422444 | 22935159 | 35757250 | 12921128 |
2025 09-Jun to 15-Jun | 23490569 | 25522237 | 14617124 | 16857124 | 99084455 | 55661489 | 33390244 |
2025 02-Jun to 08-Jun | 22372345 | 27094112 | 34637449 | 13600677 | 55771470 | 88950127 | ******** |
2025 26-May to 01-Jun | 27980460 | 16637566 | 25522570 | 16741399 | 47894338 | 22486178 | 78944770 |
2025 19-May to 25-May | 44752570 | 28996600 | 24402147 | 16747223 | 17084888 | 24517124 | 36981777 |
2025 12-May to 18-May | 34638369 | 55992444 | 15734888 | 45094356 | 36765456 | 14723247 | 16965140 |
2025 05-May to 11-May | 11467458 | 12366240 | 47784455 | 37004770 | 46778125 | 89072228 | 38012147 |
2025 28-Apr to 04-May | 44424266 | 78947179 | 12031155 | 16073445 | 28885555 | 34858459 | 24401335 |
2025 21-Apr to 27-Apr | 59932255 | 11914266 | 35087133 | 44087449 | 15844400 | 66916114 | 11689234 |
2025 14-Apr to 20-Apr | 69947566 | 47012138 | 25528170 | 27095230 | ******** | 47012246 | 55885348 |
2025 07-Apr to 13-Apr | 68046277 | 44424455 | 88843256 | 69940370 | 33402129 | 55558567 | 79958369 |
2025 31-Mar to 06-Apr | 34076240 | 17759559 | 57803139 | 11352110 | 67708125 | 23838189 | 10015780 |
2025 24-Mar to 30-Mar | 55880569 | 34630118 | 66793157 | 26088369 | 55002778 | 56676880 | 55558459 |
2025 17-Mar to 23-Mar | 26083445 | 55770479 | 15067700 | 49920244 | 66914789 | 56897467 | 78943580 |
2025 10-Mar to 16-Mar | 47781669 | 27989469 | 44641344 | 78942129 | 70077890 | 56905555 | 79068279 |
2025 03-Mar to 09-Mar | 33068279 | 48800127 | 36764455 | 88954112 | 12255447 | 39025500 | 78946150 |
2025 24-Feb to 02-Mar | 12258378 | 55001236 | 23050389 | ******** | 13592336 | 18090334 | 14619559 |
2025 17-Feb to 23-Feb | 24512444 | 24404266 | 26976114 | 13597449 | 67704220 | 23500578 | 20020118 |
2025 10-Feb to 16-Feb | 46881335 | 11806259 | 33406556 | 34851137 | 67036114 | 29014220 | 77044770 |
2025 03-Feb to 09-Feb | 16964770 | 11575690 | 17753337 | 28991489 | ******** | 39914220 | 34744455 |
2025 27-Jan to 02-Feb | 44536169 | 45541560 | 19992336 | 44868666 | 80087188 | 47901100 | 33063247 |
2025 20-Jan to 26-Jan | 26080190 | ******** | 13045555 | 25852778 | 24404789 | 36096466 | 78834167 |
2025 13-Jan to 19-Jan | 37774220 | 79062156 | 22601669 | 66793120 | 29017999 | 34966358 | 22930145 |
2025 06-Jan to 12-Jan | 25077278 | 78057700 | 23940389 | 33844590 | 33959225 | 11462255 | 58926556 |
2024 30-Dec to 05-Jan | 11803779 | 59932129 | 18095140 | 26971100 | 29902499 | 18092255 | 34522499 |
2024 23-Dec to 29-Dec | 11807890 | 23051489 | 36879270 | 55772246 | 28880235 | 25969180 | 33397566 |
2024 16-Dec to 22-Dec | 26978134 | 89075267 | 22370226 | 55885357 | 23050136 | 24068558 | 13482390 |
2024 09-Dec to 15-Dec | 16851137 | 57021146 | 44641290 | 48807124 | 29902688 | 44422200 | 34740280 |
2024 02-Dec to 08-Dec | 67031777 | 88067340 | 25070127 | 14505339 | 22715889 | 44862660 | 45980299 |
2024 25-Nov to 01-Dec | ******** | 36659199 | 27095249 | 12252390 | 13609144 | 47906600 | 66796466 |
2024 18-Nov to 24-Nov | 14837179 | 28005113 | 69946790 | 36657340 | 23836899 | 46882688 | 33519225 |
2024 11-Nov to 17-Nov | 22267449 | 77933337 | 26089559 | 45651236 | 25527278 | 57791588 | 49925168 |
2024 04-Nov to 10-Nov | 40041777 | 69946123 | 24066880 | 57029270 | 13716466 | 33845249 | 14837890 |
2024 28-Oct to 03-Nov | 45654149 | 66911335 | 70078350 | 45871560 | 12361155 | 88951678 | 22596240 |
2024 21-Oct to 27-Oct | 16747188 | 26085447 | 47782228 | 57021146 | 26753599 | 14610677 | 12811245 |
2024 14-Oct to 20-Oct | ******** | 77717458 | 37889234 | 33629289 | 56781470 | 57025339 | 15629379 |
2024 07-Oct to 13-Oct | 15844888 | 47906790 | 18984112 | 56679469 | 47905230 | 13822336 | 23495249 |
2024 30-Sep to 06-Oct | 11794248 | 35862156 | 23382660 | 38897566 | 99970370 | 26974130 | 55885159 |
2024 23-Sep to 29-Sep | 25070677 | 23723111 | ******** | 38892138 | 35089478 | 25742444 | 25522660 |
2024 16-Sep to 22-Sep | 26752345 | 13041399 | 17082570 | 25961344 | 45548125 | 12472237 | 13827179 |
2024 09-Sep to 15-Sep | 38905258 | ******** | 16850299 | 58813337 | 24629126 | 11463157 | 35646150 |
2024 02-Sep to 08-Sep | 48913599 | 45091588 | 55992200 | 58817250 | 12814770 | 78833166 | 17867179 |
2024 26-Aug to 01-Sep | 18989360 | 99088224 | 15626123 | 36651380 | 33625780 | 55002589 | 36657566 |
2024 19-Aug to 25-Aug | 67813238 | 27873157 | 33957133 | 12258279 | ******** | 33060370 | 59040334 |
2024 12-Aug to 18-Aug | 66801128 | 56781777 | 15844888 | 68825348 | 24950479 | 57796367 | 66919333 |
2024 05-Aug to 11-Aug | 57025799 | 58929577 | 46003238 | 15841146 | 77043111 | 45984347 | 68045348 |
2024 29-Jul to 04-Aug | 23726330 | 69940334 | 48919135 | 36767160 | 34857223 | 77714130 | 22712390 |
2024 22-Jul to 28-Jul | 99082200 | 11245258 | 11029568 | 55661137 | 24620244 | 58033346 | 11135140 |
2024 15-Jul to 21-Jul | 35648116 | 22828378 | 24406556 | ******** | 46993346 | 34078666 | ******** |
2024 08-Jul to 14-Jul | 15062156 | 11350244 | 13593139 | 47789568 | 66022499 | 12691119 | 59042336 |
2024 01-Jul to 07-Jul | 29907179 | 55881560 | 15620479 | 46993599 | 25529360 | 23946114 | 14498468 |
2024 24-Jun to 30-Jun | 25749126 | 27870550 | 69051100 | 80084455 | 28990334 | 57798350 | 49037115 |
2024 17-Jun to 23-Jun | 45095780 | 67817115 | 18878477 | 15063166 | 67703229 | 13715168 | 59932778 |
2024 10-Jun to 16-Jun | 23386448 | 89072778 | 35086259 | 33732129 | 12257278 | 66681579 | 15956178 |
2024 03-Jun to 09-Jun | 35537133 | 36097449 | 17970389 | 88956880 | 77935258 | 38013120 | 33737124 |
2024 27-May to 02-Jun | 18870145 | 48022129 | 33737269 | 23836466 | 33064338 | 23054455 | 90096349 |
2024 20-May to 26-May | 16857223 | 14496268 | 67929388 | 33846349 | 25077359 | 46660118 | 11469180 |
2024 13-May to 19-May | 25638125 | 17978378 | 11139900 | 12928116 | 25855122 | 34960235 | 36768800 |
2024 06-May to 12-May | ******** | 33952255 | 24067188 | ******** | 34741669 | ******** | 45098224 |
2024 29-Apr to 05-May | 11802156 | 50059126 | 16741245 | 26867179 | 45876268 | 12810127 | 57024149 |
2024 22-Apr to 28-Apr | 78835267 | 36650127 | 12816349 | 15736178 | 67709568 | 45546556 | 11028558 |
2024 15-Apr to 21-Apr | 26753670 | 25746349 | 11571470 | 99977449 | 39021335 | 23382129 | 56676114 |
2024 08-Apr to 14-Apr | 18876114 | 13710479 | 16638369 | 79068468 | 22933300 | 77715690 | 45543599 |
2024 01-Apr to 07-Apr | 56904455 | 27982255 | 29015366 | 15519450 | 12920668 | 99083300 | 34961579 |
2024 25-Mar to 31-Mar | 26647250 | 18872336 | ******** | 48808459 | 40047999 | 80080389 | 56781236 |
2024 18-Mar to 24-Mar | 33409388 | 34633346 | 24957115 | 68048125 | 47011344 | 45766240 | 22823256 |
2024 11-Mar to 17-Mar | ******** | 36094400 | 24060235 | 17860479 | 23830550 | 12691100 | 57801335 |
2024 04-Mar to 10-Mar | 37779225 | 59932679 | 28004248 | 38898558 | 44536169 | 12813788 | 45658666 |
2024 26-Feb to 03-Mar | 23618233 | 13371245 | 48021560 | 45544699 | 38013157 | 58031560 | 12695456 |
2024 19-Feb to 25-Feb | 24400668 | 27097458 | 37005159 | 45769225 | 44536222 | ******** | 88840460 |
2024 12-Feb to 18-Feb | 33956790 | 12369559 | 16071146 | 24845348 | 44421155 | 14491335 | 36980244 |
2024 05-Feb to 11-Feb | 13594112 | 36654789 | 46773238 | 77715357 | 27982200 | 48808134 | 18873247 |
2024 29-Jan to 04-Feb | 44756178 | 48808260 | 36879333 | 26979360 | 12361669 | 90091560 | 57808125 |
2024 22-Jan to 28-Jan | 59933111 | 24739478 | 25850578 | 11573256 | 35976277 | 29015267 | 13042444 |
2024 15-Jan to 21-Jan | 66029126 | ******** | 22605140 | 23384266 | 37776880 | 28004338 | 19990389 |
2024 08-Jan to 14-Jan | 30039180 | 25852110 | 23616457 | 11579270 | 11807278 | 33627557 | 28889199 |
2024 01-Jan to 07-Jan | 29907188 | ******** | 26080578 | 47904347 | ******** | 88066457 | 24409144 |
2023 25-Dec to 31-Dec | 67708567 | ******** | 44536466 | 13487890 | 24957124 | 34969199 | 34637188 |
2023 18-Dec to 24-Dec | 34745799 | 30032679 | 55666457 | 45543238 | 49920578 | 15845799 | 58921588 |
2023 11-Dec to 17-Dec | 59040488 | 22045339 | 34963238 | 24064158 | 58814356 | 14051236 | 33730389 |
2023 04-Dec to 10-Dec | 34521137 | 46882499 | 70079225 | 45546790 | 24627115 | 36654455 | 16748233 |
2023 27-Nov to 03-Dec | 23507377 | 38891128 | 18099577 | 44426222 | 57805249 | 13594338 | 10016330 |
2023 20-Nov to 26-Nov | 34418233 | 68938189 | 46774356 | 24060488 | 36988116 | 55669559 | 33398125 |
2023 13-Nov to 19-Nov | 58929360 | 27763300 | 22482336 | 12585500 | 24400677 | 11682336 | 55777223 |
2023 06-Nov to 12-Nov | 69948189 | 44088224 | 68822200 | 58818990 | 25968477 | 57808369 | 18879577 |
2023 30-Oct to 05-Nov | 14614338 | 33391227 | 14055690 | 22820280 | 28883346 | 34639360 | 13590299 |
2023 23-Oct to 29-Oct | 12700550 | ******** | 33847467 | 35085177 | 35751470 | 33620488 | 12033247 |
2023 16-Oct to 22-Oct | 33392688 | 47909577 | 12703346 | 22592570 | 35647368 | 47784455 | 11802778 |
2023 09-Oct to 15-Oct | 88068233 | 77710244 | ******** | 89077223 | 36879577 | 17083580 | 23050569 |
2023 02-Oct to 08-Oct | 38897278 | 59040235 | 22713788 | 12365122 | 33739388 | 13482499 | 33066457 |
2023 25-Sep to 01-Oct | 58927999 | 56903166 | 12585339 | 23494888 | 33844400 | 24519360 | 25528116 |
2023 18-Sep to 24-Sep | 24063580 | 34960677 | 45650299 | 55779270 | 89076169 | 79953247 | 39024400 |
2023 11-Sep to 17-Sep | 36653355 | 50050389 | 11808260 | 44421380 | 78838233 | 56903670 | 24958567 |
2023 04-Sep to 10-Sep | 11794220 | 33516790 | 68044789 | 15950280 | 67706448 | 88845357 | 16636222 |
2023 28-Aug to 03-Sep | ******** | 56788369 | 14947269 | ******** | 45877124 | 12814446 | 29014770 |
2023 21-Aug to 27-Aug | 26081470 | 88952480 | 48021146 | 34968134 | 25965690 | 16854770 | 48808260 |
2023 14-Aug to 20-Aug | 90094338 | 37885366 | 16962444 | 89073166 | 16075555 | 34524356 | ******** |
2023 07-Aug to 13-Aug | 36878134 | 58817269 | ******** | 99977160 | 68828134 | 16859199 | 77934149 |
2023 31-Jul to 06-Aug | 56890280 | 28005357 | 29017124 | 24065339 | 47012110 | 17975339 | 14493157 |
2023 24-Jul to 30-Jul | 27983148 | 18985159 | 26086150 | ******** | 24519379 | 56784770 | 68824257 |
2023 17-Jul to 23-Jul | 23491227 | 22604590 | 34414158 | 22608567 | 67928477 | 34851100 | 17757250 |
2023 10-Jul to 16-Jul | 20023779 | 14835555 | 59047250 | 69945500 | 66791489 | 78833355 | 28888990 |
2023 03-Jul to 09-Jul | 36093120 | 44971470 | 25746448 | 12039667 | 22937377 | 26971245 | 70075258 |
2023 26-Jun to 02-Jul | 38890235 | 12920460 | 34414680 | 15063346 | 11020460 | 44085113 | 77048459 |
2023 19-Jun to 25-Jun | 55998369 | 23728224 | 57798378 | 67810334 | 13601344 | 33394239 | 45765366 |
2023 12-Jun to 18-Jun | 12033229 | 14499360 | 18878134 | 36877377 | 18984680 | 55660668 | 12708468 |
2023 05-Jun to 11-Jun | 25743229 | 34630370 | 22040244 | 26086277 | 33060145 | 23728224 | 88843346 |
2023 29-May to 04-Jun | 44861344 | 12255690 | 38903238 | 44865267 | 22933355 | 55995555 | 35535348 |
2023 22-May to 28-May | 49928224 | 36760118 | 50059117 | 55665177 | 33394266 | 36986268 | 66026880 |
2023 15-May to 21-May | 22266240 | 46771128 | 12697359 | 15516240 | ******** | 45769568 | 58037890 |
2023 08-May to 14-May | 25859450 | 45098477 | 44539360 | 35644446 | 13935339 | 89964338 | 11131470 |
2023 01-May to 07-May | ******** | 38903229 | 88062228 | 11804699 | 45760550 | 11130235 | 15518260 |
2023 24-Apr to 30-Apr | 28990677 | 34638468 | 70071100 | 46996150 | 33510235 | 23051146 | 15958800 |
2023 17-Apr to 23-Apr | 28990226 | 36658189 | 15067278 | 16745500 | 28002138 | 14728990 | 35757188 |
2023 10-Apr to 16-Apr | 26861560 | 26861678 | 15062255 | 33068170 | 12476277 | 29012570 | 78055456 |
2023 03-Apr to 09-Apr | 17868170 | 18091146 | 12478378 | 14721560 | 56012390 | 13045122 | 36767340 |
2023 27-Mar to 02-Apr | 13593599 | 67929117 | 67703689 | 56019135 | 67818350 | 48025780 | 12929469 |
2023 20-Mar to 26-Mar | 34638468 | 37997188 | 34744356 | 12813580 | 29014888 | 48918477 | 34853111 |
2023 13-Mar to 19-Mar | 15068224 | 16964130 | 89969577 | 12924266 | 16742688 | 28008233 | 38013120 |
2023 06-Mar to 12-Mar | 89962336 | 67708350 | 12818279 | 36658279 | 12698134 | 12585357 | 56789234 |
2023 27-Feb to 05-Mar | 16748116 | 18873337 | 44973238 | 11808134 | 44750136 | 14614158 | 36763120 |
2023 20-Feb to 26-Feb | 67926457 | 13712237 | 59043157 | 34410488 | 24629117 | 45090550 | 45877377 |
2023 13-Feb to 19-Feb | 11241678 | 17088288 | 36980668 | 45767179 | 44539559 | 66684239 | 35080118 |
2023 06-Feb to 12-Feb | 28998440 | 20026277 | 11802156 | 10013157 | 36870550 | 14941236 | 25748459 |
2023 30-Jan to 05-Feb | 26868440 | 35531489 | 57794338 | 57798378 | 34527115 | 69056880 | 34745500 |
2023 23-Jan to 29-Jan | 12810334 | 57021678 | 68046259 | 47785799 | 99975799 | 57800235 | 34414455 |
2023 16-Jan to 22-Jan | 13935230 | 47782480 | 15622336 | 66024239 | 56014789 | 34636240 | 23613346 |
2023 09-Jan to 15-Jan | ******** | 47899270 | 26085780 | 13828567 | 33623490 | 46772679 | 24065690 |
2023 02-Jan to 08-Jan | 25075122 | 46773229 | 38012129 | ******** | 33953580 | 18983148 | 22262255 |
2022 26-Dec to 01-Jan | 35640280 | 26977250 | 11685447 | 55661588 | ******** | 44088224 | 47781155 |
2022 19-Dec to 25-Dec | 48911290 | 33394789 | 34969289 | 24402589 | 78941236 | 23614347 | 15847133 |
2022 12-Dec to 18-Dec | 56895780 | 22372129 | 47902200 | 13938378 | 15066367 | 26970550 | 13607340 |
2022 05-Dec to 11-Dec | 26971100 | 67921245 | 27764266 | 11465799 | 69059180 | 36094130 | 13937467 |
2022 28-Nov to 04-Dec | 69059388 | 27988477 | 20028189 | 29011344 | 36094220 | 18874347 | 67923346 |
2022 21-Nov to 27-Nov | 13487160 | 59933139 | 12364266 | 66797269 | 11680118 | 16636123 | 44089225 |
2022 14-Nov to 20-Nov | 37881100 | 79060145 | 27875159 | 80089900 | 45548134 | 24514338 | 14506556 |
2022 07-Nov to 13-Nov | 23496178 | 38896880 | 36091146 | 79067377 | 33739478 | ******** | 14617340 |
2022 31-Oct to 06-Nov | 13595447 | 22713229 | 44533779 | 78948233 | 44752679 | 36093256 | 33956178 |
2022 24-Oct to 30-Oct | 24736259 | 34074455 | 69944590 | 57801155 | 44642237 | 28993166 | 12039117 |
2022 17-Oct to 23-Oct | 68933256 | 23720145 | 56780226 | 48807700 | 48028224 | 46776169 | 27763689 |
2022 10-Oct to 16-Oct | 38017368 | 46774266 | 35751335 | 79066268 | 38015267 | 11464789 | 22268378 |
2022 03-Oct to 09-Oct | 14725555 | 16637449 | 37999135 | 11689117 | 33955267 | 44979667 | 35534770 |
2022 26-Sep to 02-Oct | 14610460 | 14053670 | 39027700 | 44860550 | ******** | 48808279 | 89961669 |
2022 19-Sep to 25-Sep | 11464266 | 27098378 | 13484266 | 45544112 | 46003599 | 26868666 | 79065230 |
2022 12-Sep to 18-Sep | 12472156 | 34960677 | 77935555 | 36098189 | 12708369 | 66020460 | 55000118 |
2022 05-Sep to 11-Sep | 44642688 | 88065348 | 29010244 | 14723120 | 44087377 | 90092480 | 44750479 |
2022 29-Aug to 04-Sep | 46998468 | 23832778 | 88064239 | 14497124 | 11135690 | 99970569 | 37992255 |
2022 22-Aug to 28-Aug | 46995799 | 16747449 | 68049270 | 34522444 | 24514239 | 13710389 | 26978350 |
2022 15-Aug to 21-Aug | 58817179 | 11571489 | 44643166 | 25854680 | 22376448 | 57790118 | 14619559 |
2022 08-Aug to 14-Aug | 46008468 | 37996178 | 13488125 | 23833238 | 24511227 | 57020244 | 66680370 |
2022 01-Aug to 07-Aug | 12707368 | 45542499 | 29902589 | 77932390 | 23501236 | 55000578 | 88060136 |
2022 25-Jul to 31-Jul | 67035690 | 45546556 | 24063238 | 15954338 | 25635357 | 12478288 | 67030280 |
2022 18-Jul to 24-Jul | 25966367 | 17757359 | 88950235 | 22933157 | 48027124 | 14056150 | 89965230 |
2022 11-Jul to 17-Jul | 56781335 | 29908468 | 25527449 | 48800479 | 56904590 | 14497377 | 56788440 |
2022 04-Jul to 10-Jul | 22048800 | 23506790 | 24625140 | 35648134 | 16075258 | 56678990 | 79065113 |
2022 27-Jun to 03-Jul | 12708567 | 45540370 | 57914356 | 24409289 | 35978350 | 99086277 | 67817700 |
2022 20-Jun to 26-Jun | 29908350 | 26758800 | 45879135 | 88951344 | 16639667 | 12257124 | 46995500 |
2022 13-Jun to 19-Jun | 33409135 | 17755267 | 12475889 | 56786880 | 36764239 | 99977449 | 22719900 |
2022 06-Jun to 12-Jun | 12706123 | 99087133 | 55661588 | 18099450 | 44862688 | 24408260 | 25851560 |
2022 30-May to 05-Jun | 16071669 | 44970460 | 38902138 | 56784356 | 12818567 | 14508350 | 46883256 |
2022 23-May to 29-May | 22488125 | 23491399 | 38906123 | 49926114 | 23057179 | 26757179 | 11572660 |
2022 16-May to 22-May | 45760299 | 23613355 | 45654446 | 12472237 | 45658288 | 39911290 | 23722156 |
2022 09-May to 15-May | 12705780 | 27768459 | 45988279 | 24069388 | 46665249 | 16636358 | 44084455 |
2022 02-May to 08-May | 22484680 | 45982200 | 38010334 | 50055267 | 24062237 | 39020677 | 13601588 |
2022 25-Apr to 01-May | 17861399 | 37006268 | 14834590 | 69056466 | 99084455 | 48026349 | 16961588 |
2022 18-Apr to 24-Apr | 19990479 | 11680460 | 49039379 | 34960668 | 68046240 | 78947458 | 48916349 |
2022 11-Apr to 17-Apr | 14721489 | ******** | 23837160 | 26642345 | 34859144 | 45872660 | 24953166 |
2022 04-Apr to 10-Apr | 22481137 | 33519379 | 90091380 | 25527223 | 27093580 | 22710578 | 34523139 |
2022 28-Mar to 03-Apr | 15624239 | 45761236 | 14618477 | 36098233 | 24846259 | 11916899 | 20029900 |
2022 21-Mar to 27-Mar | ******** | 27098170 | 77932147 | 22609900 | 67033779 | 15739900 | 25638134 |
2022 14-Mar to 20-Mar | 58819478 | 25071777 | 56898990 | 78942345 | 45987269 | 33954220 | ******** |
2022 07-Mar to 13-Mar | 12701678 | 45543148 | 78059379 | 55556457 | 29013337 | 26754257 | 13042129 |
2022 28-Feb to 06-Mar | 17860118 | 13939144 | 33628567 | 22824455 | 12816899 | 45654266 | 16745177 |
2022 21-Feb to 27-Feb | 22716790 | 49921579 | 24954158 | 23057124 | 11687449 | 36988189 | 56780136 |
2022 14-Feb to 20-Feb | 45760118 | 23726268 | 60068459 | 47018468 | 14833599 | 44422336 | 46774266 |
2022 07-Feb to 13-Feb | 25526123 | 44975168 | 45549117 | 18098558 | 38016349 | 67815339 | 24735258 |
2022 31-Jan to 06-Feb | 22482138 | 55774112 | 47896556 | 12695357 | 27766259 | 22712660 | 19008990 |
2022 24-Jan to 30-Jan | 14058440 | 34858468 | 48800389 | 11020244 | 15060145 | 44640299 | 36093256 |
2022 17-Jan to 23-Jan | 24624338 | 46888468 | 14944112 | 34854112 | 77938125 | 69943148 | ******** |
2022 10-Jan to 16-Jan | 17869577 | 11465168 | 47019117 | 24517557 | ******** | 22265889 | 13044680 |
2022 03-Jan to 09-Jan | 35088134 | 12698134 | 66911380 | 13715168 | 11131470 | 22935339 | 27872129 |
2021 27-Dec to 02-Jan | 12694239 | 44971588 | ******** | 12254257 | 22370550 | 26754112 | 33519559 |
2021 20-Dec to 26-Dec | 79956150 | 46002589 | 22710550 | 17970136 | 18879289 | ******** | 58031560 |
2021 13-Dec to 19-Dec | 15625555 | 56018800 | 11571236 | 22716150 | 68937449 | 37003166 | 27987999 |
2021 06-Dec to 12-Dec | 48020136 | 33394400 | 14508800 | 12369379 | 57803247 | 22269577 | 35869333 |
2021 29-Nov to 05-Dec | 23940145 | 27878378 | 34966600 | 66795348 | 23501335 | 68937368 | 45981137 |
2021 22-Nov to 28-Nov | 33956222 | 77824239 | 24624446 | 23724130 | 67703238 | 77938134 | 34853788 |
2021 15-Nov to 21-Nov | 28003689 | 33400578 | 27092480 | 23050389 | 23495113 | 57912390 | 18875889 |
2021 08-Nov to 14-Nov | 77719559 | 36090145 | 10012570 | 23500299 | 79954770 | 12925159 | 45096349 |
2021 01-Nov to 07-Nov | 44868260 | 33390334 | 78057340 | 35972200 | 49923166 | 46669388 | 16070299 |
